NFC Expanded Individual Leaders
By Sportradar
Week 17
LEADING SCORERS
SCORING, NONKICKERS | TD | Rus | Rec | Ret | X2 | Pts |
---|---|---|---|---|---|---|
Barkley, Phi | 15 | 13 | 2 | 0 | 3 | 96 |
Gibbs, Det | 16 | 13 | 3 | 0 | 0 | 96 |
K.Williams, LAR | 16 | 14 | 2 | 0 | 0 | 96 |
Jacobs, GB | 15 | 14 | 1 | 0 | 0 | 90 |
Hurts, Phi | 14 | 14 | 0 | 0 | 0 | 84 |
Robinson, Atl | 13 | 12 | 1 | 0 | 1 | 80 |
McLaurin, Was | 12 | 0 | 12 | 0 | 0 | 72 |
Montgomery, Det | 12 | 12 | 0 | 0 | 0 | 72 |
St. Brown, Det | 12 | 0 | 12 | 0 | 0 | 72 |
Hubbard, Car | 11 | 10 | 1 | 0 | 1 | 68 |
Evans, TB | 11 | 0 | 11 | 0 | 0 | 66 |
Addison, Min | 10 | 1 | 9 | 0 | 0 | 60 |
Jefferson, Min | 10 | 0 | 10 | 0 | 0 | 60 |
Conner, Ari | 9 | 8 | 1 | 0 | 2 | 58 |
Charbonnet, Sea | 9 | 8 | 1 | 0 | 0 | 54 |
White, TB | 9 | 3 | 6 | 0 | 0 | 54 |
Kamara, NO | 8 | 6 | 2 | 0 | 0 | 48 |
Kittle, SF | 8 | 0 | 8 | 0 | 0 | 48 |
Robinson, Was | 8 | 8 | 0 | 0 | 0 | 48 |
D.Smith, Phi | 8 | 0 | 8 | 0 | 0 | 48 |
Walker, Sea | 8 | 7 | 1 | 0 | 0 | 48 |
Ja.Williams, Det | 8 | 1 | 7 | 0 | 0 | 48 |
Kraft, GB | 7 | 0 | 7 | 0 | 1 | 44 |
Allen, Chi | 7 | 0 | 7 | 0 | 0 | 42 |
A.Brown, Phi | 7 | 0 | 7 | 0 | 0 | 42 |
Daniels, Was | 6 | 6 | 0 | 0 | 3 | 42 |
Harrison, Ari | 7 | 0 | 7 | 0 | 0 | 42 |
Irving, TB | 7 | 7 | 0 | 0 | 0 | 42 |
A.Jones, Min | 7 | 5 | 2 | 0 | 0 | 42 |
LaPorta, Det | 7 | 0 | 7 | 0 | 0 | 42 |
London, Atl | 7 | 0 | 7 | 0 | 0 | 42 |
McMillan, TB | 7 | 0 | 7 | 0 | 0 | 42 |
Reed, GB | 7 | 1 | 6 | 0 | 0 | 42 |
Robinson, LAR | 7 | 0 | 7 | 0 | 0 | 42 |
Tolbert, Dal | 7 | 0 | 7 | 0 | 0 | 42 |
LEADING SCORERS
SCORING, KICKERS | PAT | FG | Lg | Pts |
---|---|---|---|---|
Aubrey, Dal | 29/29 | 36/43 | 65 | 137 |
Bates, Det | 60/63 | 25/28 | 58 | 135 |
McLaughlin, TB | 51/53 | 28/30 | 56 | 135 |
Elliott, Phi | 45/46 | 26/33 | 50 | 123 |
Myers, Sea | 34/37 | 25/29 | 59 | 109 |
Karty, LAR | 31/35 | 25/30 | 55 | 106 |
Seibert, Was | 22/24 | 27/30 | 55 | 103 |
Koo, Atl | 26/26 | 25/34 | 58 | 101 |
Reichard, Min | 38/38 | 21/26 | 58 | 101 |
Grupe, NO | 30/32 | 23/27 | 57 | 99 |
Ryland, Ari | 21/22 | 26/30 | 58 | 99 |
Moody, SF | 29/30 | 23/32 | 53 | 98 |
Pineiro, Car | 28/30 | 21/25 | 53 | 91 |
Santos, Chi | 22/23 | 20/24 | 54 | 82 |
McManus, GB | 29/29 | 17/18 | 55 | 80 |
Narveson, GB | 18/18 | 12/18 | 47 | 54 |
LEADING PASSERS
Pct | Avg | Pct | Pct | Rating | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Att | Comp | Comp | Yds | Gain | TD | TD | Long | Int | Int | Points | |
Goff, Det | 506 | 363 | 71.7 | 4398 | 8.69 | 36 | 7.1 | 82t | 10 | 2.0 | 113.6 |
Mayfield, TB | 538 | 386 | 71.7 | 4279 | 7.95 | 39 | 7.2 | 57t | 15 | 2.8 | 107.6 |
Darnold, Min | 504 | 343 | 68.1 | 4153 | 8.24 | 35 | 6.9 | 97t | 12 | 2.4 | 106.4 |
Hurts, Phi | 361 | 248 | 68.7 | 2903 | 8.04 | 18 | 5.0 | 67t | 5 | 1.4 | 103.7 |
Daniels, Was | 468 | 325 | 69.4 | 3530 | 7.54 | 25 | 5.3 | 86t | 9 | 1.9 | 101.2 |
Carr, NO | 279 | 189 | 67.7 | 2145 | 7.69 | 15 | 5.4 | 71t | 5 | 1.8 | 101.0 |
Love, GB | 413 | 261 | 63.2 | 3320 | 8.04 | 25 | 6.1 | 70t | 11 | 2.7 | 97.3 |
Purdy, SF | 455 | 300 | 65.9 | 3864 | 8.49 | 20 | 4.4 | 76t | 12 | 2.6 | 96.1 |
Stafford, LAR | 517 | 340 | 65.8 | 3762 | 7.28 | 20 | 3.9 | 69t | 8 | 1.5 | 93.7 |
Murray, Ari | 506 | 347 | 68.6 | 3609 | 7.13 | 17 | 3.4 | 60t | 11 | 2.2 | 91.1 |
Smith, Sea | 551 | 387 | 70.2 | 4097 | 7.44 | 17 | 3.1 | 71t | 15 | 2.7 | 90.5 |
Cousins, Atl | 453 | 303 | 66.9 | 3508 | 7.74 | 18 | 4.0 | 60 | 16 | 3.5 | 88.6 |
Ca.Williams, Chi | 533 | 330 | 61.9 | 3393 | 6.37 | 19 | 3.6 | 47 | 6 | 1.1 | 87.4 |
Prescott, Dal | 286 | 185 | 64.7 | 1978 | 6.92 | 11 | 3.8 | 65t | 8 | 2.8 | 86.0 |
Rush, Dal | 308 | 187 | 60.7 | 1844 | 5.99 | 12 | 3.9 | 64t | 5 | 1.6 | 83.8 |
D.Jones, Min | 341 | 216 | 63.3 | 2070 | 6.07 | 8 | 2.3 | 43 | 7 | 2.1 | 79.4 |
LEADING PASS RECEIVERS
RECEPTIONS | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
St. Brown, Det | 109 | 1186 | 10.9 | 66t | 12 |
McBride, Ari | 104 | 1081 | 10.4 | 37 | 1 |
Nabers, NYG | 104 | 1140 | 11.0 | 59t | 6 |
Lamb, Dal | 101 | 1194 | 11.8 | 65t | 6 |
Jefferson, Min | 100 | 1479 | 14.8 | 97t | 10 |
Smith-Njigba, Sea | 96 | 1121 | 11.7 | 46 | 6 |
London, Atl | 90 | 1084 | 12.0 | 31 | 7 |
D.Moore, Chi | 89 | 880 | 9.9 | 44 | 5 |
Robinson, NYG | 83 | 656 | 7.9 | 35 | 3 |
Nacua, LAR | 79 | 990 | 12.5 | 51 | 3 |
Kittle, SF | 76 | 1079 | 14.2 | 43 | 8 |
McLaurin, Was | 74 | 1034 | 14.0 | 86t | 12 |
Jennings, SF | 70 | 923 | 13.2 | 45 | 6 |
Kamara, NO | 68 | 543 | 8.0 | 57t | 2 |
D.Smith, Phi | 68 | 833 | 12.3 | 49 | 8 |
Allen, Chi | 67 | 719 | 10.7 | 45t | 7 |
A.Brown, Phi | 67 | 1079 | 16.1 | 67t | 7 |
Kupp, LAR | 67 | 710 | 10.6 | 69t | 6 |
YARDS | Yds | No | Avg | Long | TD |
---|---|---|---|---|---|
Jefferson, Min | 1479 | 100 | 14.8 | 97t | 10 |
Lamb, Dal | 1194 | 101 | 11.8 | 65t | 6 |
St. Brown, Det | 1186 | 109 | 10.9 | 66t | 12 |
Nabers, NYG | 1140 | 104 | 11.0 | 59t | 6 |
Smith-Njigba, Sea | 1121 | 96 | 11.7 | 46 | 6 |
London, Atl | 1084 | 90 | 12.0 | 31 | 7 |
McBride, Ari | 1081 | 104 | 10.4 | 37 | 1 |
A.Brown, Phi | 1079 | 67 | 16.1 | 67t | 7 |
Kittle, SF | 1079 | 76 | 14.2 | 43 | 8 |
McLaurin, Was | 1034 | 74 | 14.0 | 86t | 12 |
Mooney, Atl | 992 | 64 | 15.5 | 49 | 5 |
Nacua, LAR | 990 | 79 | 12.5 | 51 | 3 |
Ja.Williams, Det | 967 | 52 | 18.6 | 82t | 7 |
Metcalf, Sea | 939 | 63 | 14.9 | 71t | 4 |
Jennings, SF | 923 | 70 | 13.2 | 45 | 6 |
Evans, TB | 915 | 65 | 14.1 | 57t | 11 |
LEADING RUSHERS
Att | Yards | Avg | Long | TD | |
---|---|---|---|---|---|
Barkley, Phi | 345 | 2005 | 5.8 | 72t | 13 |
K.Williams, LAR | 316 | 1299 | 4.1 | 30 | 14 |
Robinson, Atl | 276 | 1286 | 4.7 | 37t | 12 |
Jacobs, GB | 295 | 1285 | 4.4 | 38t | 14 |
Gibbs, Det | 227 | 1273 | 5.6 | 70t | 13 |
Hubbard, Car | 250 | 1195 | 4.8 | 38t | 10 |
Conner, Ari | 236 | 1094 | 4.6 | 53 | 8 |
A.Jones, Min | 245 | 1093 | 4.5 | 41 | 5 |
Irving, TB | 188 | 1033 | 5.5 | 56 | 7 |
Dowdle, Dal | 213 | 1007 | 4.7 | 27 | 1 |
Kamara, NO | 228 | 950 | 4.2 | 24 | 6 |
Swift, Chi | 233 | 894 | 3.8 | 56t | 5 |
Daniels, Was | 144 | 864 | 6.0 | 46 | 6 |
Mason, SF | 153 | 789 | 5.2 | 38 | 3 |
Robinson, Was | 182 | 789 | 4.3 | 40t | 8 |
Tracy, NYG | 178 | 780 | 4.4 | 45t | 5 |
TOTAL YARDS FROM SCRIMMAGE
Total | Rush | Rec | |
---|---|---|---|
Barkley, Phi | 2283 | 2005 | 278 |
Gibbs, Det | 1759 | 1273 | 486 |
Robinson, Atl | 1714 | 1286 | 428 |
Jacobs, GB | 1625 | 1285 | 340 |
Conner, Ari | 1508 | 1094 | 414 |
Kamara, NO | 1493 | 950 | 543 |
Jefferson, Min | 1482 | 3 | 1479 |
K.Williams, LAR | 1481 | 1299 | 182 |
A.Jones, Min | 1471 | 1093 | 378 |
Irving, TB | 1430 | 1033 | 397 |
Hubbard, Car | 1366 | 1195 | 171 |
Swift, Chi | 1280 | 894 | 386 |
Lamb, Dal | 1264 | 70 | 1194 |
Dowdle, Dal | 1244 | 1007 | 237 |
St. Brown, Det | 1192 | 6 | 1186 |
Smith-Njigba, Sea | 1143 | 22 | 1121 |
Nabers, NYG | 1142 | 2 | 1140 |
Montgomery, Det | 1116 | 775 | 341 |
McBride, Ari | 1083 | 2 | 1081 |
London, Atl | 1081 | -3 | 1084 |
A.Brown, Phi | 1079 | 0 | 1079 |
Kittle, SF | 1079 | 0 | 1079 |
Tracy, NYG | 1057 | 780 | 277 |
McLaurin, Was | 1036 | 2 | 1034 |
Nacua, LAR | 1036 | 46 | 990 |
Ja.Williams, Det | 1028 | 61 | 967 |
White, TB | 1006 | 613 | 393 |
Mooney, Atl | 992 | 0 | 992 |
Reed, GB | 969 | 160 | 809 |
D.Moore, Chi | 950 | 70 | 880 |
Robinson, Was | 942 | 789 | 153 |
Metcalf, Sea | 939 | 0 | 939 |
Jennings, SF | 923 | 0 | 923 |
Evans, TB | 915 | 0 | 915 |
Addison, Min | 895 | 20 | 875 |
Mason, SF | 880 | 789 | 91 |
Walker, Sea | 872 | 573 | 299 |
Daniels, Was | 864 | 864 | 0 |
D.Smith, Phi | 834 | 1 | 833 |
Harrison, Ari | 822 | 0 | 822 |
LEADING PUNTERS
Ret | In | Net | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Yds | Lg | Avg | TB | Blk | Ret | Yds | 20 | Avg | |
Fox, Det | 43 | 2193 | 68 | 51.0 | 4 | 0 | 19 | 124 | 21 | 45.8 |
Dickson, Sea | 72 | 3528 | 68 | 49.0 | 8 | 0 | 29 | 254 | 30 | 43.3 |
Mann, Phi | 51 | 2493 | 70 | 48.9 | 7 | 1 | 23 | 162 | 18 | 43.0 |
Anger, Dal | 58 | 2807 | 62 | 48.4 | 3 | 0 | 30 | 337 | 23 | 41.6 |
T.Taylor, Chi | 76 | 3657 | 68 | 48.1 | 3 | 0 | 42 | 436 | 32 | 41.6 |
Pinion, Atl | 47 | 2209 | 65 | 47.0 | 4 | 0 | 22 | 324 | 14 | 38.3 |
Way, Was | 45 | 2105 | 74 | 46.8 | 2 | 0 | 23 | 156 | 19 | 42.4 |
Whelan, GB | 53 | 2449 | 74 | 46.2 | 4 | 0 | 20 | 168 | 22 | 41.5 |
R.Wright, Min | 53 | 2449 | 66 | 46.2 | 5 | 1 | 25 | 173 | 27 | 41.1 |
Evans, LAR | 53 | 2427 | 68 | 45.8 | 2 | 0 | 21 | 188 | 29 | 41.5 |
Hekker, Car | 70 | 3183 | 65 | 45.5 | 3 | 1 | 25 | 176 | 22 | 42.0 |
Hayball, NO | 72 | 3172 | 64 | 44.1 | 3 | 0 | 27 | 213 | 39 | 40.3 |
Gillan, NYG | 53 | 2328 | 67 | 43.9 | 2 | 0 | 17 | 141 | 26 | 40.5 |
PUNT RETURN LEADERS
No | Yards | Avg | Long | TD | |
---|---|---|---|---|---|
Raymond, Det | 27 | 390 | 14.4 | 90t | 1 |
DeJean, Phi | 21 | 211 | 10.0 | 31 | 0 |
Darden, Sea | 31 | 292 | 8.5 | 28 | 0 |
Cowing, SF | 27 | 230 | 8.5 | 30 | 0 |
Smith-Marsette, NYG | 27 | 203 | 7.5 | 22 | 0 |
Powell, Min | 21 | 152 | 7.2 | 15 | 0 |
KICKOFF RETURN LEADERS
No | YARDS | Avg | Long | TD | |
---|---|---|---|---|---|
Turpin, Dal | 26 | 874 | 33.6 | 99t | 1 |
Gray, NYG | 21 | 554 | 26.4 | 37 | 0 |
Blackshear, Car | 31 | 791 | 25.5 | 43 | 0 |
INTERCEPTION LEADERS
Int | Yds | Long | TD | |
---|---|---|---|---|
K.Joseph, Det | 9 | 99 | 33 | 1 |
McKinney, GB | 7 | 111 | 48 | 0 |
Gardner-Johnson, Phi | 6 | 116 | 69t | 1 |
B.Murphy, Min | 6 | 2 | 2 | 0 |
Kinchens, LAR | 4 | 123 | 103t | 1 |
Bates, Atl | 4 | 55 | 55t | 1 |
Branch, Det | 4 | 48 | 47 | 0 |
Blankenship, Phi | 4 | 29 | 28 | 0 |
McCollough, LAR | 4 | 6 | 4t | 1 |
Bryant, Sea | 3 | 87 | 69t | 1 |
Woods, Car | 3 | 70 | 33 | 0 |
Adebo, NO | 3 | 68 | 47 | 0 |
Mathieu, NO | 3 | 29 | 23 | 0 |
Woolen, Sea | 3 | 11 | 7 | 0 |
Bynum, Min | 3 | 3 | 3 | 0 |
Van Ginkel, Min | 2 | 73 | 63t | 2 |
Warner, SF | 2 | 70 | 45t | 1 |
Alexander, GB | 2 | 52 | 35t | 1 |
Valentine, GB | 2 | 51 | 31 | 0 |
Stevenson, Chi | 2 | 43 | 43t | 1 |
Sainristil, Was | 2 | 38 | 38 | 0 |
Lenoir, SF | 2 | 33 | 33 | 0 |
Griffin, Min | 2 | 28 | 28 | 0 |
Love, Sea | 2 | 26 | 26 | 0 |
Hooker, Dal | 2 | 20 | 21 | 0 |
Mukuamu, Dal | 2 | 20 | 15 | 0 |
Metellus, Min | 2 | 16 | 12 | 0 |
Kendricks, Dal | 2 | 15 | 8 | 0 |
J.Johnson, Chi | 2 | 11 | 9 | 0 |
Grugier-Hill, Min | 2 | 5 | 5 | 0 |
McCollum, TB | 2 | 4 | 4 | 0 |
Murphy-Bunting, Ari | 2 | 2 | 2 | 0 |
Diggs, Dal | 2 | 1 | 1 | 0 |
Terrell, Atl | 2 | 1 | 1 | 0 |
Davis, Det | 2 | 0 | 0 | 0 |
Dodson, Mia | 2 | 0 | 0 | 0 |
G.Williams, Ari | 2 | 0 | 0 | 0 |
Simmons, Atl | 2 | 0 | 0 | 0 |
Smith, Min | 2 | 0 | 0 | 0 |
Smith, TB | 2 | 0 | 0 | 0 |
L.Williams, Sea | 1 | 92 | 92t | 1 |
Fowler, Was | 1 | 67 | 67t | 1 |
Andersen, Atl | 1 | 47 | 47t | 1 |
Phillips, Atl | 1 | 45 | 45 | 0 |
Saunders, NO | 1 | 37 | 37 | 0 |
Jobe, Sea | 1 | 33 | 33 | 0 |
Abram, NO | 1 | 30 | 30 | 0 |
Bosa, SF | 1 | 30 | 30 | 0 |
Martin, Was | 1 | 29 | 29 | 0 |
Judon, Atl | 1 | 27 | 27t | 1 |
Flott, NYG | 1 | 26 | 26 | 0 |
D.Phillips, NYG | 1 | 25 | 25 | 0 |
Overshown, Dal | 1 | 23 | 23t | 1 |
Smith, Chi | 1 | 23 | 23 | 0 |
Cooper, GB | 1 | 22 | 22 | 0 |
Green, SF | 1 | 20 | 20 | 0 |
Forbes, LAR | 1 | 19 | 19 | 0 |
Anderson, GB | 1 | 18 | 18 | 0 |
Golston, Dal | 1 | 18 | 18 | 0 |
Izien, TB | 1 | 17 | 17 | 0 |
Nixon, GB | 1 | 16 | 16 | 0 |
Rozeboom, LAR | 1 | 16 | 16 | 0 |
E.Jones, Sea | 1 | 12 | 12 | 0 |
Elliss, Atl | 1 | 12 | 12 | 0 |
Yiadom, SF | 1 | 11 | 11 | 0 |
Blackwell, Chi | 1 | 10 | 10 | 0 |
Gardeck, Ari | 1 | 10 | 10 | 0 |
Nowaske, Det | 1 | 8 | 8 | 0 |
David, TB | 1 | 7 | 7 | 0 |
Harris, NO | 1 | 7 | 7 | 0 |
Turner, Min | 1 | 4 | 4 | 0 |
Richardson, Car | 1 | 3 | 3 | 0 |
Smith-Wade, Car | 1 | 3 | 3 | 0 |
Th.Jackson, Min | 1 | 3 | 3 | 0 |
Ka.Davis, SF | 1 | 2 | 2 | 0 |
Phillips, Buf | 1 | 2 | 2 | 0 |
M.Jackson, Car | 1 | 1 | 1 | 0 |
Muasau, NYG | 1 | 1 | 1 | 0 |
Mustapha, SF | 1 | 1 | 1 | 0 |
Williams, GB | 1 | 1 | 1 | 0 |
Baun, Phi | 1 | 0 | 0 | 0 |
Belton, NYG | 1 | 0 | 0 | 0 |
Brisker, Chi | 1 | 0 | 0 | 0 |
Brown, SF | 1 | 0 | 0 | 0 |
Byard, Chi | 1 | 0 | 0 | 0 |
Chinn, Was | 1 | 0 | 0 | 0 |
D.Williams, LAR | 1 | 0 | 0 | 0 |
Davis, NO | 1 | 0 | 0 | 0 |
Dean, Phi | 1 | 0 | 0 | 0 |
Dean, TB | 1 | 0 | 0 | 0 |
Durant, LAR | 1 | 0 | 0 | 0 |
Edmunds, Chi | 1 | 0 | 0 | 0 |
Edwards, Chi | 1 | 0 | 0 | 0 |
Er.Wilson, GB | 1 | 0 | 0 | 0 |
Flannigan-Fowles, SF | 1 | 0 | 0 | 0 |
Gilmore, Min | 1 | 0 | 0 | 0 |
Hankins, Sea | 1 | 0 | 0 | 0 |
Hawkins, NYG | 1 | 0 | 0 | 0 |
Horn, Car | 1 | 0 | 0 | 0 |
J.Johnson, LAR | 1 | 0 | 0 | 0 |
Jean-Charles, NO | 1 | 0 | 0 | 0 |
Jewell, Car | 1 | 0 | 0 | 0 |
Jordan, NO | 1 | 0 | 0 | 0 |
Lewis, Dal | 1 | 0 | 0 | 0 |
Luvu, Was | 1 | 0 | 0 | 0 |
Ma.Wilson, Ari | 1 | 0 | 0 | 0 |
Oruwariye, Dal | 1 | 0 | 0 | 0 |
Owens, Chi | 1 | 0 | 0 | 0 |
White, Ari | 1 | 0 | 0 | 0 |
Wilson, Dal | 1 | 0 | 0 | 0 |
Witherspoon, LAR | 1 | 0 | 0 | 0 |
Howden, NO | 1 | -5 | -5 | 0 |
LEADERS IN SACKS
Sacks | |
---|---|
Van Ginkel, Min | 11.5 |
Greenard, Min | 11.0 |
Fowler, Was | 10.5 |
Parsons, Dal | 9.5 |
Bosa, SF | 9.0 |
Lawrence, NYG | 9.0 |
L.Williams, Sea | 9.0 |
Floyd, SF | 8.5 |
Burns, NYG | 8.0 |
Fiske, LAR | 8.0 |
Hall, Sea | 8.0 |
Luvu, Was | 8.0 |
Z.Smith, Det | 8.0 |
Sweat, Phi | 8.0 |
Turner, LAR | 8.0 |
Bresee, NO | 7.5 |
Hutchinson, Det | 7.5 |
Kancey, TB | 7.5 |
P.Jones, Min | 7.0 |
Young, LAR | 7.0 |
Gary, GB | 6.5 |
N.Smith, Phi | 6.5 |
Ebiketie, Atl | 6.0 |
Mafe, Sea | 6.0 |
Ojulari, NYG | 6.0 |
Vea, TB | 6.0 |
David, TB | 5.5 |
Granderson, NO | 5.5 |
L.Hall, TB | 5.5 |
Judon, Atl | 5.5 |
Robinson, Car | 5.5 |
Sweat, Chi | 5.5 |
C.Young, NO | 5.5 |
Armstrong, Was | 5.0 |
Collins, SF | 5.0 |
Dexter, Chi | 5.0 |
Elliss, Atl | 5.0 |
Lawson, Dal | 5.0 |
Overshown, Dal | 5.0 |
Williams, Phi | 5.0 |
Wyatt, GB | 5.0 |