Skip to Content

New England Patriots

By Sportradar

Statistics after 16 games

COMP AVG TD INT
PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Maye 337 225 66.8 2276 6.75 15 4.5 10 3.0 40t 88.3
Brissett 161 95 59.0 826 5.13 2 1.2 1 0.6 50 74.2
Bourne 1 0 0.0 0 0.0 0 0.0 0 0.0 0 39.6
TEAM 499 320 64.1 2763 6.22 17 3.4 11 2.2 50 83.6
OPPONENTS 501 328 65.5 3467 7.23 26 5.2 7 1.4 69t 98.2

RUSHING ATT. YARDS AVG LONG TD
Stevenson 207 801 3.9 33t 7
Gibson 108 497 4.6 45 1
Maye 54 421 7.8 41 2
Hasty 20 69 3.5 15 0
Brissett 15 62 4.1 16 0
Douglas 3 16 5.3 9 0
T.Jennings 5 13 2.6 5 0
Bourne 1 6 6.0 6 0
M.Jones 1 5 5.0 5 0
Pettus 1 2 2.0 2 0
Polk 1 0 0.0 0 0
TEAM 416 1892 4.5 45 10
OPPONENTS 474 2103 4.4 59 15

RECEIVING NO. YARDS AVG LONG TD
Henry 66 674 10.2 35 2
Douglas 63 587 9.3 36t 3
Hooper 41 449 11.0 38t 3
Boutte 36 472 13.1 40t 2
Stevenson 33 168 5.1 16 1
Bourne 26 293 11.3 37 1
Gibson 19 186 9.8 50 0
Polk 12 87 7.3 21 2
Hasty 10 59 5.9 16t 1
Osborn 7 57 8.1 22t 1
Thornton 4 47 11.8 17 0
Bell 1 1 1.0 1 0
M.Jones 1 18 18.0 18 0
Lowe 1 4 4.0 4t 1
TEAM 320 3102 9.7 50 17
OPPONENTS 328 3620 11.0 69t 26

INTERCEPTIONS NO. YARDS AVG LONG TD
Gonzalez 2 2 1.0 2 0
M.Jones 1 35 35.0 35 0
Elliss 1 6 6.0 6 0
Mapu 1 6 6.0 6 0
Peppers 1 0 0.0 0 0
Tavai 1 0 0.0 0 0
TEAM 7 49 7.0 35 0
OPPONENTS 11 120 10.9 45t 1

SACKS NO.
White 5.0
Wise 5.0
A.Jennings 2.5
Pharms 2.0
Roy 2.0
Schooler 2.0
Uche 2.0
Elliss 1.5
Barmore 1.0
Dugger 1.0
Ekuale 1.0
Pettus 1.0
Tavai 1.0
Bentley 0.5
Mapu 0.5
TEAM 28.0
OPPONENTS 51.0

GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Baringer 67 3375 50.4 40.4 29 75 0
TEAM 67 3375 50.4 40.4 29 75 0
OPPONENTS 60 2708 45.1 35.4 20 80 1

PUNT RETURNS NO. FC YARDS AVG LONG TD
M.Jones 26 0 386 14.8 62 0
Erickson 2 0 15 7.5 15 0
TEAM 28 0 401 14.3 62 0
OPPONENTS 32 0 406 12.7 96t 1

KICKOFF RETURNS NO. YARDS AVG LONG TD
Erickson 3 90 30.0 34 0
Gibson 9 239 26.6 42 0
Baker 3 79 26.3 46 0
Hasty 10 238 23.8 30 0
TEAM 25 646 25.8 46 0
OPPONENTS 18 446 24.8 35 0

OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Bolden 0 0 1
Bourne 0 1 0
Brissett 4 2 0
Brown 2 0 0
Douglas 1 0 0
Elliss 0 0 1
Gibson 2 2 0
Gonzalez 0 0 1
Hawkins 0 0 1
Hooper 2 1 0
M.Jones 2 1 1
Leverett 0 1 0
Maye 9 4 0
Onwenu 0 1 0
Stevenson 7 4 0
TEAM 29 17 5
OPPONENTS 22 16 11

SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 51 75 37 103 0 266
OPPONENTS 74 131 96 94 6 401

TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT
Slye 0 0 0 0 23 24 23 30 63 0 92
Stevenson 8 7 1 0 0 0 0 0 0 0 52
Douglas 3 0 3 0 0 0 0 0 0 0 18
Hooper 3 0 3 0 0 0 0 0 0 0 18
Maye 2 2 0 0 0 0 0 0 0 0 16
Boutte 2 0 2 0 0 0 0 0 0 0 14
Henry 2 0 2 0 0 0 0 0 0 0 12
Polk 2 0 2 0 0 0 0 0 0 0 12
Bourne 1 0 1 0 0 0 0 0 0 0 6
Gibson 1 1 0 0 0 0 0 0 0 0 6
Gonzalez 1 0 0 1 0 0 0 0 0 0 6
Hasty 1 0 1 0 0 0 0 0 0 0 6
Lowe 1 0 1 0 0 0 0 0 0 0 6
Osborn 1 0 1 0 0 0 0 0 0 0 6
Brissett 0 0 0 0 0 0 0 0 0 0 2
TEAM 28 10 17 1 23 24 23 30 63 0 237
OPPONENTS 45 15 26 3 40 41 29 34 54 0 357

FIELD GOALS 1-19 20-29 30-39 40-49 50+
Slye 0/ 0 5/ 6 10/ 11 3/ 5 5/ 8
TEAM 0/ 0 5/ 6 10/ 11 3/ 5 5/ 8
OPPONENTS 0/ 0 10/ 11 8/ 8 7/ 11 4/ 4

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content