Skip to Content

NBA Team Stax

By Sportradar

Includes games of Monday, Dec. 30, 2024

Team Offense

G Pts Avg
Memphis 33 4073 123.4
Cleveland 32 3916 122.4
Denver 31 3735 120.5
Boston 32 3823 119.5
New York 33 3889 117.8
Atlanta 33 3889 117.8
Chicago 33 3879 117.5
Dallas 33 3865 117.1
Oklahoma City 31 3578 115.4
Sacramento 33 3789 114.8
Indiana 33 3785 114.7
Houston 32 3615 113.0
Milwaukee 30 3373 112.4
Toronto 32 3595 112.3
Phoenix 31 3479 112.2
Detroit 32 3591 112.2
L.A. Lakers 31 3471 112.0
Golden State 32 3568 111.5
San Antonio 32 3556 111.1
Utah 31 3440 111.0
Miami 30 3331 111.0
L.A. Clippers 32 3506 109.6
Minnesota 31 3389 109.3
Washington 30 3251 108.4
Portland 32 3458 108.1
Brooklyn 32 3451 107.8
Philadelphia 30 3217 107.2
New Orleans 33 3520 106.7
Charlotte 32 3398 106.2
Orlando 34 3601 105.9

Team Defense

G Pts Avg
Oklahoma City 31 3202 103.3
Orlando 34 3520 103.5
Houston 32 3411 106.6
Minnesota 31 3323 107.2
L.A. Clippers 32 3434 107.3
Miami 30 3261 108.7
New York 33 3625 109.8
Boston 32 3523 110.1
Philadelphia 30 3309 110.3
Cleveland 32 3536 110.5
Golden State 32 3538 110.6
Milwaukee 30 3340 111.3
Dallas 33 3679 111.5
San Antonio 32 3583 112.0
Brooklyn 32 3609 112.8
Charlotte 32 3611 112.8
Sacramento 33 3753 113.7
Phoenix 31 3531 113.9
L.A. Lakers 31 3536 114.1
Memphis 33 3769 114.2
Detroit 32 3685 115.2
Indiana 33 3853 116.8
Portland 32 3755 117.3
Denver 31 3642 117.5
New Orleans 33 3892 117.9
Atlanta 33 3921 118.8
Toronto 32 3811 119.1
Utah 31 3713 119.8
Chicago 33 3994 121.0
Washington 30 3672 122.4
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content