Skip to Content

NBA Team Comparison

By Sportradar

Includes games of Monday, Dec. 30, 2024

POINTS FIELD GOAL TURNOVERS REBOUND
PER GAME PERCENTAGE PER GAME PERCENTAGES
OWN OPP. OWN OPP. OWN OPP. OFF DEF TOT
Atlanta 117.8 118.8 .467 .470 15.6 16.1 .529 .502 .509
Boston 119.5 110.1 .458 .458 11.5 12.7 .520 .502 .506
Brooklyn 107.8 112.8 .452 .484 14.0 14.7 .484 .479 .480
Charlotte 106.2 112.8 .427 .466 15.2 13.9 .551 .493 .508
Chicago 117.5 121.0 .467 .474 14.5 11.6 .469 .496 .491
Cleveland 122.4 110.5 .504 .452 12.5 14.9 .469 .509 .499
Dallas 117.1 111.5 .482 .452 13.7 13.6 .471 .513 .502
Denver 120.5 117.5 .501 .470 14.0 13.6 .487 .519 .511
Detroit 112.2 115.2 .466 .475 15.1 13.8 .526 .507 .511
Golden State 111.5 110.6 .443 .451 13.4 14.4 .547 .495 .508
Houston 113.0 106.6 .443 .437 12.9 14.2 .572 .517 .532
Indiana 114.7 116.8 .488 .475 13.5 13.7 .438 .496 .483
L.A. Clippers 109.6 107.3 .468 .458 15.5 15.1 .526 .507 .512
L.A. Lakers 112.0 114.1 .474 .477 13.0 13.7 .453 .491 .482
Memphis 123.4 114.2 .484 .442 16.4 15.9 .520 .527 .525
Miami 111.0 108.7 .452 .459 12.4 14.2 .469 .495 .489
Milwaukee 112.4 111.3 .478 .453 13.6 12.8 .435 .504 .490
Minnesota 109.3 107.2 .458 .458 14.9 14.9 .480 .504 .499
New Orleans 106.7 117.9 .440 .485 14.5 14.2 .514 .474 .485
New York 117.8 109.8 .497 .462 12.2 13.0 .490 .522 .514
Oklahoma City 115.4 103.3 .466 .423 11.1 18.3 .454 .490 .481
Orlando 105.9 103.5 .449 .462 14.7 16.2 .564 .492 .509
Philadelphia 107.2 110.3 .447 .477 13.5 16.6 .507 .468 .477
Phoenix 112.2 113.9 .468 .470 13.2 12.4 .470 .501 .494
Portland 108.1 117.3 .444 .482 15.7 14.4 .519 .480 .491
Sacramento 114.8 113.7 .475 .465 13.0 14.2 .519 .504 .507
San Antonio 111.1 112.0 .456 .458 14.3 12.9 .478 .504 .498
Toronto 112.3 119.1 .463 .469 16.1 13.6 .517 .502 .506
Utah 111.0 119.8 .460 .482 17.6 11.2 .513 .519 .517
Washington 108.4 122.4 .442 .474 15.6 12.7 .451 .482 .475

OVERTIME 3 PTS. 10 PTS.
GAMES OR LESS OR MORE
W L W L W L
Atlanta 1 1 4 2 9 9
Boston 2 1 3 2 15 0
Brooklyn 0 2 3 2 3 11
Charlotte 1 2 3 5 1 13
Chicago 1 0 4 0 8 11
Cleveland 0 0 2 1 20 2
Dallas 0 1 2 4 12 4
Denver 3 0 6 3 10 6
Detroit 2 2 6 3 5 10
Golden State 1 0 1 3 8 7
Houston 2 1 3 3 12 2
Indiana 1 1 1 0 5 10
L.A. Clippers 0 1 3 3 10 7
L.A. Lakers 0 1 2 3 5 8
Memphis 0 0 1 2 17 4
Miami 1 2 2 6 8 4
Milwaukee 1 0 2 3 9 7
Minnesota 1 1 6 2 9 6
New Orleans 0 1 2 4 1 18
New York 1 0 3 1 16 5
Oklahoma City 0 0 0 3 20 1
Orlando 0 0 2 2 11 7
Philadelphia 2 1 2 1 5 11
Phoenix 1 1 4 2 4 7
Portland 0 0 3 2 3 14
Sacramento 1 2 2 6 8 6
San Antonio 1 0 3 3 7 9
Toronto 1 2 2 6 3 12
Utah 0 0 2 4 3 14
Washington 0 1 2 0 1 23
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content