Skip to Content

NBA Individual Leaders

By Sportradar

INCLUDES GAMES OF MONDAY, DECEMBER 30, 2024

SCORING AVERAGE

G FG FT PTS AVG
Antetokounmpo, MIL 24 307 167 785 32.7
Gilgeous-Alexander, OKC 31 339 216 960 31.0
Jokić, DEN 28 330 143 867 31.0
Tatum, BOS 29 274 166 826 28.5
Fox, SAC 33 325 157 875 26.5
Davis, LAL 30 282 197 781 26.0
Lillard, MIL 23 182 152 595 25.9
Maxey, PHI 24 214 115 621 25.9
Wembanyama, SA 27 247 103 689 25.5
Brunson, NY 33 283 184 833 25.2
Booker, PHO 26 207 169 652 25.1
Brown, BOS 27 245 116 671 24.9
Edwards, MIN 31 276 95 772 24.9
Towns, NY 31 275 150 767 24.7
Irving, DAL 29 262 96 713 24.6
Powell, LAC 25 215 92 616 24.6
Wagner, ORL 25 220 119 610 24.4
Cunningham, DET 28 251 102 671 24.0
Herro, MIA 30 250 103 721 24.0
Mitchell, CLE 31 259 94 731 23.6
James, LAL 28 251 99 657 23.5
Barrett, TOR 27 229 122 632 23.4
Harden, LAC 31 195 205 684 22.1
Curry, GS 26 190 84 573 22.0
LaVine, CHI 28 220 83 616 22.0
Young, ATL 31 207 181 683 22.0
Jackson, MEM 31 240 135 670 21.6
Miller, CHA 23 171 61 492 21.4
Poole, WAS 26 179 105 555 21.3
Williams, OKC 31 259 82 658 21.2
Sabonis, SAC 30 245 103 623 20.8
Garland, CLE 31 231 88 642 20.7
DeRozan, SAC 28 215 130 578 20.6
Vučević, CHI 32 266 59 659 20.6
Randle, MIN 31 213 146 627 20.2
Johnson, ATL 31 245 83 616 19.9
Murray, DEN 25 178 85 495 19.8
Siakam, IND 33 249 93 655 19.8
Markkanen, UTA 26 158 119 510 19.6
Green, HOU 32 214 111 618 19.3
Johnson, BKN 30 187 104 574 19.1
Şengün, HOU 32 239 117 606 18.9
Porter, DEN 31 222 58 580 18.7
Mobley, CLE 30 212 95 551 18.4
Schröder, BKN 23 147 72 424 18.4
Bridges, NY 33 245 25 595 18.0
White, CHI 31 188 88 557 18.0
Haliburton, IND 33 202 87 587 17.8
Sharpe, POR 24 160 64 428 17.8
Collins, UTA 26 168 88 460 17.7

FIELD GOAL PERCENTAGE

FG FGA PCT
Gafford, DAL 159 221 .719
Kessler, UTA 112 158 .709
Allen, CLE 173 252 .687
Bitadze, ORL 122 186 .656
Gobert, MIN 124 195 .636
Zubac, LAC 222 360 .617
Antetokounmpo, MIL 307 501 .613
Jackson-Davis, GS 117 193 .606
Sabonis, SAC 245 412 .595
Poeltl, TOR 177 300 .590
Capela, ATL 142 245 .580
Hart, NY 174 302 .576
Mobley, CLE 212 372 .570
Vučević, CHI 266 468 .568
Ayton, POR 157 277 .567
Jokić, DEN 330 586 .563
Wagner, ORL 140 249 .562
Braun, DEN 162 290 .559
Valančiūnas, WAS 146 261 .559
Thompson, HOU 148 266 .556
Toppin, IND 123 222 .554
Butler, MIA 122 221 .552
McConnell, IND 160 291 .550
Missi, NO 120 218 .550
Okongwu, ATL 116 211 .550
Towns, NY 275 500 .550
Marshall, DAL 113 214 .528
Davis, LAL 282 535 .527
Collins, UTA 168 321 .523
Gilgeous-Alexander, OKC 339 648 .523

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Okoro, CLE 30 61 .492
Jokić, DEN 64 131 .489
LeVert, CLE 48 101 .475
Prince, MIL 51 110 .464
Mathews, ATL 53 115 .461
Powell, LAC 94 205 .459
Vučević, CHI 68 150 .453
Hachimura, LAL 42 93 .452
Hunter, ATL 61 135 .452
LaVine, CHI 93 208 .447
Irving, DAL 93 209 .445
Kennard, MEM 40 90 .444
LaRavia, MEM 32 72 .444
Highsmith, MIA 39 88 .443
O’Neale, PHO 78 177 .441
Green, MIL 65 148 .439
Siakam, IND 64 146 .438
Towns, NY 67 153 .438
Jones, PHO 71 163 .436
Finney-Smith, BKN 47 108 .435
Alexander-Walker, MIN 53 122 .434
Garland, CLE 92 212 .434
Johnson, BKN 96 224 .429
Battle, TOR 41 96 .427
Mobley, CLE 32 75 .427
Coffey, LAC 49 115 .426
Collins, UTA 36 85 .424
Sexton, UTA 59 139 .424
Ellis, SAC 41 97 .423
Sabonis, SAC 30 71 .423

FREE THROW PERCENTAGE

FT FTA PCT
Paul, SA 49 50 .980
Embiid, PHI 82 88 .932
Valančiūnas, WAS 61 66 .924
Curry, GS 84 91 .923
Caldwell-Pope, ORL 47 51 .922
Lillard, MIL 152 165 .921
Suggs, ORL 94 103 .913
Garland, CLE 88 97 .907
Irving, DAL 96 106 .906
Simons, POR 73 81 .901
Booker, PHO 169 188 .899
Miller, CHA 61 68 .897
Bridges, CHA 59 66 .894
Sexton, UTA 93 104 .894
Harden, LAC 205 230 .891
Dinwiddie, DAL 81 91 .890
Murphy, NO 65 73 .890
Dick, TOR 88 99 .889
Johnson, BKN 104 117 .889
Schröder, BKN 72 81 .889
Markkanen, UTA 119 134 .888
Rozier, MIA 47 53 .887
Gilgeous-Alexander, OKC 216 245 .882
Wagner, ORL 119 135 .881
Wembanyama, SA 103 117 .880
White, CHI 88 100 .880
Young, ATL 181 206 .879
Smith, HOU 64 73 .877
Hunter, ATL 99 113 .876
McCain, PHI 49 56 .875

REBOUNDS PER GAME

G OFF DEF TOT AVG
Sabonis, SAC 30 110 297 407 13.57
Towns, NY 31 90 328 418 13.48
Jokić, DEN 28 97 263 360 12.86
Zubac, LAC 32 129 276 405 12.66
Antetokounmpo, MIL 24 48 230 278 11.58
Davis, LAL 30 78 268 346 11.53
Kessler, UTA 25 99 176 275 11.0
Poeltl, TOR 27 105 188 293 10.85
Şengün, HOU 32 113 233 346 10.81
Gobert, MIN 31 107 224 331 10.68
Johnson, ATL 31 56 260 316 10.19
Ayton, POR 23 69 165 234 10.17
Wembanyama, SA 27 50 221 271 10.04
Allen, CLE 32 73 246 319 9.97
Vučević, CHI 32 69 250 319 9.97
Adebayo, MIA 30 73 225 298 9.93
Tatum, BOS 29 19 259 278 9.59
Nurkić, PHO 23 44 175 219 9.52
Capela, ATL 33 113 189 302 9.15
Duren, DET 29 88 177 265 9.14
Mobley, CLE 30 64 201 265 8.83
Hart, NY 32 56 219 275 8.59
Missi, NO 32 124 149 273 8.53
Bitadze, ORL 29 88 158 246 8.48
Collins, UTA 26 58 156 214 8.23
Valančiūnas, WAS 30 70 172 242 8.07
Drummond, PHI 24 67 126 193 8.04
James, LAL 28 27 193 220 7.86
Portis, MIL 29 52 175 227 7.83
Lively, DAL 25 77 117 194 7.76

ASSISTS PER GAME

G AST AVG
Young, ATL 31 375 12.1
Cunningham, DET 28 271 9.7
Jokić, DEN 28 267 9.5
James, LAL 28 252 9.0
Haliburton, IND 33 287 8.7
Paul, SA 32 269 8.4
Harden, LAC 31 247 8.0
Brunson, NY 33 253 7.7
Lillard, MIL 23 178 7.7
Giddey, CHI 29 203 7.0
Simmons, BKN 25 173 6.9
Schröder, BKN 23 152 6.6
Garland, CLE 31 201 6.5
Westbrook, DEN 31 201 6.5
Booker, PHO 26 166 6.4
Curry, GS 26 166 6.4
Jones, PHO 31 199 6.4
Murray, DEN 25 160 6.4
Fox, SAC 33 207 6.3
Barrett, TOR 27 167 6.2
Gilgeous-Alexander, OKC 31 191 6.2
Sabonis, SAC 30 183 6.1
Antetokounmpo, MIL 24 144 6.0
VanVleet, HOU 30 180 6.0
George, UTA 26 149 5.7
Wagner, ORL 25 142 5.7
Green, GS 28 157 5.6
Tatum, BOS 29 162 5.6
Hart, NY 32 176 5.5
Reaves, LAL 26 144 5.5

STEALS PER GAME

G STL AVG
Daniels, ATL 29 90 3.1
Maxey, PHI 24 48 2.0
Gilgeous-Alexander, OKC 31 60 1.94
Eason, HOU 24 46 1.92
Dunn, LAC 32 56 1.75
Jokić, DEN 28 49 1.75
Westbrook, DEN 31 54 1.74
Williams, OKC 31 54 1.74
Wagner, ORL 25 43 1.72
Wallace, OKC 30 50 1.67
Caldwell-Pope, ORL 33 54 1.64
Fox, SAC 33 54 1.64
Poole, WAS 26 42 1.62
Johnson, ATL 31 48 1.55
Mitchell, CLE 31 48 1.55
Murray, DEN 25 38 1.52
Harden, LAC 31 46 1.48
Hart, NY 32 47 1.47
Paul, SA 32 47 1.47
Anunoby, NY 33 48 1.45
Jackson, MEM 31 45 1.45
Conley, MIN 27 39 1.44
Suggs, ORL 32 46 1.44
Adebayo, MIA 30 43 1.43
Boston, NO 30 43 1.43
Coulibaly, WAS 28 40 1.43
VanVleet, HOU 30 43 1.43
Oubre, PHI 30 42 1.4
DeRozan, SAC 28 39 1.39
McDaniels, MIN 31 43 1.39

BLOCKS PER GAME

G BLK AVG
Wembanyama, SA 27 107 3.96
Kessler, UTA 25 69 2.76
Turner, IND 31 64 2.06
Davis, LAL 30 61 2.03
Lopez, MIL 30 60 2.0
Sarr, WAS 27 48 1.78
Jackson, MEM 31 53 1.71
Bitadze, ORL 29 48 1.66
Clingan, POR 25 41 1.64
Lively, DAL 25 40 1.6
Antetokounmpo, MIL 24 36 1.5
Mobley, CLE 30 44 1.47
Gafford, DAL 32 46 1.44
Gobert, MIN 31 44 1.42
Missi, NO 32 45 1.41
Poeltl, TOR 27 35 1.3
Isaac, ORL 28 35 1.25
Stewart, DET 28 34 1.21
Claxton, BKN 26 31 1.19
Gilgeous-Alexander, OKC 31 37 1.19
Duren, DET 29 33 1.14
Washington, DAL 26 29 1.12
Huff, MEM 29 32 1.1
Thompson, HOU 32 35 1.09
Zubac, LAC 32 35 1.09
Kornet, BOS 26 28 1.08
Green, GS 28 30 1.07
Johnson, ATL 31 33 1.06
White, BOS 31 33 1.06
Ayton, POR 23 24 1.04
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content