NBA Expanded Conference Glance
By Sportradar
All Times EST
EASTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Cleveland | 29 | 4 | .879 | — | 9-1 | W-8 | 17-1 | 12-3 | 20-4 |
Boston | 24 | 9 | .727 | 5 | 5-5 | W-1 | 13-6 | 11-3 | 22-7 |
New York | 23 | 10 | .697 | 6 | 9-1 | W-8 | 10-4 | 13-6 | 17-7 |
Orlando | 20 | 14 | .588 | 9½ | 4-6 | W-1 | 13-4 | 7-10 | 16-9 |
Milwaukee | 17 | 14 | .548 | 11 | 6-4 | W-1 | 10-5 | 6-9 | 15-13 |
Atlanta | 18 | 15 | .545 | 11 | 6-4 | W-4 | 10-7 | 8-7 | 13-7 |
Miami | 16 | 14 | .533 | 11½ | 6-4 | W-1 | 9-5 | 6-9 | 11-10 |
Indiana | 16 | 18 | .471 | 13½ | 6-4 | L-1 | 8-6 | 8-12 | 9-14 |
Chicago | 15 | 18 | .455 | 14 | 5-5 | W-2 | 5-11 | 10-7 | 13-11 |
Detroit | 14 | 18 | .438 | 14½ | 5-5 | L-1 | 5-8 | 9-10 | 10-14 |
Philadelphia | 13 | 17 | .433 | 14½ | 8-2 | W-4 | 5-9 | 8-8 | 10-10 |
Brooklyn | 12 | 20 | .375 | 16½ | 3-7 | L-2 | 5-9 | 7-11 | 6-16 |
Charlotte | 7 | 25 | .219 | 21½ | 1-9 | L-8 | 5-13 | 2-12 | 6-22 |
Toronto | 7 | 26 | .212 | 22 | 0-10 | L-11 | 6-11 | 1-15 | 4-15 |
Washington | 5 | 25 | .167 | 22½ | 3-7 | L-2 | 4-12 | 1-12 | 4-17 |
WESTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Oklahoma City | 27 | 5 | .844 | — | 10-0 | W-12 | 13-2 | 13-3 | 18-5 |
Memphis | 23 | 11 | .676 | 5 | 7-3 | W-1 | 14-4 | 9-7 | 10-8 |
Houston | 21 | 11 | .656 | 6 | 6-4 | L-2 | 11-5 | 10-5 | 13-8 |
Dallas | 20 | 13 | .606 | 7½ | 5-5 | L-2 | 10-5 | 10-8 | 14-11 |
Denver | 18 | 13 | .581 | 8½ | 7-3 | W-2 | 9-5 | 9-8 | 12-9 |
L.A. Clippers | 19 | 14 | .576 | 8½ | 5-5 | L-1 | 11-6 | 8-8 | 14-13 |
L.A. Lakers | 18 | 14 | .563 | 9 | 6-4 | L-1 | 10-5 | 8-9 | 15-7 |
Minnesota | 17 | 15 | .531 | 10 | 5-5 | L-1 | 9-6 | 8-9 | 14-10 |
San Antonio | 17 | 16 | .515 | 10½ | 6-4 | W-1 | 12-7 | 5-9 | 14-13 |
Golden State | 16 | 16 | .500 | 11 | 3-7 | L-1 | 8-8 | 8-8 | 13-12 |
Phoenix | 15 | 17 | .469 | 12 | 3-7 | L-3 | 10-8 | 5-9 | 13-10 |
Sacramento | 14 | 19 | .424 | 13½ | 4-6 | W-1 | 7-12 | 7-7 | 11-14 |
Portland | 11 | 21 | .344 | 16 | 3-7 | L-1 | 8-8 | 3-13 | 10-19 |
Utah | 7 | 24 | .226 | 19½ | 3-7 | L-4 | 2-12 | 5-12 | 3-21 |
New Orleans | 5 | 28 | .152 | 22½ | 0-10 | L-10 | 4-14 | 1-14 | 3-17 |
Monday’s Games
New York 126, Washington 106
Chicago 115, Charlotte 108, OT
L.A. Clippers 116, New Orleans 113
Denver 132, Utah 121
Cleveland 113, Golden State 95
Sacramento 110, Dallas 100
Philadelphia 125, Portland 103
Tuesday’s Games
Boston 125, Toronto 71
Milwaukee 120, Indiana 112
San Antonio 122, L.A. Clippers 86
Oklahoma City 113, Minnesota 105
Cleveland 122, L.A. Lakers 110
Memphis 117, Phoenix 112
Wednesday’s Games
Chicago at Washington, 7 p.m.
Orlando at Detroit, 7 p.m.
Brooklyn at Toronto, 7:30 p.m.
New Orleans at Miami, 7:30 p.m.
Utah at New York, 7:30 p.m.
Dallas at Houston, 8 p.m.
Atlanta at Denver, 9 p.m.
Philadelphia at Sacramento, 10 p.m.
Thursday’s Games
Boston at Minnesota, 7:30 p.m.
Indiana at Miami, 7:30 p.m.
Brooklyn at Milwaukee, 8 p.m.
L.A. Clippers at Oklahoma City, 8 p.m.
Philadelphia at Golden State, 10 p.m.
Portland at L.A. Lakers, 10:30 p.m.
Friday’s Games
Charlotte at Detroit, 7 p.m.
Orlando at Toronto, 7:30 p.m.
Boston at Houston, 8 p.m.
New York at Oklahoma City, 8 p.m.
Washington at New Orleans, 8 p.m.
Cleveland at Dallas, 8:30 p.m.
San Antonio at Denver, 9 p.m.
Memphis at Sacramento, 10 p.m.
Atlanta at L.A. Lakers, 10:30 p.m.