Skip to Content

Goaltenders Goals Against Record

By Sportradar

THROUGH DECEMBER 30

Goaltenders Goals Against Record

Name Team GPI MINS GA AVG
Frederik Andersen Carolina 4 242 6 1.49
Connor Hellebuyck Winnipeg 30 1804 60 2.00
Jacob Markstrom New Jersey 27 1618 57 2.11
Anthony Stolarz Toronto 17 976 35 2.15
Filip Gustavsson Minnesota 25 1490 56 2.26
Logan Thompson Washington 18 1086 43 2.38
Linus Ullmark Ottawa 23 1284 51 2.38
Jake Oettinger Dallas 27 1560 62 2.38
Andrei Vasilevskiy Tampa Bay 27 1581 63 2.39
Karel Vejmelka Utah 22 1274 51 2.40
Casey DeSmith Dallas 10 521 21 2.42
Darcy Kuemper Los Angeles 17 1012 41 2.43
Pyotr Kochetkov Carolina 22 1290 54 2.51
Joey Daccord Seattle 23 1361 57 2.51
Calvin Pickard Edmonton 13 740 31 2.51
David Rittich Los Angeles 20 1059 45 2.55
Joseph Woll Toronto 16 932 40 2.58
Kevin Lankinen Vancouver 23 1381 60 2.61
Adin Hill Vegas 23 1347 59 2.63
Jonathan Quick N.Y. Rangers 12 625 28 2.69

Goaltenders Win Record

Name Team GPI MINS W L OT
Connor Hellebuyck Winnipeg 30 1804 24 5 1
Jacob Markstrom New Jersey 27 1618 19 6 2
Jake Oettinger Dallas 27 1560 17 9 1
Sergei Bobrovsky Florida 25 1493 17 7 1
Andrei Vasilevskiy Tampa Bay 27 1581 16 10 1
Filip Gustavsson Minnesota 25 1490 16 6 3
Adin Hill Vegas 23 1347 16 5 2
Kevin Lankinen Vancouver 23 1381 14 5 4
Pyotr Kochetkov Carolina 22 1290 14 7 0
Logan Thompson Washington 18 1086 14 2 2
Sam Montembeault Montreal 29 1572 13 14 2
Jeremy Swayman Boston 26 1536 13 10 3
Stuart Skinner Edmonton 24 1412 13 8 3
Joey Daccord Seattle 23 1361 12 9 2
Linus Ullmark Ottawa 23 1284 12 7 2
Ilya Sorokin N.Y. Islanders 26 1522 11 11 4
Igor Shesterkin N.Y. Rangers 27 1508 11 15 1
Ukko-Pekka Luukkonen Buffalo 26 1485 11 11 3
Elvis Merzlikins Columbus 23 1380 11 9 3
Dustin Wolf Calgary 18 1090 11 5 2
David Rittich Los Angeles 20 1059 11 8 0

Goaltenders Saves Record

Name Team GPI MINS GA SA SPCTG W L OT
Frederik Andersen Carolina 4 242 6 95 .941 3 1 0
Connor Hellebuyck Winnipeg 30 1804 60 794 .930 24 5 1
Anthony Stolarz Toronto 17 976 35 445 .927 9 5 2
Filip Gustavsson Minnesota 25 1490 56 670 .923 16 6 3
Karel Vejmelka Utah 22 1274 51 557 .916 8 10 2
Logan Thompson Washington 18 1086 43 468 .916 14 2 2
Mackenzie Blackwood San Jose 24 1354 62 672 .916 10 10 3
Linus Ullmark Ottawa 23 1284 51 551 .915 12 7 2
Jacob Markstrom New Jersey 27 1618 57 602 .914 19 6 2
Lukas Dostal Anaheim 22 1307 60 631 .913 9 10 3
Andrei Vasilevskiy Tampa Bay 27 1581 63 658 .913 16 10 1
Dustin Wolf Calgary 18 1090 49 509 .912 11 5 2
Joey Daccord Seattle 23 1361 57 592 .912 12 9 2
Casey DeSmith Dallas 10 521 21 213 .910 4 4 0
Jake Oettinger Dallas 27 1560 62 623 .909 17 9 1
Joseph Woll Toronto 16 932 40 399 .909 10 6 0
Scott Wedgewood Nashville 11 601 27 266 .908 5 4 1
Darcy Kuemper Los Angeles 17 1012 41 402 .907 9 2 5
Kevin Lankinen Vancouver 23 1381 60 585 .907 14 5 4
Jonathan Quick N.Y. Rangers 12 625 28 273 .907 5 4 0

Goaltenders Shutout Record

Name Team GPI MINS SO W L OT
Connor Hellebuyck Winnipeg 30 1804 5 24 5 1
Juuse Saros Nashville 30 1745 3 8 16 6
Jacob Markstrom New Jersey 27 1618 3 19 6 2
Sam Montembeault Montreal 29 1572 3 13 14 2
Kevin Lankinen Vancouver 23 1381 3 14 5 4
Linus Ullmark Ottawa 23 1284 3 12 7 2
Andrei Vasilevskiy Tampa Bay 27 1581 2 16 10 1
Jordan Binnington St. Louis 27 1557 2 9 14 3
Jeremy Swayman Boston 26 1536 2 13 10 3
Filip Gustavsson Minnesota 25 1490 2 16 6 3
Adin Hill Vegas 23 1347 2 16 5 2
Dan Vladar Calgary 18 1092 2 6 7 5
Dustin Wolf Calgary 18 1090 2 11 5 2
Joonas Korpisalo Boston 13 754 2 7 4 1
Jake Allen New Jersey 12 704 2 5 6 1
Jonathan Quick N.Y. Rangers 12 625 2 5 4 0
Anton Forsberg Ottawa 11 610 2 4 6 0

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content