DUQUESNE 67, RHODE ISLAND 55
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
RHODE ISLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Farrell | 33 | 1-3 | 2-3 | 0-5 | 0 | 1 | 4 |
Green | 24 | 2-6 | 2-2 | 1-2 | 2 | 3 | 7 |
Jav.Brown | 19 | 2-4 | 2-4 | 0-4 | 1 | 1 | 6 |
Lawrence | 27 | 1-5 | 0-0 | 0-3 | 4 | 4 | 3 |
Thomas | 38 | 5-15 | 8-11 | 0-2 | 4 | 0 | 20 |
Fuchs | 21 | 2-3 | 1-2 | 0-7 | 0 | 3 | 5 |
House | 17 | 2-6 | 1-2 | 0-2 | 0 | 2 | 5 |
Traore | 16 | 2-4 | 1-2 | 3-3 | 0 | 1 | 5 |
Estevez | 5 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 200 | 17-46 | 17-26 | 4-29 | 11 | 16 | 55 |
Percentages: FG .370, FT .654.
3-Point Goals: 4-14, .286 (Thomas 2-6, Green 1-3, Lawrence 1-4, Fuchs 0-1).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 9 (House 3, Lawrence 2, Thomas 2, Fuchs, Green).
Steals: 4 (Lawrence 2, House, Thomas).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DUQUESNE | Min | M-A | M-A | O-T | A | PF | PTS |
Necas | 34 | 1-6 | 2-2 | 3-6 | 5 | 4 | 4 |
Wilborn | 13 | 3-3 | 0-1 | 0-2 | 0 | 3 | 6 |
Crawford | 28 | 3-7 | 2-3 | 0-4 | 1 | 2 | 10 |
Dinkins | 30 | 3-11 | 3-5 | 0-0 | 2 | 2 | 11 |
Corbett | 25 | 5-14 | 2-6 | 4-10 | 1 | 3 | 13 |
Rozier | 24 | 2-5 | 0-0 | 0-1 | 5 | 2 | 5 |
Dixon | 22 | 4-5 | 3-4 | 2-6 | 0 | 2 | 11 |
Hronsky | 18 | 3-5 | 0-0 | 1-4 | 1 | 2 | 7 |
Edwards | 6 | 0-1 | 0-2 | 1-4 | 0 | 0 | 0 |
Totals | 200 | 24-57 | 12-23 | 11-37 | 15 | 20 | 67 |
Percentages: FG .421, FT .522.
3-Point Goals: 7-24, .292 (Crawford 2-4, Dinkins 2-6, Hronsky 1-2, Rozier 1-2, Corbett 1-5, Edwards 0-1, Necas 0-4).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 5 (Dixon 3, Hronsky, Necas).
Turnovers: 10 (Corbett 3, Crawford 2, Dinkins, Dixon, Edwards, Rozier, Wilborn).
Steals: 4 (Crawford, Dixon, Necas, Rozier).
Technical Fouls: None.
Rhode Island | 26 | 29 | — | 55 |
Duquesne | 34 | 33 | — | 67 |
A_2,435 (4,406).