Cleveland 122, L.A. Lakers 110
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEVELAND | Min | M-A | M-A | O-T | A | PF | PTS |
Mobley | 31:40 | 8-14 | 2-2 | 1-6 | 1 | 1 | 20 |
Wade | 24:03 | 1-4 | 1-1 | 2-9 | 2 | 2 | 3 |
Allen | 31:18 | 12-14 | 3-4 | 3-14 | 1 | 0 | 27 |
Garland | 32:03 | 5-16 | 2-2 | 0-2 | 14 | 1 | 14 |
Mitchell | 32:11 | 8-20 | 4-5 | 1-4 | 4 | 0 | 26 |
Strus | 26:24 | 5-9 | 1-1 | 1-3 | 4 | 5 | 15 |
LeVert | 22:37 | 1-4 | 0-0 | 0-1 | 2 | 2 | 3 |
Niang | 18:13 | 3-5 | 1-2 | 1-3 | 1 | 1 | 9 |
Jerome | 13:57 | 2-6 | 0-0 | 1-6 | 2 | 1 | 5 |
Merrill | 7:34 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 |
Totals | 240:00 | 45-93 | 14-17 | 10-48 | 32 | 15 | 122 |
Percentages: FG .484, FT .824.
3-Point Goals: 18-46, .391 (Mitchell 6-13, Strus 4-8, Niang 2-3, Mobley 2-4, Garland 2-8, Jerome 1-3, LeVert 1-3, Merrill 0-1, Wade 0-3).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 8 (Allen 3, Strus 2, Garland, LeVert, Mobley).
Turnovers: 11 (Garland 3, Mitchell 3, Mobley 2, Allen, Jerome, LeVert).
Steals: 5 (Garland 2, Allen, LeVert, Mobley).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
L.A. LAKERS | Min | M-A | M-A | O-T | A | PF | PTS |
Hachimura | 30:23 | 3-10 | 1-2 | 3-5 | 0 | 1 | 7 |
L.James | 34:12 | 9-17 | 2-2 | 0-4 | 7 | 1 | 23 |
Davis | 37:04 | 12-23 | 2-2 | 1-13 | 4 | 2 | 28 |
Christie | 28:23 | 2-6 | 0-0 | 0-1 | 2 | 3 | 5 |
Reaves | 37:57 | 11-20 | 12-13 | 1-9 | 10 | 2 | 35 |
Knecht | 22:09 | 2-8 | 0-0 | 1-3 | 1 | 0 | 4 |
Finney-Smith | 20:24 | 1-4 | 0-0 | 2-2 | 2 | 2 | 2 |
Reddish | 19:23 | 0-3 | 0-0 | 0-4 | 0 | 0 | 0 |
Milton | 10:05 | 2-4 | 0-0 | 0-2 | 0 | 1 | 6 |
Totals | 240:00 | 42-95 | 17-19 | 8-43 | 26 | 12 | 110 |
Percentages: FG .442, FT .895.
3-Point Goals: 9-35, .257 (L.James 3-6, Davis 2-4, Milton 2-4, Reaves 1-4, Christie 1-5, Finney-Smith 0-2, Reddish 0-2, Hachimura 0-3, Knecht 0-5).
Team Rebounds: 9. Team Turnovers: 1.
Blocked Shots: 3 (Davis 2, L.James).
Turnovers: 8 (Reaves 4, L.James 2, Davis, Hachimura).
Steals: 7 (Davis 3, Christie, Hachimura, Reaves, Reddish).
Technical Fouls: None.
Cleveland | 34 | 24 | 29 | 35 | — | 122 |
L.A. Lakers | 30 | 23 | 25 | 32 | — | 110 |
A_18,997 (18,997). T_2:03.