Skip to Content

Chicago Bears

By Sportradar

Statistics after 16 games

COMP AVG TD INT
PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Ca.Williams 533 330 61.9 3393 6.37 19 3.6 6 1.1 47 87.4
Bagent 2 2 100.0 11 5.5 0 0.0 0 0.0 6 89.6
D.Moore 1 0 0.0 0 0.0 0 0.0 0 0.0 0 39.6
TEAM 536 332 61.9 2945 6.35 19 3.5 6 1.1 47 87.3
OPPONENTS 478 308 64.4 3521 7.85 17 3.6 11 2.3 82t 90.8

RUSHING ATT. YARDS AVG LONG TD
Swift 233 894 3.8 56t 5
Ca.Williams 78 479 6.1 24 0
R.Johnson 53 147 2.8 9 6
D.Moore 13 70 5.4 14 0
Homer 6 23 3.8 6 0
Herbert 8 16 2.0 6 1
Odunze 3 15 5.0 8 0
Jones Jr. 2 11 5.5 6 0
Evans 3 3 1.0 4 0
Bagent 6 -7 -1.2 0 0
TEAM 405 1651 4.1 56t 12
OPPONENTS 452 2134 4.7 53t 18

RECEIVING NO. YARDS AVG LONG TD
D.Moore 89 880 9.9 44 5
Allen 67 719 10.7 45t 7
Odunze 52 716 13.8 47 3
Kmet 45 471 10.5 31t 4
Swift 42 386 9.2 42 0
R.Johnson 11 88 8.0 17 0
Carter 9 72 8.0 14 0
Everett 8 36 4.5 17 0
Homer 3 11 3.7 6 0
Herbert 2 4 2.0 2 0
C.Johnson 1 6 6.0 6 0
Jones Jr. 1 8 8.0 8 0
Lewis 1 2 2.0 2 0
Scott 1 5 5.0 5 0
TEAM 332 3404 10.3 47 19
OPPONENTS 308 3754 12.2 82t 17

INTERCEPTIONS NO. YARDS AVG LONG TD
Stevenson 2 43 21.5 43t 1
J.Johnson 2 11 5.5 9 0
Smith 1 23 23.0 23 0
Blackwell 1 10 10.0 10 0
Brisker 1 0 0.0 0 0
Byard 1 0 0.0 0 0
Edmunds 1 0 0.0 0 0
Edwards 1 0 0.0 0 0
Owens 1 0 0.0 0 0
TEAM 11 87 7.9 43t 1
OPPONENTS 6 43 7.2 22 0

SACKS NO.
Sweat 5.5
Dexter 5.0
Walker 3.5
Edwards 3.0
Martin 3.0
D.Taylor 3.0
Ch.Williams 3.0
Booker 1.5
Cowart 1.5
Sanborn 1.5
Billings 1.0
Brisker 1.0
Byard 1.0
Edmunds 1.0
Ogbongbemiga 1.0
Pickens 1.0
Gordon 0.5
TEAM 37.0
OPPONENTS 67.0

GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
T.Taylor 76 3657 48.1 41.6 32 68 0
TEAM 76 3657 48.1 41.6 32 68 0
OPPONENTS 59 2777 47.1 42.1 27 75 2

PUNT RETURNS NO. FC YARDS AVG LONG TD
Carter 17 0 158 9.3 38 0
Blackwell 6 0 52 8.7 14 0
TEAM 23 0 210 9.1 38 0
OPPONENTS 40 0 406 10.2 27 0

KICKOFF RETURNS NO. YARDS AVG LONG TD
Carter 15 479 31.9 67 0
Homer 1 29 29.0 29 0
Herbert 1 28 28.0 28 0
Scott 4 94 23.5 29 0
Blackwell 1 22 22.0 22 0
Jones Jr. 1 0 0.0 0 0
TEAM 23 652 28.3 67 0
OPPONENTS 27 765 28.3 43 0

OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Allen 1 1 0
Byard 0 0 2
Carter 1 0 0
Dexter 0 0 2
Edwards 0 0 1
Gordon 0 0 3
Hicks 0 0 2
Jenkins 0 2 0
Jones Jr. 1 0 0
D.Moore 0 1 0
Odunze 2 0 0
Owens 0 0 1
Pryor 0 1 0
Shelton 1 0 0
Swift 2 0 0
Ca.Williams 9 3 0
TEAM 17 8 11
OPPONENTS 20 8 8

SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 20 93 62 111 0 286
OPPONENTS 89 117 64 75 3 348

TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT
Santos 0 0 0 0 22 23 20 24 54 0 82
Allen 7 0 7 0 0 0 0 0 0 0 42
R.Johnson 6 6 0 0 0 0 0 0 0 0 36
D.Moore 5 0 5 0 0 0 0 0 0 0 32
Swift 5 5 0 0 0 0 0 0 0 0 32
Kmet 4 0 4 0 0 0 0 0 0 0 26
Odunze 3 0 3 0 0 0 0 0 0 0 18
Owens 2 0 0 0 0 0 0 0 0 0 12
Herbert 1 1 0 0 0 0 0 0 0 0 6
Stevenson 1 0 0 0 0 0 0 0 0 0 6
Ca.Williams 0 0 0 0 0 0 0 0 0 0 6
TEAM 34 12 19 0 22 23 20 24 54 0 264
OPPONENTS 35 18 17 0 31 31 35 40 59 1 317

FIELD GOALS 1-19 20-29 30-39 40-49 50+
Santos 0/ 0 4/ 4 4/ 4 5/ 8 7/ 8
TEAM 0/ 0 4/ 4 4/ 4 5/ 8 7/ 8
OPPONENTS 0/ 0 10/ 10 12/ 12 7/ 10 7/ 9

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content