Boston 125, Toronto 71
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TORONTO | Min | M-A | M-A | O-T | A | PF | PTS |
Agbaji | 24:43 | 1-7 | 0-0 | 1-3 | 1 | 1 | 2 |
Barnes | 31:10 | 7-19 | 1-1 | 2-13 | 2 | 0 | 16 |
Poeltl | 29:42 | 3-4 | 1-2 | 4-13 | 3 | 3 | 7 |
Mitchell | 26:09 | 3-4 | 1-2 | 0-2 | 3 | 2 | 9 |
Walter | 22:23 | 1-10 | 1-2 | 1-2 | 2 | 1 | 3 |
Shead | 24:31 | 2-10 | 0-0 | 0-1 | 3 | 0 | 5 |
B.Brown | 19:23 | 2-7 | 1-2 | 1-2 | 1 | 3 | 6 |
Battle | 19:01 | 3-8 | 0-0 | 3-3 | 2 | 2 | 9 |
Boucher | 14:26 | 2-7 | 2-2 | 0-2 | 1 | 1 | 7 |
Olynyk | 9:49 | 2-5 | 0-0 | 1-1 | 0 | 1 | 5 |
Mogbo | 6:14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Chomche | 4:32 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
Lawson | 4:00 | 0-3 | 0-0 | 1-1 | 0 | 0 | 0 |
Fernando | 3:57 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 240:00 | 27-86 | 7-11 | 14-44 | 18 | 16 | 71 |
Percentages: FG .314, FT .636.
3-Point Goals: 10-40, .250 (Battle 3-6, Mitchell 2-2, B.Brown 1-2, Olynyk 1-2, Boucher 1-4, Shead 1-5, Barnes 1-8, Lawson 0-3, Agbaji 0-4, Walter 0-4).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 4 (Agbaji, Barnes, Poeltl, Walter).
Turnovers: 21 (Barnes 6, Mitchell 5, Agbaji 3, Shead 3, Battle, Mogbo, Poeltl, Walter).
Steals: 8 (Barnes 2, Poeltl 2, Shead 2, B.Brown, Boucher).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BOSTON | Min | M-A | M-A | O-T | A | PF | PTS |
J.Brown | 25:28 | 6-13 | 0-0 | 5-9 | 3 | 1 | 12 |
Tatum | 29:22 | 6-13 | 7-11 | 0-8 | 3 | 2 | 23 |
Horford | 20:58 | 0-7 | 0-0 | 0-6 | 4 | 1 | 0 |
Holiday | 25:05 | 5-8 | 0-0 | 1-1 | 4 | 0 | 14 |
White | 27:22 | 6-8 | 1-2 | 0-4 | 3 | 2 | 16 |
Pritchard | 22:56 | 7-13 | 0-0 | 1-6 | 4 | 1 | 19 |
Queta | 18:38 | 4-5 | 0-0 | 3-4 | 0 | 1 | 8 |
Hauser | 17:50 | 4-7 | 0-0 | 0-2 | 1 | 0 | 12 |
Kornet | 13:03 | 1-2 | 0-0 | 1-4 | 2 | 0 | 2 |
Peterson | 12:00 | 2-3 | 0-0 | 0-4 | 2 | 0 | 5 |
Walsh | 12:00 | 4-6 | 1-2 | 0-1 | 2 | 1 | 10 |
Tillman | 9:04 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Springer | 6:14 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 |
Totals | 240:00 | 47-87 | 9-15 | 11-49 | 29 | 10 | 125 |
Percentages: FG .540, FT .600.
3-Point Goals: 22-43, .512 (Pritchard 5-8, Holiday 4-5, Hauser 4-7, Tatum 4-9, White 3-3, Walsh 1-1, Peterson 1-2, J.Brown 0-2, Horford 0-6).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 7 (White 4, Queta 2, Tillman).
Turnovers: 13 (J.Brown 3, Tatum 3, Pritchard 2, White 2, Kornet, Peterson, Springer).
Steals: 14 (Holiday 3, Pritchard 3, Horford 2, Tillman 2, J.Brown, Queta, Tatum, White).
Technical Fouls: None.
Toronto | 12 | 23 | 18 | 18 | — | 71 |
Boston | 23 | 22 | 45 | 35 | — | 125 |
A_19,156 (18,624). T_1:59.