Skip to Content

BKC Glance

By Sportradar

All Times EST

PATRIOT LEAGUE

Conference All Games
W L Pct W L Pct
Holy Cross 0 0 .000 8 5 .615
Army 0 0 .000 6 6 .500
American 0 0 .000 6 7 .462
Boston U. 0 0 .000 6 7 .462
Lehigh 0 0 .000 5 6 .455
Loyola (Md.) 0 0 .000 5 6 .455
Lafayette 0 0 .000 5 8 .385
Bucknell 0 0 .000 4 9 .308
Colgate 0 0 .000 3 10 .231
Navy 0 0 .000 3 10 .231

Thursday’s Games

Loyola (Md.) at Holy Cross, 6 p.m.

Army at Colgate, 7 p.m.

Boston U. at Lafayette, 7 p.m.

Bucknell at Lehigh, 7 p.m.

American at Navy, 7 p.m.

SOUTHEASTERN CONFERENCE

Conference All Games
W L Pct W L Pct
Florida 0 0 .000 13 0 1.000
Oklahoma 0 0 .000 13 0 1.000
Tennessee 0 0 .000 13 0 1.000
Auburn 0 0 .000 12 1 .923
Georgia 0 0 .000 12 1 .923
Mississippi St. 0 0 .000 12 1 .923
Vanderbilt 0 0 .000 12 1 .923
Alabama 0 0 .000 11 2 .846
Arkansas 0 0 .000 11 2 .846
Kentucky 0 0 .000 11 2 .846
LSU 0 0 .000 11 2 .846
Mississippi 0 0 .000 11 2 .846
Missouri 0 0 .000 11 2 .846
Texas 0 0 .000 11 2 .846
Texas A&M 0 0 .000 11 2 .846
South Carolina 0 0 .000 10 3 .769

Tuesday’s Games

Kentucky 88, Brown 54

Tennessee 67, Norfolk St. 52

SOUTHERN CONFERENCE

Conference All Games
W L Pct W L Pct
Furman 0 0 .000 12 1 .923
Samford 0 0 .000 10 3 .769
Chattanooga 0 0 .000 8 5 .615
ETSU 0 0 .000 7 6 .538
Mercer 0 0 .000 7 6 .538
UNC-Greensboro 0 0 .000 7 6 .538
VMI 0 0 .000 6 7 .462
Wofford 0 0 .000 6 7 .462
The Citadel 0 0 .000 5 6 .455
W. Carolina 0 0 .000 4 7 .364

Wednesday’s Games

VMI at ETSU, Noon

UNC-Greensboro at Wofford, Noon

Furman at W. Carolina, 1 p.m.

Chattanooga at Mercer, 3 p.m.

The Citadel at Samford, 7:30 p.m.

SOUTHLAND CONFERENCE

Conference All Games
W L Pct W L Pct
McNeese St. 2 0 1.000 8 5 .615
Nicholls 2 0 1.000 8 5 .615
Lamar 2 0 1.000 7 6 .538
Northwestern St. 2 0 1.000 5 7 .417
Texas Rio Grande Valley 1 1 .500 9 4 .692
Incarnate Word 1 1 .500 8 5 .615
Texas A&M-CC 1 1 .500 8 6 .571
Houston Christian 1 1 .500 4 9 .308
Stephen F. Austin 0 2 .000 7 6 .538
SE Louisiana 0 2 .000 6 7 .462
East Texas A&M 0 2 .000 2 11 .154
New Orleans 0 2 .000 2 11 .154

Tuesday’s Games

Stephen F. Austin 62, Abilene Christian 57

SOUTHWESTERN ATHLETIC CONFERENCE

Conference All Games
W L Pct W L Pct
Southern U. 0 0 .000 5 8 .385
Alabama A&M 0 0 .000 4 9 .308
Alabama St. 0 0 .000 4 9 .308
Florida A&M 0 0 .000 3 8 .273
Ark.-Pine Bluff 0 0 .000 3 10 .231
Bethune-Cookman 0 0 .000 3 10 .231
Grambling St. 0 0 .000 3 10 .231
Texas Southern 0 0 .000 3 10 .231
MVSU 0 0 .000 2 11 .154
Prairie View 0 0 .000 1 12 .077
Alcorn St. 0 0 .000 0 13 .000
Jackson St. 0 0 .000 0 13 .000

SUMMIT LEAGUE

Conference All Games
W L Pct W L Pct
N. Dakota St. 0 0 .000 11 4 .733
St. Thomas (MN) 0 0 .000 10 5 .667
S. Dakota St. 0 0 .000 9 6 .600
South Dakota 0 0 .000 9 6 .600
UMKC 0 0 .000 8 7 .533
Denver 0 0 .000 6 9 .400
North Dakota 0 0 .000 6 9 .400
Omaha 0 0 .000 6 9 .400
Oral Roberts 0 0 .000 4 9 .308

Thursday’s Games

St. Thomas (MN) at N. Dakota St., 8 p.m.

Omaha at North Dakota, 8 p.m.

South Dakota at UMKC, 8 p.m.

Denver at S. Dakota St., 9 p.m.

SUN BELT CONFERENCE

Conference All Games
W L Pct W L Pct
Arkansas St. 1 0 1.000 10 3 .769
South Alabama 1 0 1.000 9 4 .692
Troy 1 0 1.000 8 4 .667
Texas St. 1 0 1.000 8 5 .615
Southern Miss. 1 0 1.000 6 7 .462
Old Dominion 1 0 1.000 5 8 .385
Louisiana-Lafayette 1 0 1.000 3 10 .231
Coastal Carolina 0 1 .000 7 6 .538
Georgia Southern 0 1 .000 7 6 .538
James Madison 0 1 .000 7 6 .538
Marshall 0 1 .000 7 7 .500
Appalachian St. 0 1 .000 6 6 .500
Georgia St. 0 1 .000 4 9 .308
Louisiana-Monroe 0 1 .000 4 10 .286

Thursday’s Games

Troy at Appalachian St., 6:30 p.m.

Louisiana-Lafayette at Coastal Carolina, 7 p.m.

Louisiana-Monroe at Georgia Southern, 7 p.m.

South Alabama at Georgia St., 7 p.m.

Southern Miss. at James Madison, 7 p.m.

Texas St. at Marshall, 7 p.m.

Arkansas St. at Old Dominion, 7 p.m.

WEST COAST CONFERENCE

Conference All Games
W L Pct W L Pct
San Francisco 2 0 1.000 12 3 .800
Washington St. 2 0 1.000 12 3 .800
Oregon St. 1 0 1.000 11 3 .786
Saint Mary’s (Cal.) 1 0 1.000 11 3 .786
Gonzaga 1 0 1.000 10 4 .714
San Diego 1 0 1.000 4 10 .286
Santa Clara 1 1 .500 9 6 .600
Loyola Marymount 0 2 .000 8 6 .571
Pepperdine 0 2 .000 6 9 .400
Portland 0 2 .000 5 10 .333
Pacific 0 2 .000 5 11 .313

Thursday’s Games

Portland at Gonzaga, 9 p.m.

Oregon St. at Loyola Marymount, 10 p.m.

San Francisco at Pacific, 10 p.m.

Pepperdine at Saint Mary’s (Cal.), 10 p.m.

Santa Clara at San Diego, 10 p.m.

WESTERN ATHLETIC CONFERENCE

Conference All Games
W L Pct W L Pct
Grand Canyon 0 0 .000 10 4 .714
S. Utah 0 0 .000 8 6 .571
Utah Valley St. 0 0 .000 8 6 .571
Abilene Christian 0 0 .000 8 7 .533
Cal Baptist 0 0 .000 7 7 .500
Texas-Arlington 0 0 .000 7 7 .500
Seattle 0 0 .000 5 9 .357
Tarleton St. 0 0 .000 5 10 .333
Utah Tech 0 0 .000 4 11 .267

Tuesday’s Games

Stephen F. Austin 62, Abilene Christian 57

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content