Skip to Content

BKC Glance

By Sportradar

All Times EST

AMERICA EAST CONFERENCE

Conference All Games
W L Pct W L Pct
Mass.-Lowell 0 0 .000 11 4 .733
Albany (NY) 0 0 .000 8 7 .533
Binghamton 0 0 .000 8 7 .533
Maine 0 0 .000 8 7 .533
UMBC 0 0 .000 8 7 .533
Vermont 0 0 .000 7 8 .467
Bryant 0 0 .000 6 9 .400
NJIT 0 0 .000 2 12 .143
New Hampshire 0 0 .000 2 13 .133

AMERICAN ATHLETIC CONFERENCE

Conference All Games
W L Pct W L Pct
North Texas 1 0 1.000 10 3 .769
South Florida 1 0 1.000 8 6 .571
Tulane 1 0 1.000 7 7 .500
Memphis 0 0 .000 10 3 .769
Wichita St. 0 0 .000 10 3 .769
Rice 0 0 .000 9 4 .692
Temple 0 0 .000 8 5 .615
East Carolina 0 1 .000 8 6 .571
FAU 0 0 .000 7 6 .538
Charlotte 0 1 .000 7 7 .500
UAB 0 1 .000 7 7 .500
UTSA 0 0 .000 6 6 .500
Tulsa 0 0 .000 6 7 .462

Tuesday’s Games

Tulane 83, Charlotte 68

South Florida 75, East Carolina 69

North Texas 78, UAB 75

Wednesday’s Games

Rice at Tulsa, 3 p.m.

Thursday’s Games

Memphis at FAU, 7 p.m.

Friday’s Games

Wichita St. at Temple, 7 p.m.

ATLANTIC 10 CONFERENCE

Conference All Games
W L Pct W L Pct
St. Bonaventure 1 0 1.000 13 1 .929
Dayton 1 0 1.000 11 3 .786
George Mason 1 0 1.000 10 4 .714
Saint Joseph’s 1 0 1.000 10 4 .714
Saint Louis 1 0 1.000 8 6 .571
Duquesne 1 0 1.000 6 8 .429
Richmond 1 0 1.000 6 8 .429
Rhode Island 0 1 .000 11 2 .846
George Washington 0 1 .000 11 3 .786
Davidson 0 1 .000 10 4 .714
VCU 0 1 .000 10 4 .714
Loyola Chicago 0 0 .000 9 4 .692
Fordham 0 1 .000 8 6 .571
La Salle 0 1 .000 8 6 .571
UMass 0 1 .000 5 9 .357

Tuesday’s Games

Dayton 84, La Salle 70

Duquesne 67, Rhode Island 55

Saint Louis 88, Fordham 63

George Mason 69, Davidson 57

Saint Joseph’s 81, UMass 72

St. Bonaventure 77, VCU 75

Richmond 66, George Washington 61

Friday’s Games

Saint Joseph’s at Saint Louis, 9 p.m.

ATLANTIC COAST CONFERENCE

Conference All Games
W L Pct W L Pct
Duke 3 0 1.000 11 2 .846
SMU 2 0 1.000 11 2 .846
Clemson 2 0 1.000 10 3 .769
Pittsburgh 1 0 1.000 10 2 .833
Stanford 1 0 1.000 9 3 .750
North Carolina 1 0 1.000 8 5 .615
Wake Forest 2 1 .667 10 4 .714
Louisville 1 1 .500 8 5 .615
NC State 1 1 .500 8 5 .615
Virginia 1 1 .500 8 5 .615
Notre Dame 1 1 .500 7 6 .538
Georgia Tech 1 2 .333 7 7 .500
Florida St. 0 2 .000 9 4 .692
Boston College 0 2 .000 8 5 .615
California 0 1 .000 7 5 .583
Syracuse 0 2 .000 6 7 .462
Virginia Tech 0 2 .000 5 8 .385
Miami 0 1 .000 4 8 .333

Tuesday’s Games

Virginia 70, NC State 67

Wake Forest 81, Syracuse 71

Georgia Tech 86, Notre Dame 75

Duke 88, Virginia Tech 65

Wednesday’s Games

Miami at Boston College, Noon

California at Pittsburgh, 2 p.m.

Stanford at Clemson, 4 p.m.

North Carolina at Louisville, 6 p.m.

ATLANTIC SUN CONFERENCE

Conference All Games
W L Pct W L Pct
Lipscomb 0 0 .000 8 5 .615
North Alabama 0 0 .000 8 5 .615
North Florida 0 0 .000 7 6 .538
Queens (NC) 0 0 .000 7 6 .538
Jacksonville 0 0 .000 6 6 .500
E. Kentucky 0 0 .000 6 7 .462
Austin Peay 0 0 .000 5 8 .385
Florida Gulf Coast 0 0 .000 5 8 .385
Cent. Arkansas 0 0 .000 4 9 .308
Bellarmine 0 0 .000 3 10 .231
Stetson 0 0 .000 2 11 .154
West Georgia 0 0 .000 2 11 .154

Thursday’s Games

Austin Peay at North Florida, 2 p.m.

Lipscomb at Jacksonville, 7 p.m.

Bellarmine at North Alabama, 7 p.m.

Stetson at Queens (NC), 7 p.m.

Florida Gulf Coast at West Georgia, 7 p.m.

E. Kentucky at Cent. Arkansas, 8:30 p.m.

BIG 12 CONFERENCE

Conference All Games
W L Pct W L Pct
Iowa St. 1 0 1.000 11 1 .917
BYU 1 0 1.000 10 2 .833
UCF 1 0 1.000 10 2 .833
West Virginia 1 0 1.000 10 2 .833
Baylor 1 0 1.000 9 3 .750
Houston 1 0 1.000 9 3 .750
Arizona 1 0 1.000 7 5 .583
Kansas St. 1 0 1.000 7 5 .583
Cincinnati 0 1 .000 10 2 .833
Arizona St. 0 1 .000 9 3 .750
Colorado 0 1 .000 9 3 .750
Kansas 0 1 .000 9 3 .750
Texas Tech 0 1 .000 9 3 .750
Oklahoma St. 0 1 .000 8 4 .667
Utah 0 1 .000 8 4 .667
TCU 0 1 .000 7 5 .583

Tuesday’s Games

Baylor 81, Utah 56

West Virginia 62, Kansas 61

UCF 87, Texas Tech 83

BYU 76, Arizona St. 56

BIG EAST CONFERENCE

Conference All Games
W L Pct W L Pct
Marquette 3 0 1.000 12 2 .857
Georgetown 2 0 1.000 11 2 .846
UConn 2 0 1.000 10 3 .769
St. John’s 2 1 .667 11 3 .786
Creighton 2 1 .667 9 5 .643
Villanova 1 1 .500 8 5 .615
Xavier 1 2 .333 9 5 .643
Providence 1 2 .333 7 7 .500
DePaul 0 2 .000 9 4 .692
Butler 0 2 .000 7 6 .538
Seton Hall 0 3 .000 5 9 .357

Tuesday’s Games

Xavier 94, Seton Hall 72

Creighton 57, St. John’s 56

Marquette 78, Providence 50

Wednesday’s Games

UConn at DePaul, 2 p.m.

Villanova at Butler, 6:30 p.m.

Friday’s Games

Xavier at Georgetown, 8 p.m.

Creighton at Marquette, 9 p.m.

BIG SKY CONFERENCE

Conference All Games
W L Pct W L Pct
N. Arizona 0 0 .000 9 4 .692
N. Colorado 0 0 .000 8 5 .615
Portland St. 0 0 .000 8 5 .615
Montana 0 0 .000 7 6 .538
Idaho St. 0 0 .000 5 6 .455
Weber St. 0 0 .000 6 8 .429
Idaho 0 0 .000 5 8 .385
Montana St. 0 0 .000 5 8 .385
E. Washington 0 0 .000 4 9 .308
Sacramento St. 0 0 .000 4 9 .308

Tuesday’s Games

Portland St. 96, Walla Walla 39

Thursday’s Games

Idaho St. at N. Arizona, 8 p.m.

Weber St. at N. Colorado, 8 p.m.

Montana at E. Washington, 9 p.m.

Montana St. at Idaho, 9 p.m.

BIG SOUTH CONFERENCE

Conference All Games
W L Pct W L Pct
High Point 0 0 .000 12 3 .800
Longwood 0 0 .000 11 4 .733
Radford 0 0 .000 10 5 .667
Winthrop 0 0 .000 10 5 .667
UNC-Asheville 0 0 .000 9 5 .643
Presbyterian 0 0 .000 7 8 .467
Gardner-Webb 0 0 .000 5 8 .385
Charleston Southern 0 0 .000 4 11 .267
SC-Upstate 0 0 .000 4 11 .267

Thursday’s Games

Gardner-Webb at Charleston Southern, 1 p.m.

Longwood at Presbyterian, 2 p.m.

SC-Upstate at Winthrop, 4 p.m.

Radford at High Point, 7 p.m.

BIG TEN CONFERENCE

Conference All Games
W L Pct W L Pct
Michigan St. 2 0 1.000 11 2 .846
UCLA 2 0 1.000 11 2 .846
Michigan 2 0 1.000 10 3 .769
Oregon 1 1 .500 12 1 .923
Maryland 1 1 .500 11 2 .846
Nebraska 1 1 .500 11 2 .846
Penn St. 1 1 .500 11 2 .846
Indiana 1 1 .500 10 3 .769
Iowa 1 1 .500 10 3 .769
Northwestern 1 1 .500 10 3 .769
Illinois 1 1 .500 9 3 .750
Ohio St. 1 1 .500 9 4 .692
Purdue 1 1 .500 9 4 .692
Southern Cal 1 1 .500 9 4 .692
Rutgers 1 1 .500 8 5 .615
Wisconsin 0 2 .000 10 3 .769
Washington 0 2 .000 9 4 .692
Minnesota 0 2 .000 8 5 .615

Thursday’s Games

Northwestern at Penn St., 7 p.m.

Purdue at Minnesota, 8 p.m.

Rutgers at Indiana, 8:30 p.m.

Maryland at Washington, 9:30 p.m.

Illinois at Oregon, 10 p.m.

Friday’s Games

Iowa at Wisconsin, 7 p.m.

Michigan St. at Ohio St., 8 p.m.

BIG WEST CONFERENCE

Conference All Games
W L Pct W L Pct
UC San Diego 2 0 1.000 12 2 .857
UC Riverside 2 0 1.000 9 5 .643
UC Davis 2 0 1.000 8 5 .615
Long Beach St. 2 0 1.000 6 8 .429
UC Irvine 1 0 1.000 11 2 .846
CS Northridge 1 1 .500 9 4 .692
Hawaii 0 1 .000 8 4 .667
UC Santa Barbara 0 2 .000 8 5 .615
CS Bakersfield 0 2 .000 6 8 .429
Cal Poly 0 2 .000 6 8 .429
Cal St.-Fullerton 0 2 .000 5 9 .357

Thursday’s Games

UC Irvine at Cal Poly, 8 p.m.

UC Davis at CS Bakersfield, 9:30 p.m.

CS Northridge at Cal St.-Fullerton, 10 p.m.

UC Riverside at Long Beach St., 10 p.m.

Friday’s Games

UC Santa Barbara at Hawaii, 12 a.m.

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content