Skip to Content

AFC Expanded Individual Leaders

By Sportradar

Week 17

LEADING SCORERS

SCORING, NONKICKERS TD Rus Rec Ret X2 Pts
Cook, Buf 17 15 2 0 0 102
Chase, Cin 16 0 16 0 0 96
Henry, Bal 16 14 2 0 0 96
Allen, Buf 13 12 1 0 1 80
Mixon, Hou 12 11 1 0 0 72
C.Brown, Cin 11 7 4 0 1 68
Achane, Mia 11 5 6 0 0 66
Taylor, Ind 11 10 1 0 0 66
B.Thomas, Jac 10 0 10 0 2 64
Andrews, Bal 10 0 10 0 0 60
Higgins, Cin 10 0 10 0 0 60
Dobbins, LAC 9 9 0 0 0 54
Westbrook-Ikhine, Ten 9 0 9 0 0 54
Worthy, KC 9 3 6 0 0 54
Stevenson, NE 8 7 1 0 2 52
Bateman, Bal 8 0 8 0 0 48
Johnston, LAC 8 0 8 0 0 48
D.Adams, NYJ 7 0 7 0 1 44
Hall, NYJ 7 5 2 0 1 44
Wilson, NYJ 7 0 7 0 1 44
Hunt, KC 7 7 0 0 0 42
McConkey, LAC 7 0 7 0 0 42
J.Smith, Mia 7 0 7 0 0 42
Sutton, Den 7 0 7 0 0 42
Richardson, Ind 6 6 0 0 1 38
Bigsby, Jac 6 6 0 0 0 36
Collins, Hou 6 0 6 0 0 36
Freiermuth, Pit 6 0 6 0 0 36
T.Hill, Mia 6 0 6 0 0 36
Iosivas, Cin 6 0 6 0 0 36
Likely, Bal 6 0 6 0 0 36
Pierce, Ind 6 0 6 0 0 36

LEADING SCORERS

SCORING, KICKERS PAT FG Lg Pts
Boswell, Pit 33/33 40/43 57 153
Fairbairn, Hou 32/33 35/41 59 137
Dicker, LAC 31/34 35/37 59 136
Lutz, Den 41/41 30/33 55 131
Sanders, Mia 24/26 35/39 57 129
Bass, Buf 58/62 23/28 61 127
Tucker, Bal 55/57 22/30 56 121
Carlson, Las 21/23 32/38 54 117
Gay, Ind 31/31 27/32 56 112
C.Little, Jac 25/25 24/26 59 97
Butker, KC 29/31 21/24 53 92
Slye, NE 23/24 23/30 63 92
Folk, Ten 25/25 21/22 56 88
McPherson, Cin 37/38 16/22 56 85
Hopkins, Cle 16/19 17/26 56 67
Narveson, GB 18/18 12/18 47 54

LEADING PASSERS

Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
Jackson, Bal 442 300 67.9 3955 8.95 39 8.8 84t 4 0.9 121.6
Burrow, Cin 606 423 69.8 4641 7.66 42 6.9 70t 8 1.3 109.8
Allen, Buf 483 307 63.6 3731 7.73 28 5.8 64 6 1.2 101.4
Tagovailoa, Mia 399 291 72.9 2867 7.19 19 4.8 80t 7 1.8 101.4
Herbert, LAC 468 304 65.0 3524 7.53 21 4.5 66t 3 0.6 99.9
Ru.Wilson, Pit 305 197 64.6 2334 7.65 15 4.9 46 5 1.6 97.4
Mahomes, KC 581 392 67.5 3928 6.76 26 4.5 54t 11 1.9 93.5
Nix, Den 538 350 65.1 3454 6.42 25 4.6 93t 12 2.2 89.2
Rodgers, NYJ 548 345 63.0 3623 6.61 24 4.4 71t 10 1.8 89.1
Maye, NE 337 225 66.8 2276 6.75 15 4.5 40t 10 3.0 88.3
Stroud, Hou 526 330 62.7 3677 6.99 19 3.6 67t 12 2.3 86.0
Lawrence, Jac 284 172 60.6 2045 7.2 11 3.9 85t 7 2.5 85.2
Minshew, Las 306 203 66.3 2013 6.58 9 2.9 57t 10 3.3 81.0
Winston, Cle 296 181 61.1 2121 7.17 13 4.4 89t 12 4.1 80.6
M.Jones, Jac 230 151 65.7 1447 6.29 7 3.0 62t 7 3.0 80.5
Levis, Ten 284 181 63.7 1916 6.75 12 4.2 98t 12 4.2 79.8

LEADING PASS RECEIVERS

RECEPTIONS No Yds Avg Long TD
Chase, Cin 117 1612 13.8 70t 16
Bowers, Las 108 1144 10.6 57t 4
Kelce, KC 97 823 8.5 38 3
Wilson, NYJ 97 1053 10.9 42 7
Jeudy, Cle 84 1166 13.9 89t 4
B.Thomas, Jac 80 1179 14.7 85t 10
D.Adams, NYJ 79 975 12.1 71t 7
T.Hill, Mia 79 939 11.9 80t 6
J.Smith, Mia 79 828 10.5 57t 7
Achane, Mia 78 592 7.6 39 6
Meyers, Las 78 904 11.6 43 3
McConkey, LAC 77 1054 13.7 60t 7
Shakir, Buf 76 821 10.8 52 4
Sutton, Den 76 983 12.9 37 7
Flowers, Bal 73 1047 14.3 53t 4
Higgins, Cin 69 858 12.4 42t 10

YARDS Yds No Avg Long TD
Chase, Cin 1612 117 13.8 70t 16
B.Thomas, Jac 1179 80 14.7 85t 10
Jeudy, Cle 1166 84 13.9 89t 4
Bowers, Las 1144 108 10.6 57t 4
McConkey, LAC 1054 77 13.7 60t 7
Wilson, NYJ 1053 97 10.9 42 7
Flowers, Bal 1047 73 14.3 53t 4
Sutton, Den 983 76 12.9 37 7
D.Adams, NYJ 975 79 12.1 71t 7
Collins, Hou 968 63 15.4 67t 6
Ridley, Ten 941 61 15.4 63 4
T.Hill, Mia 939 79 11.9 80t 6
Meyers, Las 904 78 11.6 43 3
Pickens, Pit 900 58 15.5 44 3
Higgins, Cin 858 69 12.4 42t 10
J.Smith, Mia 828 79 10.5 57t 7

LEADING RUSHERS

Att Yards Avg Long TD
Henry, Bal 305 1783 5.8 87t 14
Taylor, Ind 269 1254 4.7 70t 10
Pollard, Ten 238 1017 4.3 41 5
Harris, Pit 251 1007 4.0 36t 5
Mixon, Hou 240 993 4.1 59 11
C.Brown, Cin 229 990 4.3 40 7
Cook, Buf 197 981 5.0 65t 15
Jackson, Bal 130 852 6.6 48t 4
Dobbins, LAC 177 842 4.8 61 9
Hall, NYJ 197 819 4.2 42 5
Stevenson, NE 207 801 3.9 33t 7
Achane, Mia 192 786 4.1 50t 5
Hunt, KC 200 728 3.6 20 7
Bigsby, Jac 154 727 4.7 65t 6
J.Ford, Cle 104 565 5.4 66 3
Allen, Buf 102 531 5.2 30 12

TOTAL YARDS FROM SCRIMMAGE

Total Rush Rec
Henry, Bal 1953 1783 170
Chase, Cin 1644 32 1612
Taylor, Ind 1387 1254 133
Achane, Mia 1378 786 592
C.Brown, Cin 1350 990 360
Mixon, Hou 1297 993 304
Hall, NYJ 1287 819 468
Harris, Pit 1270 1007 263
Pollard, Ten 1255 1017 238
Cook, Buf 1239 981 258
B.Thomas, Jac 1227 48 1179
Jeudy, Cle 1166 0 1166
Bowers, Las 1157 13 1144
Flowers, Bal 1094 47 1047
Wilson, NYJ 1058 5 1053
McConkey, LAC 1054 0 1054
Ridley, Ten 999 58 941
T.Hill, Mia 992 53 939
Dobbins, LAC 983 842 141
Sutton, Den 983 0 983
D.Adams, NYJ 975 0 975
Stevenson, NE 969 801 168
Collins, Hou 968 0 968
Meyers, Las 927 23 904
Hunt, KC 904 728 176
Pickens, Pit 894 -6 900
Higgins, Cin 858 0 858
Jackson, Bal 852 852 0
J.Smith, Mia 827 -1 828
Shakir, Buf 825 4 821
Kelce, KC 824 1 823
Warren, Pit 800 490 310
J.Ford, Cle 790 565 225
Williams, Den 781 485 296
Bigsby, Jac 778 727 51
Pierce, Ind 767 0 767
Etienne, Jac 752 527 225
Worthy, KC 742 104 638
Pittman, Ind 736 0 736
Downs, Ind 721 12 709

LEADING PUNTERS

Ret In Net
No Yds Lg Avg TB Blk Ret Yds 20 Avg
Stonehouse, Ten 68 3472 75 51.1 7 2 45 692 20 39.1
Cole, Las 62 3124 71 50.4 7 2 24 284 25 43.5
Baringer, NE 67 3375 75 50.4 8 0 32 506 29 40.4
Sanchez, Ind 64 3182 65 49.7 4 0 30 391 24 42.4
Bojorquez, Cle 84 4171 84 49.7 6 0 37 577 36 41.5
Cooke, Jac 64 3159 73 49.4 3 0 26 239 32 44.7
Rehkow, Cin 50 2457 80 49.1 5 0 25 212 24 43.3
Araiza, KC 57 2782 72 48.8 8 0 25 271 22 41.2
Townsend, Hou 72 3458 69 48.0 6 1 25 125 37 44.6
Morstead, NYJ 59 2815 75 47.7 7 0 29 267 18 40.8
Bailey, Mia 53 2518 64 47.5 5 1 22 227 21 41.7
Martin, Buf 50 2360 65 47.2 5 1 21 208 24 41.0
Dixon, Den 75 3509 65 46.8 5 0 28 257 32 42.0
Waitman, Pit 60 2802 71 46.7 5 0 26 177 25 41.8
Scott, LAC 71 3315 67 46.7 4 0 28 268 28 41.8
Stout, Bal 51 2372 70 46.5 4 0 23 164 21 41.7

PUNT RETURN LEADERS

No Yards Avg Long TD
Mims, Den 26 408 15.7 61 0
M.Jones, NE 26 386 14.8 62 0
Codrington, Buf 27 313 11.6 29 0
Austin, Pit 25 273 10.9 73t 1
Hardman, KC 20 203 10.2 55 0
Gipson, NYJ 31 255 8.2 40 0
Jackson, Ten 28 215 7.7 20 0

KICKOFF RETURN LEADERS

No YARDS Avg Long TD

INTERCEPTION LEADERS

Int Yds Long TD
Humphrey, Bal 6 37 37t 1
Bullock, Hou 5 96 68 0
Jackson, Pit 5 88 49 0
Hooker, Ten 5 68 30 0
Stingley, Hou 5 48 31 0
Surtain, Den 4 132 100t 1
Stone, Cin 4 88 49 1
Still, LAC 4 85 61t 1
Taylor-Britt, Cin 3 79 51t 1
B.Jones, Den 3 74 37 0
Jones, Las 3 53 29t 1
Hicks, KC 3 50 47 0
Bishop, Pit 3 46 41 0
Molden, LAC 3 28 25 0
Moore, Ind 3 28 12 0
Cross, Ind 3 25 20 0
Lassiter, Hou 3 9 9 0
Barton, Den 2 71 56 0
Ward, Hou 2 67 65t 1
Ingram, Buf 2 56 31t 1
McMillian, Den 2 44 44t 1
A.Washington, Bal 2 33 32 0
Conner, KC 2 32 29 0
Benford, Buf 2 30 24 0
Moehrig, Las 2 28 16 0
Pratt, Cin 2 26 24 0
Ta.Johnson, Buf 2 23 23t 1
Hamlin, Buf 2 19 19 0
Blackmon, Ind 2 17 17 0
A.Johnson, Buf 2 9 5 0
Reid, KC 2 8 8 0
Ramsey, Mia 2 7 7 0
Jones, Ind 2 5 5 0
Rapp, Buf 2 5 5 0
Franklin, Ind 2 4 4 0
Womack, Ind 2 4 4 0
Gonzalez, NE 2 2 2 0
Kohou, Mia 2 2 2 0
Bernard, Buf 2 1 1 0
Cook, KC 2 0 0 0
Dodson, Mia 2 0 0 0
Echols, NYJ 2 0 0 0
McDuffie, KC 2 0 0 0
Spillane, Las 2 0 0 0
Ward, Cle 2 0 0 0
Bonitto, Den 1 71 71t 1
Hewitt, Hou 1 45 45 0
Hobbs, Las 1 35 35 0
M.Jones, NE 1 35 35 0
Bell, Cin 1 32 32 0
Fulton, LAC 1 29 29 0
Fitzpatrick, Pit 1 25 25 0
Cisco, Jac 1 22 22 0
Singleton, Den 1 21 21 0
Gilman, LAC 1 18 18 0
Pierre, Pit 1 18 18 0
Abrams-Draine, Den 1 17 17 0
Porter, Pit 1 16 16 0
Savage, Jac 1 16 16 0
Harper, Las 1 14 14 0
Davis-Gaither, Cin 1 12 12 0
Jones, Sea 1 12 12 0
Newton, Cin 1 12 12 0
Speed, Ind 1 12 12 0
Benton, Pit 1 11 11 0
Pitre, Hou 1 10 10 0
Awuzie, Ten 1 8 8 0
Elliss, NE 1 6 6 0
Mapu, NE 1 6 6 0
Murray, Ten 1 6 6 0
Kazee, Pit 1 5 5 0
Walker, Mia 1 5 5 0
Tart, LAC 1 4 4 0
Ford, LAC 1 3 3 0
Lloyd, Jac 1 3 3 0
Brownlee, Ten 1 2 2 0
James, LAC 1 2 2 0
Phillips, Buf 1 2 2 0
Reese, Ten 1 2 2 0
Battle, Cin 1 0 0 0
Bolton, KC 1 0 0 0
Brown, Jac 1 0 0 0
Chaisson, Las 1 0 0 0
D.Elliott, Pit 1 0 0 0
Dupree, LAC 1 0 0 0
Gardner, NYJ 1 0 0 0
Gifford, Ten 1 0 0 0
Hamilton, Bal 1 0 0 0
Hilton, Cin 1 0 0 0
Hubbard, Cin 1 0 0 0
J.Jones, Jac 1 0 0 0
Lewis, Buf 1 0 0 0
Maye, LAC 1 0 0 0
Mills, NYJ 1 0 0 0
Moss, Den 1 0 0 0
Murray, Hou 1 0 0 0
Ogbah, Mia 1 0 0 0
Oluokun, Jac 1 0 0 0
Owusu-Koramoah, Cle 1 0 0 0
P.Wilson, Pit 1 0 0 0
Peppers, NE 1 0 0 0
Roland-Wallace, KC 1 0 0 0
Sieler, Mia 1 0 0 0
Smith, Bal 1 0 0 0
T.Adams, NYJ 1 0 0 0
Tavai, NE 1 0 0 0
To’oTo’o, Hou 1 0 0 0
Trice, Pit 1 0 0 0
Worley, Ten 1 0 0 0
Newsome, Cle 1 -2 -2 0

LEADERS IN SACKS

Sacks
Garrett, Cle 14.0
Hendrickson, Cin 14.0
Hunter, Hou 12.0
Bonitto, Den 11.5
Van Noy, Bal 11.5
Watt, Pit 11.5
Anderson, Hou 11.0
McDonald, NYJ 10.0
Cooper, Den 9.5
Walker, Jac 9.5
Oweh, Bal 9.0
Allen, Den 8.5
Sieler, Mia 8.5
Tuipulotu, LAC 8.5
Ca.Heyward, Pit 8.0
Hines-Allen, Jac 8.0
Karlaftis, KC 8.0
Landry, Ten 8.0
Rousseau, Buf 8.0
Smith, Det 8.0
Crosby, Las 7.5
Paye, Ind 7.0
Buckner, Ind 6.5
Key, Ten 6.5
Madubuike, Bal 6.5
Wharton, KC 6.5
Dupree, LAC 6.0
Epenesa, Buf 6.0
Franklin-Myers, Den 6.0
Highsmith, Pit 6.0
Mack, LAC 6.0
Robinson, Mia 6.0
Quinn.Williams, NYJ 6.0
James, LAC 5.5
Bosa, LAC 5.0
Chaisson, Las 5.0
Elliss, Den 5.0
Ch.Jones, KC 5.0
Miller, Buf 5.0
Settle, Hou 5.0
Simmons, Ten 5.0
Tillman, Den 5.0
White, NE 5.0
Wise, NE 5.0

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content