SOUTH ALABAMA 106, MOBILE 41
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MOBILE | Min | M-A | M-A | O-T | A | PF | PTS |
McKenna | 34 | 1-4 | 2-4 | 0-2 | 2 | 4 | 4 |
Oliver | 22 | 3-5 | 0-0 | 0-3 | 0 | 1 | 6 |
Comer | 26 | 3-9 | 0-0 | 0-6 | 2 | 0 | 8 |
King | 19 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 |
Smith | 24 | 2-6 | 0-0 | 2-6 | 1 | 3 | 5 |
Howells | 23 | 1-4 | 0-0 | 0-0 | 1 | 0 | 3 |
Moss | 18 | 4-10 | 0-0 | 0-0 | 1 | 0 | 12 |
Hunter | 15 | 0-2 | 0-0 | 0-3 | 0 | 1 | 0 |
Patterson | 8 | 1-5 | 0-0 | 0-1 | 0 | 2 | 3 |
Walker | 7 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
Simmons | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 15-47 | 2-4 | 2-24 | 9 | 14 | 41 |
Percentages: FG .319, FT .500.
3-Point Goals: 9-33, .273 (Moss 4-9, Comer 2-6, Howells 1-3, Smith 1-4, Patterson 1-5, McKenna 0-1, Oliver 0-1, Hunter 0-2, Walker 0-2).
Team Rebounds: 1. Team Turnovers: 2.
Blocked Shots: None.
Turnovers: 20 (Comer 8, Moss 3, Oliver 3, Hunter, King, McKenna, Simmons, Smith, Walker).
Steals: 3 (Comer, McKenna, Moss).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTH ALABAMA | Min | M-A | M-A | O-T | A | PF | PTS |
Dunning | 28 | 9-15 | 0-1 | 4-9 | 3 | 0 | 18 |
Broom | 21 | 1-5 | 0-0 | 3-7 | 2 | 1 | 2 |
Corey | 22 | 4-9 | 0-3 | 0-3 | 4 | 2 | 9 |
Fasoyiro | 22 | 6-11 | 1-3 | 2-3 | 2 | 1 | 16 |
Brady | 16 | 3-4 | 3-4 | 1-4 | 1 | 1 | 9 |
Brown | 23 | 7-9 | 3-3 | 1-3 | 0 | 0 | 24 |
Wheat | 22 | 2-3 | 0-0 | 1-5 | 7 | 1 | 4 |
Ormiston | 17 | 4-4 | 2-2 | 1-3 | 1 | 0 | 12 |
Cooper | 15 | 3-9 | 0-0 | 1-2 | 3 | 0 | 7 |
Rahming | 10 | 2-3 | 0-0 | 1-3 | 0 | 1 | 4 |
C.Kizer | 4 | 0-1 | 1-4 | 0-0 | 0 | 1 | 1 |
Totals | 200 | 41-73 | 10-20 | 15-42 | 23 | 8 | 106 |
Percentages: FG .562, FT .500.
3-Point Goals: 14-32, .438 (Brown 7-9, Fasoyiro 3-8, Ormiston 2-2, Corey 1-3, Cooper 1-5, Dunning 0-1, Wheat 0-1, Broom 0-3).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 3 (Brady, Brown, Fasoyiro).
Turnovers: 3 (Broom, Corey, Rahming).
Steals: 16 (Fasoyiro 4, Wheat 4, Cooper 3, Broom 2, Dunning 2, Corey).
Technical Fouls: None.
Mobile | 21 | 20 | — | 41 |
South Alabama | 51 | 55 | — | 106 |
A_2,090 (10,041).