Sacramento 110, Dallas 100
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DALLAS | Min | M-A | M-A | O-T | A | PF | PTS |
Grimes | 32:55 | 4-12 | 0-0 | 1-7 | 3 | 1 | 11 |
Washington | 38:04 | 8-20 | 8-10 | 0-4 | 1 | 4 | 28 |
Gafford | 27:30 | 3-5 | 2-2 | 0-6 | 0 | 5 | 8 |
Dinwiddie | 35:30 | 8-18 | 11-12 | 0-3 | 6 | 1 | 30 |
Hardy | 20:49 | 3-7 | 0-1 | 0-3 | 0 | 4 | 8 |
Kleber | 29:25 | 0-3 | 0-0 | 0-4 | 1 | 0 | 0 |
Williams | 19:38 | 4-6 | 2-2 | 0-1 | 2 | 1 | 10 |
Powell | 16:50 | 0-0 | 0-0 | 1-5 | 2 | 1 | 0 |
Prosper | 8:50 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 |
Gortman | 8:20 | 2-3 | 1-2 | 0-2 | 1 | 3 | 5 |
Edwards | 2:09 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 32-76 | 24-29 | 2-36 | 17 | 20 | 100 |
Percentages: FG .421, FT .828.
3-Point Goals: 12-31, .387 (Washington 4-9, Dinwiddie 3-6, Grimes 3-7, Hardy 2-3, Prosper 0-1, Williams 0-2, Kleber 0-3).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 13 (Gafford 5, Hardy 2, Powell 2, Washington 2, Grimes, Kleber).
Turnovers: 17 (Grimes 4, Gafford 3, Gortman 3, Dinwiddie 2, Washington 2, Williams 2, Hardy).
Steals: 8 (Powell 2, Dinwiddie, Gafford, Gortman, Prosper, Washington, Williams).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SACRAMENTO | Min | M-A | M-A | O-T | A | PF | PTS |
DeRozan | 25:30 | 6-13 | 1-1 | 0-4 | 2 | 4 | 14 |
Murray | 36:02 | 2-8 | 0-0 | 0-6 | 1 | 3 | 4 |
Sabonis | 33:25 | 8-16 | 1-2 | 7-16 | 7 | 3 | 17 |
Fox | 35:13 | 13-23 | 4-5 | 2-6 | 6 | 5 | 33 |
Monk | 35:37 | 4-14 | 5-6 | 2-7 | 6 | 4 | 14 |
Lyles | 21:47 | 5-9 | 1-1 | 1-4 | 1 | 1 | 14 |
Ellis | 19:59 | 1-5 | 4-4 | 1-5 | 0 | 1 | 7 |
Huerter | 19:37 | 1-5 | 0-0 | 0-2 | 1 | 1 | 3 |
Len | 7:14 | 2-7 | 0-0 | 5-8 | 0 | 1 | 4 |
Crawford | 1:24 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
C.Jones | 1:24 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
I.Jones | 1:24 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
McLaughlin | 1:24 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
McDermott | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 42-100 | 16-19 | 18-58 | 25 | 23 | 110 |
Percentages: FG .420, FT .842.
3-Point Goals: 10-32, .313 (Lyles 3-6, Fox 3-7, DeRozan 1-2, Ellis 1-3, Huerter 1-4, Monk 1-6, Sabonis 0-1, Murray 0-3).
Team Rebounds: 11. Team Turnovers: 1.
Blocked Shots: 1 (Huerter).
Turnovers: 15 (Monk 6, Ellis 3, Sabonis 2, DeRozan, Fox, McLaughlin, Murray).
Steals: 8 (Ellis 2, Murray 2, Fox, Lyles, Monk, Sabonis).
Technical Fouls: Fox, 7:49 third; Lyles, 11:02 fourth.
Dallas | 37 | 23 | 17 | 23 | — | 100 |
Sacramento | 23 | 33 | 27 | 27 | — | 110 |
T_2:19.