Skip to Content

NFL Expanded Glance

By Sportradar

All Times EST

AMERICAN CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
y-Buffalo 13 3 0 .813 509 345 8-0-0 5-3-0 9-2-0 4-1-0 5-0-0
Miami 8 8 0 .500 325 332 5-3-0 3-5-0 6-5-0 2-3-0 3-2-0
e-N.Y. Jets 4 12 0 .250 306 384 2-5-0 2-7-0 4-7-0 0-5-0 1-4-0
e-New England 3 13 0 .188 266 401 1-6-0 2-7-0 2-9-0 1-4-0 1-4-0

South

W L T Pct PF PA Home Away AFC NFC Div
y-Houston 9 7 0 .563 349 358 5-3-0 4-4-0 7-4-0 2-3-0 4-1-0
e-Indianapolis 7 9 0 .438 351 404 4-3-0 3-6-0 6-5-0 1-4-0 2-3-0
e-Jacksonville 4 12 0 .250 297 409 3-5-0 1-7-0 4-7-0 0-5-0 3-2-0
e-Tennessee 3 13 0 .188 297 437 1-6-0 2-7-0 3-8-0 0-5-0 1-4-0

North

W L T Pct PF PA Home Away AFC NFC Div
x-Baltimore 11 5 0 .688 483 351 5-2-0 6-3-0 7-4-0 4-1-0 3-2-0
x-Pittsburgh 10 6 0 .625 363 328 5-2-0 5-4-0 7-4-0 3-2-0 3-2-0
Cincinnati 8 8 0 .500 453 417 3-5-0 5-3-0 5-6-0 3-2-0 2-3-0
e-Cleveland 3 13 0 .188 248 400 2-6-0 1-7-0 3-8-0 0-5-0 2-3-0

West

W L T Pct PF PA Home Away AFC NFC Div
*-Kansas City 15 1 0 .938 385 288 8-0-0 7-1-0 10-1-0 5-0-0 5-0-0
x-L.A. Chargers 10 6 0 .625 368 281 5-3-0 5-3-0 7-4-0 3-2-0 3-2-0
Denver 9 7 0 .563 387 311 5-2-0 4-5-0 5-6-0 4-1-0 2-3-0
e-Las Vegas 4 12 0 .250 289 400 2-5-0 2-7-0 3-8-0 1-4-0 0-5-0

NATIONAL CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
y-Philadelphia 13 3 0 .813 443 290 7-1-0 6-2-0 5-0-0 8-3-0 4-1-0
x-Washington 11 5 0 .688 462 372 7-2-0 4-3-0 3-2-0 8-3-0 3-2-0
e-Dallas 7 9 0 .438 331 445 2-6-0 5-3-0 2-3-0 5-6-0 3-2-0
e-N.Y. Giants 3 13 0 .188 260 395 1-8-0 2-5-0 2-3-0 1-10-0 0-5-0

South

W L T Pct PF PA Home Away AFC NFC Div
Tampa Bay 9 7 0 .563 475 366 4-4-0 5-3-0 2-3-0 7-4-0 3-2-0
Atlanta 8 8 0 .500 351 379 4-4-0 4-4-0 1-4-0 7-4-0 4-1-0
e-New Orleans 5 11 0 .313 319 371 3-6-0 2-5-0 1-4-0 4-7-0 2-3-0
e-Carolina 4 12 0 .250 297 496 3-6-0 1-6-0 1-4-0 3-8-0 1-4-0

North

W L T Pct PF PA Home Away AFC NFC Div
x-Detroit 14 2 0 .875 533 333 6-2-0 8-0-0 4-1-0 10-1-0 5-0-0
x-Minnesota 14 2 0 .875 423 301 8-1-0 6-1-0 5-0-0 9-2-0 4-1-0
x-Green Bay 11 5 0 .688 438 314 6-2-0 5-3-0 5-0-0 6-5-0 1-4-0
e-Chicago 4 12 0 .250 286 348 4-5-0 0-7-0 2-3-0 2-9-0 0-5-0

West

W L T Pct PF PA Home Away AFC NFC Div
y-L.A. Rams 10 6 0 .625 342 356 5-3-0 5-3-0 4-1-0 6-5-0 4-1-0
e-Seattle 9 7 0 .563 345 343 3-6-0 6-1-0 4-1-0 5-6-0 3-2-0
e-Arizona 7 9 0 .438 353 355 5-3-0 2-6-0 4-1-0 3-8-0 2-3-0
e-San Francisco 6 10 0 .375 365 389 4-5-0 2-5-0 2-3-0 4-7-0 1-4-0

e-Eliminated from playoffs

x-clinched playoff spot

y-clinched division

*-clinched home-field advantage


Wednesday’s Games

Kansas City 29, Pittsburgh 10

Baltimore 31, Houston 2

Thursday’s Games

Seattle 6, Chicago 3

Saturday’s Games

L.A. Chargers 40, New England 7

Cincinnati 30, Denver 24, OT

L.A. Rams 13, Arizona 9

Sunday’s Games

Buffalo 40, N.Y. Jets 14

Jacksonville 20, Tennessee 13

Las Vegas 25, New Orleans 10

N.Y. Giants 45, Indianapolis 33

Philadelphia 41, Dallas 7

Tampa Bay 48, Carolina 14

Miami 20, Cleveland 3

Minnesota 27, Green Bay 25

Washington 30, Atlanta 24, OT

Monday’s Games

Detroit 40, San Francisco 34

Saturday, Jan. 4

Cleveland at Baltimore, 4:30 p.m.

Cincinnati at Pittsburgh, 8 p.m.

Sunday, Jan. 5

Buffalo at New England, 1 p.m.

Carolina at Atlanta, 1 p.m.

Chicago at Green Bay, 1 p.m.

Houston at Tennessee, 1 p.m.

Jacksonville at Indianapolis, 1 p.m.

N.Y. Giants at Philadelphia, 1 p.m.

New Orleans at Tampa Bay, 1 p.m.

Washington at Dallas, 1 p.m.

Kansas City at Denver, 4:25 p.m.

L.A. Chargers at Las Vegas, 4:25 p.m.

Miami at N.Y. Jets, 4:25 p.m.

San Francisco at Arizona, 4:25 p.m.

Seattle at L.A. Rams, 4:25 p.m.

Minnesota at Detroit, 8:20 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content