Skip to Content

BKC Glance

By Sportradar

All Times EST

AMERICA EAST CONFERENCE

Conference All Games
W L Pct W L Pct
Mass.-Lowell 0 0 .000 11 4 .733
Albany (NY) 0 0 .000 8 7 .533
Binghamton 0 0 .000 8 7 .533
Maine 0 0 .000 8 7 .533
UMBC 0 0 .000 8 7 .533
Vermont 0 0 .000 7 8 .467
Bryant 0 0 .000 6 9 .400
NJIT 0 0 .000 2 12 .143
New Hampshire 0 0 .000 2 13 .133

Monday’s Games

Mass.-Lowell 101, Emerson 39

Iowa 112, New Hampshire 70

Vermont 121, Elms 37

Grand Canyon 112, Bryant 66

AMERICAN ATHLETIC CONFERENCE

Conference All Games
W L Pct W L Pct
Memphis 0 0 .000 10 3 .769
Wichita St. 0 0 .000 10 3 .769
North Texas 0 0 .000 9 3 .750
Rice 0 0 .000 9 4 .692
East Carolina 0 0 .000 8 5 .615
Temple 0 0 .000 8 5 .615
Charlotte 0 0 .000 7 6 .538
FAU 0 0 .000 7 6 .538
South Florida 0 0 .000 7 6 .538
UAB 0 0 .000 7 6 .538
UTSA 0 0 .000 6 6 .500
Tulane 0 0 .000 6 7 .462
Tulsa 0 0 .000 6 7 .462

Tuesday’s Games

Tulane at Charlotte, 2 p.m.

East Carolina at South Florida, 3 p.m.

UAB at North Texas, 4 p.m.

Wednesday’s Games

Rice at Tulsa, 3 p.m.

Thursday’s Games

Memphis at FAU, 7 p.m.

ATLANTIC 10 CONFERENCE

Conference All Games
W L Pct W L Pct
St. Bonaventure 0 0 .000 12 1 .923
Rhode Island 0 0 .000 11 1 .917
George Washington 0 0 .000 11 2 .846
Davidson 0 0 .000 10 3 .769
Dayton 0 0 .000 10 3 .769
VCU 0 0 .000 10 3 .769
George Mason 0 0 .000 9 4 .692
Loyola Chicago 0 0 .000 9 4 .692
Saint Joseph’s 0 0 .000 9 4 .692
Fordham 0 0 .000 8 5 .615
La Salle 0 0 .000 8 5 .615
Saint Louis 0 0 .000 7 6 .538
Duquesne 0 0 .000 5 8 .385
Richmond 0 0 .000 5 8 .385
UMass 0 0 .000 5 8 .385

Tuesday’s Games

La Salle at Dayton, 2 p.m.

Rhode Island at Duquesne, 2 p.m.

Saint Louis at Fordham, 2 p.m.

Davidson at George Mason, 2 p.m.

UMass at Saint Joseph’s, 2 p.m.

VCU at St. Bonaventure, 2 p.m.

George Washington at Richmond, 4 p.m.

ATLANTIC COAST CONFERENCE

Conference All Games
W L Pct W L Pct
SMU 2 0 1.000 11 2 .846
Duke 2 0 1.000 10 2 .833
Clemson 2 0 1.000 10 3 .769
Pittsburgh 1 0 1.000 10 2 .833
Stanford 1 0 1.000 9 3 .750
NC State 1 0 1.000 8 4 .667
North Carolina 1 0 1.000 8 5 .615
Notre Dame 1 0 1.000 7 5 .583
Wake Forest 1 1 .500 9 4 .692
Louisville 1 1 .500 8 5 .615
Florida St. 0 2 .000 9 4 .692
Boston College 0 2 .000 8 5 .615
California 0 1 .000 7 5 .583
Virginia 0 1 .000 7 5 .583
Syracuse 0 1 .000 6 6 .500
Georgia Tech 0 2 .000 6 7 .462
Virginia Tech 0 1 .000 5 7 .417
Miami 0 1 .000 4 8 .333

Tuesday’s Games

NC State at Virginia, Noon

Wake Forest at Syracuse, 2 p.m.

Notre Dame at Georgia Tech, 2:30 p.m.

Virginia Tech at Duke, 4:30 p.m.

Wednesday’s Games

Miami at Boston College, Noon

California at Pittsburgh, 2 p.m.

Stanford at Clemson, 4 p.m.

North Carolina at Louisville, 6 p.m.

ATLANTIC SUN CONFERENCE

Conference All Games
W L Pct W L Pct
Lipscomb 0 0 .000 8 5 .615
North Alabama 0 0 .000 8 5 .615
North Florida 0 0 .000 7 6 .538
Queens (NC) 0 0 .000 7 6 .538
Jacksonville 0 0 .000 6 6 .500
E. Kentucky 0 0 .000 6 7 .462
Austin Peay 0 0 .000 5 8 .385
Florida Gulf Coast 0 0 .000 5 8 .385
Cent. Arkansas 0 0 .000 4 9 .308
Bellarmine 0 0 .000 3 10 .231
Stetson 0 0 .000 2 11 .154
West Georgia 0 0 .000 2 11 .154

Thursday’s Games

Austin Peay at North Florida, 2 p.m.

Lipscomb at Jacksonville, 7 p.m.

Bellarmine at North Alabama, 7 p.m.

Stetson at Queens (NC), 7 p.m.

Florida Gulf Coast at West Georgia, 7 p.m.

E. Kentucky at Cent. Arkansas, 8:30 p.m.

BIG 12 CONFERENCE

Conference All Games
W L Pct W L Pct
Iowa St. 1 0 1.000 11 1 .917
Houston 1 0 1.000 9 3 .750
Arizona 1 0 1.000 7 5 .583
Kansas St. 1 0 1.000 7 5 .583
Cincinnati 0 1 .000 10 2 .833
Arizona St. 0 0 .000 9 2 .818
BYU 0 0 .000 9 2 .818
Kansas 0 0 .000 9 2 .818
Texas Tech 0 0 .000 9 2 .818
UCF 0 0 .000 9 2 .818
West Virginia 0 0 .000 9 2 .818
Colorado 0 1 .000 9 3 .750
Baylor 0 0 .000 8 3 .727
Utah 0 0 .000 8 3 .727
Oklahoma St. 0 1 .000 8 4 .667
TCU 0 1 .000 7 5 .583

Monday’s Games

Kansas St. 70, Cincinnati 67

Arizona 90, TCU 81

Houston 60, Oklahoma St. 47

Iowa St. 79, Colorado 69

Tuesday’s Games

Utah at Baylor, 2 p.m.

West Virginia at Kansas, 2 p.m.

UCF at Texas Tech, 2 p.m.

Arizona St. at BYU, 4 p.m.

BIG EAST CONFERENCE

Conference All Games
W L Pct W L Pct
Georgetown 2 0 1.000 11 2 .846
Marquette 2 0 1.000 11 2 .846
St. John’s 2 0 1.000 11 2 .846
UConn 2 0 1.000 10 3 .769
Creighton 1 1 .500 8 5 .615
Villanova 1 1 .500 8 5 .615
Providence 1 1 .500 7 6 .538
DePaul 0 2 .000 9 4 .692
Xavier 0 2 .000 8 5 .615
Butler 0 2 .000 7 6 .538
Seton Hall 0 2 .000 5 8 .385

Tuesday’s Games

Seton Hall at Xavier, 2 p.m.

St. John’s at Creighton, 4 p.m.

Marquette at Providence, 6 p.m.

Wednesday’s Games

UConn at DePaul, 2 p.m.

Villanova at Butler, 6:30 p.m.

BIG SKY CONFERENCE

Conference All Games
W L Pct W L Pct
N. Arizona 0 0 .000 9 4 .692
N. Colorado 0 0 .000 8 5 .615
Portland St. 0 0 .000 7 5 .583
Montana 0 0 .000 7 6 .538
Idaho St. 0 0 .000 5 6 .455
Weber St. 0 0 .000 6 8 .429
Idaho 0 0 .000 5 8 .385
Montana St. 0 0 .000 5 8 .385
E. Washington 0 0 .000 4 9 .308
Sacramento St. 0 0 .000 4 9 .308

Monday’s Games

Sacramento St. 78, Bethesda 38

N. Arizona 110, Benedictine Mesa 74

E. Washington 89, E. Oregon 63

Tuesday’s Games

Walla Walla at Portland St., 5 p.m.

Thursday’s Games

Idaho St. at N. Arizona, 8 p.m.

Weber St. at N. Colorado, 8 p.m.

Montana at E. Washington, 9 p.m.

Montana St. at Idaho, 9 p.m.

BIG SOUTH CONFERENCE

Conference All Games
W L Pct W L Pct
High Point 0 0 .000 12 3 .800
Longwood 0 0 .000 11 4 .733
Radford 0 0 .000 10 5 .667
Winthrop 0 0 .000 10 5 .667
UNC-Asheville 0 0 .000 9 5 .643
Presbyterian 0 0 .000 7 8 .467
Gardner-Webb 0 0 .000 5 8 .385
Charleston Southern 0 0 .000 4 11 .267
SC-Upstate 0 0 .000 4 11 .267

Monday’s Games

UNC-Asheville 95, Columbia (SC) 53

South Carolina 69, Presbyterian 59

Thursday’s Games

Gardner-Webb at Charleston Southern, 1 p.m.

Longwood at Presbyterian, 2 p.m.

SC-Upstate at Winthrop, 4 p.m.

Radford at High Point, 7 p.m.

BIG TEN CONFERENCE

Conference All Games
W L Pct W L Pct
Michigan St. 2 0 1.000 11 2 .846
UCLA 2 0 1.000 11 2 .846
Michigan 2 0 1.000 10 3 .769
Oregon 1 1 .500 12 1 .923
Maryland 1 1 .500 11 2 .846
Nebraska 1 1 .500 11 2 .846
Penn St. 1 1 .500 11 2 .846
Indiana 1 1 .500 10 3 .769
Iowa 1 1 .500 10 3 .769
Northwestern 1 1 .500 10 3 .769
Illinois 1 1 .500 9 3 .750
Ohio St. 1 1 .500 9 4 .692
Purdue 1 1 .500 9 4 .692
Southern Cal 1 1 .500 9 4 .692
Rutgers 1 1 .500 8 5 .615
Wisconsin 0 2 .000 10 3 .769
Washington 0 2 .000 9 4 .692
Minnesota 0 2 .000 8 5 .615

Monday’s Games

Michigan St. 80, W. Michigan 62

Rutgers 91, Columbia 64

Iowa 112, New Hampshire 70

Nebraska 77, Southern U. 43

Thursday’s Games

Northwestern at Penn St., 7 p.m.

Purdue at Minnesota, 8 p.m.

Rutgers at Indiana, 8:30 p.m.

Maryland at Washington, 9:30 p.m.

Illinois at Oregon, 10 p.m.

BIG WEST CONFERENCE

Conference All Games
W L Pct W L Pct
UC San Diego 2 0 1.000 12 2 .857
UC Riverside 2 0 1.000 9 5 .643
UC Davis 2 0 1.000 8 5 .615
Long Beach St. 2 0 1.000 6 8 .429
UC Irvine 1 0 1.000 11 2 .846
CS Northridge 1 1 .500 9 4 .692
Hawaii 0 1 .000 8 4 .667
UC Santa Barbara 0 2 .000 8 5 .615
CS Bakersfield 0 2 .000 6 8 .429
Cal Poly 0 2 .000 6 8 .429
Cal St.-Fullerton 0 2 .000 5 9 .357

Monday’s Games

UC Irvine 71, Cal Baptist 63

Thursday’s Games

UC Irvine at Cal Poly, 8 p.m.

UC Davis at CS Bakersfield, 9:30 p.m.

CS Northridge at Cal St.-Fullerton, 10 p.m.

UC Riverside at Long Beach St., 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content