BKC Glance
By Sportradar
All Times EST
CAA CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Hampton | 1 | 0 | 1.000 | 8 | 5 | .615 | |
Coll. of Charleston | 0 | 0 | .000 | 10 | 3 | .769 | |
UNC-Wilmington | 0 | 0 | .000 | 10 | 3 | .769 | |
Elon | 0 | 0 | .000 | 9 | 4 | .692 | |
Drexel | 0 | 0 | .000 | 8 | 5 | .615 | |
Hofstra | 0 | 0 | .000 | 8 | 5 | .615 | |
Northeastern | 0 | 0 | .000 | 8 | 5 | .615 | |
Delaware | 0 | 0 | .000 | 7 | 6 | .538 | |
William & Mary | 0 | 0 | .000 | 6 | 7 | .462 | |
Campbell | 0 | 0 | .000 | 5 | 8 | .385 | |
Towson | 0 | 0 | .000 | 5 | 8 | .385 | |
Stony Brook | 0 | 0 | .000 | 4 | 9 | .308 | |
NC A&T | 0 | 1 | .000 | 4 | 10 | .286 | |
Monmouth (NJ) | 0 | 0 | .000 | 2 | 11 | .154 |
Monday’s Games
Auburn 87, Monmouth (NJ) 58
Thursday’s Games
Drexel at Campbell, 7 p.m.
Hampton at Coll. of Charleston, 7 p.m.
William & Mary at Hofstra, 7 p.m.
Stony Brook at Monmouth (NJ), 7 p.m.
Elon at NC A&T, 7 p.m.
Delaware at Northeastern, 7 p.m.
Towson at UNC-Wilmington, 7 p.m.
CONFERENCE USA
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Liberty | 0 | 0 | .000 | 12 | 1 | .923 | |
Louisiana Tech | 0 | 0 | .000 | 11 | 2 | .846 | |
UTEP | 0 | 0 | .000 | 10 | 3 | .769 | |
Middle Tennessee | 0 | 0 | .000 | 9 | 4 | .692 | |
W. Kentucky | 0 | 0 | .000 | 9 | 4 | .692 | |
Jacksonville St. | 0 | 0 | .000 | 8 | 5 | .615 | |
Kennesaw St. | 0 | 0 | .000 | 8 | 5 | .615 | |
New Mexico St. | 0 | 0 | .000 | 7 | 6 | .538 | |
Sam Houston St. | 0 | 0 | .000 | 7 | 6 | .538 | |
FIU | 0 | 0 | .000 | 6 | 7 | .462 |
Monday’s Games
FIU 80, Utah Tech 66
Jacksonville St. 111, Fort Valley St. 70
Thursday’s Games
Middle Tennessee at FIU, 7 p.m.
W. Kentucky at Liberty, 7 p.m.
Sam Houston St. at New Mexico St., 9 p.m.
Louisiana Tech at UTEP, 9 p.m.
HORIZON LEAGUE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Youngstown St. | 4 | 0 | 1.000 | 9 | 5 | .643 | |
Milwaukee | 3 | 0 | 1.000 | 10 | 4 | .714 | |
Fort Wayne | 3 | 1 | .750 | 10 | 5 | .667 | |
Cleveland St. | 3 | 1 | .750 | 9 | 6 | .600 | |
N. Kentucky | 2 | 1 | .667 | 7 | 7 | .500 | |
Robert Morris | 1 | 2 | .333 | 9 | 5 | .643 | |
Oakland | 1 | 2 | .333 | 4 | 10 | .286 | |
Wright St. | 1 | 3 | .250 | 7 | 8 | .467 | |
Detroit | 1 | 3 | .250 | 5 | 10 | .333 | |
IU Indianapolis | 1 | 3 | .250 | 5 | 10 | .333 | |
Green Bay | 0 | 4 | .000 | 2 | 13 | .133 |
Monday’s Games
Arkansas 92, Oakland 62
Wednesday’s Games
Youngstown St. at IU Indianapolis, Noon
Fort Wayne at N. Kentucky, Noon
Thursday’s Games
Robert Morris at Detroit, 7 p.m.
Milwaukee at Oakland, 7 p.m.
Green Bay at Wright St., 7 p.m.
IVY LEAGUE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Columbia | 0 | 0 | .000 | 11 | 2 | .846 | |
Princeton | 0 | 0 | .000 | 10 | 4 | .714 | |
Brown | 0 | 0 | .000 | 7 | 4 | .636 | |
Cornell | 0 | 0 | .000 | 7 | 5 | .583 | |
Yale | 0 | 0 | .000 | 6 | 6 | .500 | |
Dartmouth | 0 | 0 | .000 | 5 | 7 | .417 | |
Harvard | 0 | 0 | .000 | 4 | 8 | .333 | |
Penn | 0 | 0 | .000 | 4 | 9 | .308 |
Monday’s Games
Princeton 76, Akron 75
Siena 83, Cornell 77
Rutgers 91, Columbia 64
Tuesday’s Games
Brown at Kentucky, 2 p.m.
Wednesday’s Games
Howard at Yale, 1 p.m.
Colby Sawyer at Dartmouth, 5 p.m.
METRO ATLANTIC ATHLETIC CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Marist | 2 | 0 | 1.000 | 9 | 2 | .818 | |
Quinnipiac | 2 | 0 | 1.000 | 6 | 7 | .462 | |
Merrimack | 2 | 0 | 1.000 | 5 | 8 | .385 | |
Mount St. Mary’s | 1 | 1 | .500 | 8 | 5 | .615 | |
Manhattan | 1 | 1 | .500 | 6 | 5 | .545 | |
Niagara | 1 | 1 | .500 | 6 | 7 | .462 | |
Siena | 1 | 1 | .500 | 6 | 7 | .462 | |
Fairfield | 1 | 1 | .500 | 5 | 8 | .385 | |
Sacred Heart | 1 | 1 | .500 | 5 | 8 | .385 | |
Iona | 1 | 1 | .500 | 4 | 9 | .308 | |
St. Peter’s | 0 | 2 | .000 | 5 | 5 | .500 | |
Rider | 0 | 2 | .000 | 4 | 9 | .308 | |
Canisius | 0 | 2 | .000 | 0 | 13 | .000 |
Monday’s Games
Siena 83, Cornell 77
MID-AMERICAN CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Kent St. | 0 | 0 | .000 | 9 | 3 | .750 | |
Miami (Ohio) | 0 | 0 | .000 | 8 | 4 | .667 | |
Akron | 0 | 0 | .000 | 7 | 5 | .583 | |
Cent. Michigan | 0 | 0 | .000 | 6 | 6 | .500 | |
E. Michigan | 0 | 0 | .000 | 6 | 6 | .500 | |
Ohio | 0 | 0 | .000 | 6 | 6 | .500 | |
Toledo | 0 | 0 | .000 | 6 | 6 | .500 | |
Ball St. | 0 | 0 | .000 | 5 | 6 | .455 | |
Bowling Green | 0 | 0 | .000 | 5 | 7 | .417 | |
Buffalo | 0 | 0 | .000 | 5 | 7 | .417 | |
N. Illinois | 0 | 0 | .000 | 4 | 8 | .333 | |
W. Michigan | 0 | 0 | .000 | 3 | 9 | .250 |
Monday’s Games
Princeton 76, Akron 75
Cent. Michigan 85, Cougars 39
Michigan St. 80, W. Michigan 62
Miami (Ohio) 141, Defiance 58
N. Illinois 117, East-West 50
Ohio 103, Muskingum 52
Tuesday’s Games
Anderson (Ind.) at Ball St., 2 p.m.
MID-EASTERN ATHLETIC CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Norfolk St. | 0 | 0 | .000 | 9 | 6 | .600 | |
Delaware St. | 0 | 0 | .000 | 7 | 7 | .500 | |
SC State | 0 | 0 | .000 | 6 | 9 | .400 | |
Howard | 0 | 0 | .000 | 5 | 8 | .385 | |
Morgan St. | 0 | 0 | .000 | 6 | 10 | .375 | |
NC Central | 0 | 0 | .000 | 6 | 10 | .375 | |
Md.-Eastern Shore | 0 | 0 | .000 | 4 | 12 | .250 | |
Coppin St. | 0 | 0 | .000 | 1 | 13 | .071 |
Tuesday’s Games
St. Andrews at NC Central, 3 p.m.
Norfolk St. at Tennessee, 3 p.m.
Wednesday’s Games
Howard at Yale, 1 p.m.
MISSOURI VALLEY CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Drake | 2 | 0 | 1.000 | 12 | 0 | 1.000 | |
Bradley | 2 | 0 | 1.000 | 11 | 2 | .846 | |
Indiana St. | 2 | 0 | 1.000 | 8 | 5 | .615 | |
N. Iowa | 2 | 0 | 1.000 | 8 | 5 | .615 | |
Belmont | 1 | 1 | .500 | 9 | 4 | .692 | |
Ill.-Chicago | 1 | 1 | .500 | 8 | 4 | .667 | |
Murray St. | 1 | 1 | .500 | 7 | 6 | .538 | |
Evansville | 1 | 1 | .500 | 4 | 9 | .308 | |
Illinois St. | 0 | 2 | .000 | 8 | 5 | .615 | |
Missouri St. | 0 | 2 | .000 | 7 | 6 | .538 | |
Valparaiso | 0 | 2 | .000 | 7 | 6 | .538 | |
S. Illinois | 0 | 2 | .000 | 5 | 8 | .385 |
Wednesday’s Games
Evansville at S. Illinois, 2 p.m.
Drake at Ill.-Chicago, 3 p.m.
Bradley at Indiana St., 7 p.m.
Valparaiso at Missouri St., 8 p.m.
Belmont at N. Iowa, 9 p.m.
Thursday’s Games
Illinois St. at Murray St., 8 p.m.
MOUNTAIN-WEST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Utah St. | 2 | 0 | 1.000 | 12 | 1 | .923 | |
Boise St. | 2 | 0 | 1.000 | 10 | 3 | .769 | |
New Mexico | 2 | 0 | 1.000 | 10 | 3 | .769 | |
UNLV | 1 | 0 | 1.000 | 7 | 5 | .583 | |
San Diego St. | 1 | 1 | .500 | 8 | 3 | .727 | |
Wyoming | 1 | 1 | .500 | 8 | 5 | .615 | |
Colorado St. | 1 | 1 | .500 | 7 | 6 | .538 | |
Nevada | 0 | 2 | .000 | 8 | 5 | .615 | |
San Jose St. | 0 | 2 | .000 | 7 | 7 | .500 | |
Fresno St. | 0 | 2 | .000 | 4 | 9 | .308 | |
Air Force | 0 | 1 | .000 | 3 | 9 | .250 |
Tuesday’s Games
UNLV at Air Force, 4 p.m.
Colorado St. at San Jose St., 5 p.m.
New Mexico at Fresno St., 8 p.m.
Boise St. at Wyoming, 8:30 p.m.
Utah St. at Nevada, 10 p.m.
NORTHEAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
CCSU | 0 | 0 | .000 | 9 | 4 | .692 | |
Wagner | 0 | 0 | .000 | 8 | 5 | .615 | |
Stonehill | 0 | 0 | .000 | 8 | 7 | .533 | |
St. Francis (Pa.) | 0 | 0 | .000 | 5 | 9 | .357 | |
Le Moyne | 0 | 0 | .000 | 5 | 10 | .333 | |
Fairleigh Dickinson | 0 | 0 | .000 | 4 | 11 | .267 | |
LIU | 0 | 0 | .000 | 4 | 11 | .267 | |
Chicago St. | 0 | 0 | .000 | 0 | 15 | .000 |
NORTHEAST CONFERENCE West
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Mercyhurst | 0 | 0 | .000 | 6 | 9 | .400 |
OHIO VALLEY CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Morehead St. | 2 | 0 | 1.000 | 7 | 6 | .538 | |
SE Missouri | 2 | 0 | 1.000 | 7 | 6 | .538 | |
UALR | 1 | 0 | 1.000 | 7 | 5 | .583 | |
W. Illinois | 1 | 1 | .500 | 7 | 6 | .538 | |
S. Indiana | 1 | 1 | .500 | 6 | 6 | .500 | |
Lindenwood (Mo.) | 1 | 1 | .500 | 6 | 7 | .462 | |
Tennessee Tech | 1 | 1 | .500 | 6 | 7 | .462 | |
UT Martin | 1 | 1 | .500 | 5 | 8 | .385 | |
SIU-Edwardsville | 0 | 2 | .000 | 7 | 6 | .538 | |
E. Illinois | 0 | 1 | .000 | 4 | 8 | .333 | |
Tennessee St. | 0 | 2 | .000 | 4 | 9 | .308 |
Tuesday’s Games
Morehead St. at S. Indiana, 8:30 p.m.
Thursday’s Games
Lindenwood (Mo.) at E. Illinois, 8:30 p.m.
SE Missouri at Tennessee St., 8:30 p.m.
S. Indiana at Tennessee Tech, 8:30 p.m.
UALR at UT Martin, 8:30 p.m.
W. Illinois at SIU-Edwardsville, 9 p.m.