Skip to Content

NBA Team Comparison

By Sportradar

Includes games of Friday, Dec. 27, 2024

POINTS FIELD GOAL TURNOVERS REBOUND
PER GAME PERCENTAGE PER GAME PERCENTAGES
OWN OPP. OWN OPP. OWN OPP. OFF DEF TOT
Atlanta 117.2 119.5 .465 .472 15.8 15.9 .531 .504 .511
Boston 119.6 109.7 .458 .456 11.6 12.8 .523 .503 .508
Brooklyn 108.1 113.1 .452 .485 14.0 14.7 .490 .477 .480
Charlotte 106.5 113.0 .429 .470 15.1 13.9 .558 .494 .511
Chicago 117.7 121.8 .470 .479 14.6 11.7 .459 .495 .487
Cleveland 122.7 111.0 .506 .456 12.4 15.0 .470 .509 .500
Dallas 117.5 111.1 .484 .451 13.6 13.5 .483 .517 .508
Denver 119.6 117.2 .498 .468 14.3 13.6 .483 .518 .509
Detroit 111.9 114.5 .465 .472 15.2 13.8 .521 .508 .511
Golden State 112.1 110.7 .448 .452 13.5 14.4 .546 .495 .508
Houston 113.4 106.7 .444 .437 13.0 14.2 .573 .518 .533
Indiana 114.4 116.8 .487 .476 13.7 13.8 .434 .494 .481
L.A. Clippers 109.4 107.1 .468 .456 15.5 15.1 .520 .508 .511
L.A. Lakers 111.3 113.8 .470 .476 13.1 13.9 .459 .490 .483
Memphis 124.0 113.7 .487 .439 16.3 16.1 .516 .528 .525
Miami 111.3 108.6 .453 .460 12.5 14.4 .471 .495 .489
Milwaukee 112.5 111.2 .481 .452 13.8 12.8 .438 .505 .491
Minnesota 109.2 107.1 .459 .458 15.0 15.1 .471 .503 .495
New Orleans 106.5 118.0 .438 .485 14.5 14.1 .519 .472 .485
New York 117.0 109.3 .498 .461 12.3 12.9 .487 .522 .514
Oklahoma City 115.2 103.5 .464 .426 11.0 18.2 .456 .488 .480
Orlando 106.0 103.6 .449 .463 14.8 16.2 .561 .493 .508
Philadelphia 106.4 110.5 .443 .477 13.5 16.1 .515 .468 .480
Phoenix 112.5 114.1 .469 .472 13.2 12.4 .472 .501 .494
Portland 107.6 116.9 .441 .480 15.4 14.3 .515 .478 .488
Sacramento 114.7 113.6 .476 .462 13.1 14.2 .500 .503 .503
San Antonio 111.2 112.0 .456 .459 14.5 13.0 .485 .506 .500
Toronto 112.5 118.5 .463 .468 15.6 13.5 .517 .499 .504
Utah 110.6 119.6 .458 .482 17.6 11.4 .518 .518 .518
Washington 107.6 121.8 .439 .472 15.8 12.9 .449 .482 .474

OVERTIME 3 PTS. 10 PTS.
GAMES OR LESS OR MORE
W L W L W L
Atlanta 1 1 4 2 7 9
Boston 2 1 3 2 15 0
Brooklyn 0 2 3 1 3 11
Charlotte 1 1 3 5 1 12
Chicago 0 0 4 0 8 11
Cleveland 0 0 2 1 19 2
Dallas 0 1 2 4 12 3
Denver 3 0 6 3 8 6
Detroit 2 2 6 3 5 9
Golden State 1 0 1 3 8 6
Houston 2 1 3 3 12 2
Indiana 1 1 1 0 5 10
L.A. Clippers 0 1 2 3 10 7
L.A. Lakers 0 1 2 3 4 8
Memphis 0 0 1 2 17 3
Miami 1 2 2 6 8 3
Milwaukee 1 0 2 3 9 7
Minnesota 1 1 5 2 9 6
New Orleans 0 1 2 3 1 18
New York 0 0 3 1 15 5
Oklahoma City 0 0 0 3 18 1
Orlando 0 0 1 2 11 7
Philadelphia 2 1 1 1 4 11
Phoenix 1 1 4 2 4 7
Portland 0 0 3 2 3 13
Sacramento 1 2 2 6 7 5
San Antonio 1 0 3 2 7 9
Toronto 1 2 2 6 3 11
Utah 0 0 2 3 3 13
Washington 0 0 2 0 1 22
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content