Skip to Content

Tampa Bay Lightning Stax

By Sportradar

THROUGH GAMES OF THURSDAY, DEC. 26, 2024

Tampa Bay Lightning

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 86 Nikita Kucherov 30 15 35 50 13 17 1 0 4 104 .144
F 38 Brandon Hagel 32 16 23 39 15 28 0 2 1 85 .188
F 21 Brayden Point 28 22 17 39 6 2 11 0 4 65 .338
F 59 Jake Guentzel 32 19 16 35 10 10 7 0 1 91 .209
F 71 Anthony Cirelli 31 13 17 30 18 12 2 1 1 61 .213
D 77 Victor Hedman 30 4 24 28 6 12 1 0 1 69 .058
F 20 Nicholas Paul 26 8 11 19 4 18 0 0 2 42 .190
F 41 Mitchell Chaffee 28 7 4 11 5 8 2 0 2 29 .241
D 43 Darren Raddysh 24 1 10 11 4 4 0 0 0 32 .031
F 14 Conor Geekie 31 5 5 10 4 12 1 0 2 39 .128
D 90 Janis Moser 27 2 8 10 13 12 0 1 0 28 .071
D 48 Nick Perbix 27 4 6 10 9 14 0 0 1 35 .114
D 27 Ryan McDonagh 32 0 9 9 20 10 0 0 0 31 .000
D 81 Erik Cernak 30 0 8 8 12 14 0 0 0 23 .000
D 78 Emil Lilleberg 29 0 8 8 1 41 0 0 0 16 .000
F 13 Cameron Atkinson 19 3 2 5 -3 4 1 0 0 25 .120
F 23 Michael Eyssimont 31 3 2 5 -1 28 0 0 0 58 .052
F 11 Luke Glendening 32 2 2 4 -2 6 0 1 0 23 .087
F 28 Zemgus Girgensons 32 0 2 2 -2 22 0 0 0 28 .000
F 93 Gage Goncalves 19 1 1 2 1 2 0 0 0 14 .071
D 67 Declan Carlile 1 1 0 1 1 0 0 0 0 1 1.000
D 64 Steven Santini 1 0 0 0 0 0 0 0 0 1 .000
F 73 Conor Sheary 4 0 0 0 -2 4 0 0 0 3 .000
TEAM TOTALS 32 126 210 336 132 288 26 5 19 903 .140
OPPONENT TOTALS 32 89 141 230 -155 303 18 5 12 898 .099

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
88 Andrei Vasilevskiy 26 1521 2.41 15 10 1 2 61 677 0.91 0 0 4
31 Jonas Johansson 7 387 3.25 4 1 1 1 21 214 0.902 0 0 0
TEAM TOTALS 32 1934 2.56 19 11 2 3 82 891 .901 126 210 288
OPPONENT TOTALS 32 1934 3.63 13 16 3 0 116 894 .861 89 141 303

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content