NFL Top Performers-Passing
By Sportradar
509, Kirk Cousins, ATL vs. TB 10/3 (OT) (42-58, 4 TD)
497, Jameis Winston, CLE at DEN 12/2 (34-58, 4 TD)
494, Jared Goff, DET vs. BUF 12/15 (38-59, 5 TD)
428, Joe Burrow, CIN at BAL 11/7 (34-56, 4 TD)
414, Russell Wilson, PIT at CIN 12/1 (29-38, 3 TD)
412, Jared Goff, DET vs. JAC 11/17 (24-29, 4 TD)
395, Jameis Winston, CLE at NO 11/17 (30-46, 2 TD)
395, Geno Smith, SEA at DET 9/30 (38-56, 1 TD)
392, Joe Burrow, CIN vs. BAL 10/6 (OT) (30-39, 5 TD)
389, Jordan Love, GB vs. MIN 9/29 (32-54, 4 TD)
379, Dak Prescott, DAL vs. BAL 9/22 (28-51, 2 TD)
371, Trevor Lawrence, JAC vs. IND 10/6 (28-34, 2 TD)
370, Baker Mayfield, TB vs. BAL 10/21 (31-45, 3 TD)
369, Joe Burrow, CIN at DAL 12/9 (33-44, 3 TD)
365, Tua Tagovailoa, MIA at GB 11/28 (37-46, 2 TD)
363, Geno Smith, SEA vs. LAR 11/3 (OT) (21-34, 3 TD)
363, Caleb Williams, CHI at IND 9/22 (33-52, 2 TD)
362, Josh Allen, BUF at DET 12/15 (23-34, 2 TD)
359, Joe Flacco, IND at JAC 10/6 (33-44, 3 TD)
356, Joe Burrow, CIN at LAC 11/17 (28-50, 3 TD)
354, Cooper Rush, DAL vs. HOU 11/18 (32-55, 1 TD)
353, Brock Purdy, SF at TB 11/10 (25-36, 2 TD)
352, Dak Prescott, DAL at PIT 10/6 (29-42, 2 TD)
349, Justin Herbert, LAC at ARI 10/21 (27-39, 0 TD)
348, Lamar Jackson, BAL at CIN 10/6 (OT) (26-42, 4 TD)
347, Sam Darnold, MIN vs. ATL 12/8 (22-28, 5 TD)
347, Baker Mayfield, TB vs. PHI 9/29 (30-47, 2 TD)
345, C.J. Stroud, HOU vs. JAC 9/29 (27-40, 2 TD)
344, Kirk Cousins, ATL at MIN 12/8 (23-37, 0 TD)
342, Josh Allen, BUF at LAR 12/8 (22-37, 3 TD)
340, Aidan O’Connell, LAS at KC 11/29 (23-35, 2 TD)
340, Caleb Williams, CHI vs. MIN 11/24 (OT) (32-47, 2 TD)
339, Aaron Rodgers, NYJ at MIA 12/8 (OT) (27-39, 1 TD)
338, Tua Tagovailoa, MIA vs. JAC 9/8 (23-37, 1 TD)
336, Jared Goff, DET at CHI 12/22 (23-32, 3 TD)
334, Caleb Williams, CHI vs. DET 12/22 (26-40, 2 TD)
334, Jameis Winston, CLE vs. BAL 10/27 (27-41, 3 TD)
331, C.J. Stroud, HOU vs. BUF 10/6 (28-38, 1 TD)
331, Patrick Mahomes, KC vs. NO 10/7 (28-39, 0 TD)
331, Tua Tagovailoa, MIA vs. NYJ 12/8 (OT) (33-47, 2 TD)
330, Sam Darnold, MIN at CHI 11/24 (OT) (22-34, 2 TD)
330, Baker Mayfield, TB vs. ATL 10/27 (37-50, 3 TD)
327, Geno Smith, SEA at NE 9/15 (OT) (33-44, 1 TD)
326, Jayden Daniels, WAS vs. CHI 10/27 (21-38, 1 TD)
325, Brock Purdy, SF vs. CHI 12/8 (20-25, 2 TD)
325, Baker Mayfield, TB at NO 10/13 (24-36, 4 TD)
324, Joe Burrow, CIN vs. WAS 9/23 (29-38, 3 TD)
323, Lamar Jackson, BAL vs. WAS 10/13 (20-26, 1 TD)
323, Josh Allen, BUF vs. TEN 10/20 (21-33, 2 TD)
320, Matthew Stafford, LAR vs. BUF 12/8 (23-30, 2 TD)
320, Patrick Mahomes, KC at PIT 12/25 (29-38, 3 TD)
319, Brock Purdy, SF at MIN 9/15 (28-36, 1 TD)
319, Andy Dalton, CAR at LAS 9/22 (26-37, 3 TD)
317, Tua Tagovailoa, MIA vs. NE 11/24 (29-40, 4 TD)
317, Matthew Stafford, LAR at DET 9/8 (OT) (34-49, 1 TD)
315, Jared Goff, DET at DAL 10/13 (18-25, 3 TD)
314, Geno Smith, SEA vs. MIN 12/22 (31-43, 3 TD)
313, Brock Purdy, SF at MIA 12/22 (26-40, 2 TD)
312, Justin Fields, PIT at IND 9/29 (22-34, 1 TD)
312, Geno Smith, SEA vs. SF 10/10 (30-52, 1 TD)
311, Jalen Hurts, PHI at NO 9/22 (29-38, 0 TD)
309, Joe Burrow, CIN vs. PIT 12/1 (28-38, 3 TD)
308, Trevor Lawrence, JAC vs. GB 10/27 (21-32, 2 TD)
307, Bo Nix, DEN vs. ATL 11/17 (28-33, 4 TD)
307, Kyler Murray, ARI at MIA 10/27 (26-36, 2 TD)
307, Jared Goff, DET vs. TB 9/15 (34-55, 0 TD)
306, Kirk Cousins, ATL at NO 11/10 (23-38, 0 TD)
306, Patrick Mahomes, KC vs. LAS 11/29 (26-46, 1 TD)
304, Caleb Williams, CHI vs. CAR 10/6 (20-29, 2 TD)
303, Baker Mayfield, TB at DAL 12/22 (31-43, 2 TD)