Skip to Content

NBA Team Stax

By Sportradar

Includes games of Wednesday, Dec. 25, 2024

Team Offense

G Pts Avg
Memphis 30 3680 122.7
Cleveland 30 3654 121.8
Denver 28 3334 119.1
Boston 30 3567 118.9
Dallas 30 3545 118.2
New York 30 3519 117.3
Chicago 30 3515 117.2
Atlanta 30 3492 116.4
Oklahoma City 28 3222 115.1
Sacramento 30 3444 114.8
Indiana 30 3443 114.8
Phoenix 29 3285 113.3
Houston 29 3275 112.9
Milwaukee 28 3157 112.8
Golden State 29 3272 112.8
Toronto 30 3362 112.1
Miami 27 3028 112.1
Detroit 30 3356 111.9
San Antonio 30 3350 111.7
L.A. Lakers 30 3339 111.3
Utah 28 3088 110.3
L.A. Clippers 30 3288 109.6
Minnesota 29 3164 109.1
Brooklyn 29 3152 108.7
Washington 27 2900 107.4
Orlando 31 3326 107.3
Portland 29 3107 107.1
Philadelphia 28 2978 106.4
Charlotte 29 3086 106.4
New Orleans 30 3172 105.7

Team Defense

G Pts Avg
Oklahoma City 28 2888 103.1
Orlando 31 3222 103.9
Houston 29 3083 106.3
Minnesota 29 3101 106.9
L.A. Clippers 30 3229 107.6
Miami 27 2953 109.4
Boston 30 3295 109.8
New York 30 3302 110.1
Cleveland 30 3306 110.2
Philadelphia 28 3095 110.5
Golden State 29 3218 111.0
Milwaukee 28 3113 111.2
Dallas 30 3354 111.8
San Antonio 30 3384 112.8
Charlotte 29 3277 113.0
Memphis 30 3389 113.0
Sacramento 30 3407 113.6
L.A. Lakers 30 3414 113.8
Brooklyn 29 3306 114.0
Detroit 30 3438 114.6
Phoenix 29 3324 114.6
Indiana 30 3477 115.9
Denver 28 3251 116.1
Portland 29 3388 116.8
New Orleans 30 3516 117.2
Toronto 30 3520 117.3
Atlanta 30 3571 119.0
Utah 28 3345 119.5
Chicago 30 3634 121.1
Washington 27 3300 122.2
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content