Skip to Content

NBA Team Comparison

By Sportradar

Includes games of Wednesday, Dec. 25, 2024

POINTS FIELD GOAL TURNOVERS REBOUND
PER GAME PERCENTAGE PER GAME PERCENTAGES
OWN OPP. OWN OPP. OWN OPP. OFF DEF TOT
Atlanta 116.4 119.0 .463 .469 15.9 16.0 .529 .503 .510
Boston 118.9 109.8 .456 .457 11.7 12.8 .520 .501 .506
Brooklyn 108.7 114.0 .454 .487 13.7 14.6 .487 .476 .478
Charlotte 106.4 113.0 .429 .471 15.0 14.0 .557 .493 .510
Chicago 117.2 121.1 .468 .477 14.6 11.7 .460 .496 .488
Cleveland 121.8 110.2 .504 .452 12.5 15.0 .468 .509 .500
Dallas 118.2 111.8 .486 .453 13.6 13.6 .486 .517 .509
Denver 119.1 116.1 .496 .465 14.4 13.8 .484 .518 .509
Detroit 111.9 114.6 .467 .472 15.4 13.8 .520 .509 .512
Golden State 112.8 111.0 .450 .449 13.5 14.2 .538 .496 .507
Houston 112.9 106.3 .442 .435 12.9 14.2 .574 .517 .532
Indiana 114.8 115.9 .490 .475 13.8 14.3 .431 .495 .480
L.A. Clippers 109.6 107.6 .466 .459 15.3 15.1 .532 .507 .513
L.A. Lakers 111.3 113.8 .470 .476 13.1 13.9 .459 .490 .483
Memphis 122.7 113.0 .486 .439 16.3 16.1 .512 .527 .523
Miami 112.1 109.4 .454 .460 12.3 14.1 .472 .496 .490
Milwaukee 112.8 111.2 .481 .451 13.5 12.5 .437 .505 .490
Minnesota 109.1 106.9 .457 .457 15.1 15.1 .475 .503 .497
New Orleans 105.7 117.2 .437 .486 14.5 14.0 .519 .473 .485
New York 117.3 110.1 .497 .464 12.1 12.8 .486 .520 .512
Oklahoma City 115.1 103.1 .464 .424 11.3 18.4 .456 .489 .481
Orlando 107.3 103.9 .452 .462 14.5 16.1 .564 .493 .510
Philadelphia 106.4 110.5 .443 .477 13.5 16.1 .515 .468 .480
Phoenix 113.3 114.6 .472 .473 13.2 12.3 .467 .502 .494
Portland 107.1 116.8 .439 .480 15.6 14.4 .517 .478 .489
Sacramento 114.8 113.6 .476 .464 13.0 14.4 .502 .503 .503
San Antonio 111.7 112.8 .458 .461 14.5 12.9 .485 .506 .501
Toronto 112.1 117.3 .464 .466 15.7 13.4 .526 .503 .509
Utah 110.3 119.5 .457 .481 17.8 11.5 .517 .518 .518
Washington 107.4 122.2 .440 .473 15.9 12.7 .450 .483 .474

OVERTIME 3 PTS. 10 PTS.
GAMES OR LESS OR MORE
W L W L W L
Atlanta 1 1 4 2 7 9
Boston 2 1 3 2 14 0
Brooklyn 0 2 3 1 3 11
Charlotte 1 1 3 4 1 12
Chicago 0 0 4 0 8 11
Cleveland 0 0 2 1 18 2
Dallas 0 1 2 4 12 3
Denver 3 0 6 3 8 5
Detroit 2 2 5 3 5 9
Golden State 1 0 1 3 8 5
Houston 2 1 3 2 11 2
Indiana 1 1 1 0 5 9
L.A. Clippers 0 1 2 3 9 7
L.A. Lakers 0 1 2 3 4 8
Memphis 0 0 1 2 16 3
Miami 1 2 1 6 8 3
Milwaukee 1 0 2 3 9 7
Minnesota 1 1 4 2 9 6
New Orleans 0 1 2 3 1 17
New York 0 0 3 1 14 5
Oklahoma City 0 0 0 3 18 1
Orlando 0 0 1 1 11 6
Philadelphia 2 1 1 1 4 11
Phoenix 1 1 4 2 4 7
Portland 0 0 2 2 3 13
Sacramento 1 2 2 5 7 5
San Antonio 1 0 3 2 7 9
Toronto 1 2 2 6 3 10
Utah 0 0 2 2 3 13
Washington 0 0 1 0 1 22
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content