Skip to Content

NBA Individual Leaders

By Sportradar

INCLUDES GAMES OF WEDNESDAY, DECEMBER 25, 2024

SCORING AVERAGE

G FG FT PTS AVG
Antetokounmpo, MIL 24 307 167 785 32.7
Jokić, DEN 25 293 124 767 30.7
Gilgeous-Alexander, OKC 28 302 194 858 30.6
Ball, CHA 21 218 100 631 30.0
Tatum, BOS 27 259 157 782 29.0
Dončić, DAL 22 216 112 619 28.1
Fox, SAC 30 289 147 787 26.2
Davis, LAL 29 270 186 745 25.7
Lillard, MIL 22 174 142 566 25.7
Maxey, PHI 22 198 100 566 25.7
Wembanyama, SA 25 227 97 636 25.4
Edwards, MIN 29 261 92 734 25.3
Booker, PHO 26 207 169 652 25.1
Towns, NY 28 243 140 689 24.6
Brunson, NY 30 248 159 734 24.5
Wagner, ORL 25 220 119 610 24.4
Powell, LAC 23 192 83 555 24.1
Irving, DAL 27 240 84 647 24.0
Cunningham, DET 26 235 89 621 23.9
Herro, MIA 27 224 90 646 23.9
Brown, BOS 25 216 107 596 23.8
Barrett, TOR 25 214 111 588 23.5
James, LAL 28 251 99 657 23.5
Mitchell, CLE 29 240 87 675 23.3
Curry, GS 24 177 84 540 22.5
Harden, LAC 29 183 191 639 22.0
Young, ATL 28 186 164 611 21.8
LaVine, CHI 26 201 77 564 21.7
Williams, OKC 28 236 77 604 21.6
Jackson, MEM 28 217 119 603 21.5
Miller, CHA 22 165 59 474 21.5
Poole, WAS 25 172 99 530 21.2
Sabonis, SAC 28 231 102 592 21.1
DeRozan, SAC 25 190 124 520 20.8
Vučević, CHI 29 241 58 601 20.7
Garland, CLE 29 211 83 592 20.4
Randle, MIN 29 196 142 584 20.1
Siakam, IND 30 231 85 602 20.1
Johnson, ATL 28 215 73 543 19.4
Markkanen, UTA 23 137 107 445 19.3
Green, HOU 29 191 104 555 19.1
Johnson, BKN 28 176 94 536 19.1
Murray, DEN 22 149 71 414 18.8
Şengün, HOU 29 210 109 540 18.6
Butler, MIA 20 122 115 369 18.5
Mobley, CLE 28 201 89 518 18.5
Porter, DEN 28 199 52 515 18.4
Schröder, BKN 23 147 72 424 18.4
Dick, TOR 25 152 87 455 18.2
Bridges, NY 30 225 18 544 18.1

FIELD GOAL PERCENTAGE

FG FGA PCT
Gafford, DAL 143 197 .726
Kessler, UTA 100 139 .719
Duren, DET 99 142 .697
Allen, CLE 157 230 .683
Bitadze, ORL 104 160 .650
Gobert, MIN 115 178 .646
Antetokounmpo, MIL 307 501 .613
Clarke, MEM 99 163 .607
Zubac, LAC 205 338 .607
Sabonis, SAC 231 383 .603
Poeltl, TOR 172 292 .589
Hart, NY 155 266 .583
Vučević, CHI 241 417 .578
Mobley, CLE 201 353 .569
Capela, ATL 132 233 .567
Jokić, DEN 293 517 .567
Ayton, POR 134 238 .563
McConnell, IND 149 265 .562
Wagner, ORL 140 249 .562
Missi, NO 112 201 .557
Butler, MIA 122 221 .552
Thompson, HOU 133 242 .550
Toppin, IND 121 220 .550
Valančiūnas, WAS 127 231 .550
Braun, DEN 144 265 .543
Sochan, SA 102 188 .543
Okongwu, ATL 110 203 .542
Towns, NY 243 452 .538
Marshall, DAL 111 211 .526
Siakam, IND 231 441 .524

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Jokić, DEN 57 114 .500
Okoro, CLE 30 61 .492
Mathews, ATL 46 94 .489
Prince, MIL 48 101 .475
Powell, LAC 88 186 .473
LeVert, CLE 43 93 .462
LaRavia, MEM 32 70 .457
Kennard, MEM 30 66 .455
Finney-Smith, BKN 47 104 .452
Vučević, CHI 61 135 .452
Green, MIL 62 138 .449
O’Neale, PHO 74 165 .448
Towns, NY 63 141 .447
Garland, CLE 87 196 .444
Irving, DAL 83 187 .444
Jones, PHO 68 153 .444
Hunter, ATL 52 118 .441
LaVine, CHI 85 195 .436
Sexton, UTA 53 122 .434
Alexander-Walker, MIN 48 111 .432
Battle, TOR 38 88 .432
Hachimura, LAL 38 88 .432
Jerome, CLE 41 95 .432
Agbaji, TOR 52 121 .430
Wiggins, GS 58 136 .426
Collins, UTA 36 85 .424
Johnson, BKN 90 213 .423
Brunson, NY 79 187 .422
Coffey, LAC 46 109 .422
Siakam, IND 55 131 .420

FREE THROW PERCENTAGE

FT FTA PCT
Paul, SA 42 42 1.000
Embiid, PHI 59 62 .952
Garland, CLE 83 89 .933
Curry, GS 84 91 .923
Suggs, ORL 80 87 .920
Caldwell-Pope, ORL 45 49 .918
Valančiūnas, WAS 56 61 .918
Lillard, MIL 142 155 .916
Simons, POR 68 75 .907
Booker, PHO 169 188 .899
Irving, DAL 84 94 .894
Miller, CHA 59 66 .894
Rozier, MIA 42 47 .894
Harden, LAC 191 214 .893
Schröder, BKN 72 81 .889
Sexton, UTA 88 99 .889
Dick, TOR 87 98 .888
Hunter, ATL 79 89 .888
Markkanen, UTA 107 121 .884
Wembanyama, SA 97 110 .882
Wagner, ORL 119 135 .881
Johnson, BKN 94 107 .879
Murphy, NO 50 57 .877
McCain, PHI 49 56 .875
Reid, MIN 42 48 .875
White, CHI 77 88 .875
Gilgeous-Alexander, OKC 194 222 .874
Young, ATL 164 188 .872
Collins, UTA 88 101 .871
Dinwiddie, DAL 61 70 .871

REBOUNDS PER GAME

G OFF DEF TOT AVG
Towns, NY 28 81 302 383 13.68
Sabonis, SAC 28 99 280 379 13.54
Jokić, DEN 25 86 229 315 12.6
Zubac, LAC 30 121 257 378 12.6
Antetokounmpo, MIL 24 48 230 278 11.58
Davis, LAL 29 76 255 331 11.41
Poeltl, TOR 26 102 185 287 11.04
Kessler, UTA 22 89 146 235 10.68
Gobert, MIN 29 91 216 307 10.59
Şengün, HOU 29 97 206 303 10.45
Wembanyama, SA 25 48 208 256 10.24
Johnson, ATL 28 47 237 284 10.14
Allen, CLE 30 67 233 300 10.0
Adebayo, MIA 27 65 204 269 9.96
Vučević, CHI 29 60 225 285 9.83
Nurkić, PHO 22 42 172 214 9.73
Tatum, BOS 27 16 240 256 9.48
Capela, ATL 30 108 171 279 9.3
Duren, DET 27 83 165 248 9.19
Mobley, CLE 28 62 191 253 9.04
Missi, NO 29 115 134 249 8.59
Dončić, DAL 22 16 167 183 8.32
Collins, UTA 26 58 156 214 8.23
Hart, NY 29 46 190 236 8.14
Bitadze, ORL 26 75 135 210 8.08
Drummond, PHI 24 67 126 193 8.04
Valančiūnas, WAS 27 62 151 213 7.89
Washington, DAL 24 36 153 189 7.88
James, LAL 28 27 193 220 7.86
Portis, MIL 27 47 163 210 7.78

ASSISTS PER GAME

G AST AVG
Young, ATL 28 337 12.0
Cunningham, DET 26 253 9.7
Jokić, DEN 25 235 9.4
James, LAL 28 252 9.0
Haliburton, IND 30 263 8.8
Paul, SA 30 250 8.3
Harden, LAC 29 236 8.1
Dončić, DAL 22 172 7.8
Brunson, NY 30 229 7.6
Ball, CHA 21 157 7.5
Lillard, MIL 22 166 7.5
Giddey, CHI 27 187 6.9
Simmons, BKN 23 157 6.8
Schröder, BKN 23 152 6.6
Curry, GS 24 157 6.5
Booker, PHO 26 166 6.4
Garland, CLE 29 186 6.4
Jones, PHO 29 187 6.4
Westbrook, DEN 28 176 6.3
Fox, SAC 30 185 6.2
Barrett, TOR 25 153 6.1
Gilgeous-Alexander, OKC 28 170 6.1
Murray, DEN 22 135 6.1
Antetokounmpo, MIL 24 144 6.0
Sabonis, SAC 28 169 6.0
VanVleet, HOU 27 163 6.0
George, UTA 25 143 5.7
Wagner, ORL 25 142 5.7
Green, GS 26 145 5.6
Johnson, ATL 28 156 5.6

STEALS PER GAME

G STL AVG
Daniels, ATL 28 89 3.18
Maxey, PHI 22 45 2.05
Dončić, DAL 22 44 2.0
Gilgeous-Alexander, OKC 28 56 2.0
Eason, HOU 24 46 1.92
Caruso, OKC 20 38 1.9
Williams, OKC 28 51 1.82
Dunn, LAC 30 53 1.77
Wagner, ORL 25 43 1.72
Jokić, DEN 25 42 1.68
Westbrook, DEN 28 47 1.68
Poole, WAS 25 41 1.64
Wallace, OKC 28 46 1.64
Fox, SAC 30 49 1.63
Mitchell, CLE 29 47 1.62
Anunoby, NY 30 47 1.57
Caldwell-Pope, ORL 30 47 1.57
Coulibaly, WAS 25 38 1.52
DeRozan, SAC 25 38 1.52
Harden, LAC 29 44 1.52
Suggs, ORL 29 44 1.52
Murray, DEN 22 33 1.5
Conley, MIN 25 37 1.48
Hart, NY 29 42 1.45
Adebayo, MIA 27 39 1.44
VanVleet, HOU 27 39 1.44
Jackson, MEM 28 40 1.43
Johnson, ATL 28 40 1.43
Paul, SA 30 43 1.43
Boston, NO 27 38 1.41

BLOCKS PER GAME

G BLK AVG
Wembanyama, SA 25 99 3.96
Kessler, UTA 22 64 2.91
Turner, IND 28 59 2.11
Davis, LAL 29 61 2.1
Lopez, MIL 28 55 1.96
Clingan, POR 22 40 1.82
Sarr, WAS 24 43 1.79
Jackson, MEM 28 46 1.64
Bitadze, ORL 26 42 1.62
Lively, DAL 25 40 1.6
Antetokounmpo, MIL 24 36 1.5
Mobley, CLE 28 41 1.46
Gobert, MIN 29 40 1.38
Isaac, ORL 25 34 1.36
Claxton, BKN 23 29 1.26
Stewart, DET 27 34 1.26
Poeltl, TOR 26 32 1.23
Missi, NO 29 35 1.21
Huff, MEM 27 32 1.19
Gafford, DAL 29 34 1.17
Duren, DET 27 31 1.15
Washington, DAL 24 27 1.13
Gilgeous-Alexander, OKC 28 30 1.07
Johnson, ATL 28 30 1.07
Suggs, ORL 29 31 1.07
Green, GS 26 27 1.04
Kornet, BOS 24 25 1.04
Anunoby, NY 30 31 1.03
Capela, ATL 30 31 1.03
White, BOS 29 30 1.03
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content