Miami 89, Orlando 88
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
Highsmith | 27:05 | 3-6 | 0-0 | 0-3 | 0 | 5 | 9 |
Jaquez Jr. | 30:30 | 4-9 | 4-4 | 2-4 | 4 | 2 | 15 |
Adebayo | 35:13 | 2-10 | 0-0 | 3-9 | 7 | 4 | 4 |
Herro | 32:03 | 8-17 | 1-1 | 0-3 | 2 | 1 | 20 |
Robinson | 17:52 | 0-3 | 0-0 | 0-2 | 1 | 2 | 0 |
Burks | 31:39 | 4-5 | 6-7 | 1-6 | 0 | 3 | 17 |
Rozier | 28:51 | 6-14 | 1-2 | 1-4 | 1 | 1 | 14 |
Jovic | 23:40 | 3-8 | 0-0 | 0-4 | 5 | 0 | 8 |
Ware | 13:07 | 1-4 | 0-0 | 0-0 | 1 | 2 | 2 |
Totals | 240:00 | 31-76 | 12-14 | 7-35 | 21 | 20 | 89 |
Percentages: FG .408, FT .857.
3-Point Goals: 15-30, .500 (Burks 3-3, Highsmith 3-5, Jaquez Jr. 3-5, Herro 3-6, Jovic 2-4, Rozier 1-2, Adebayo 0-1, Ware 0-1, Robinson 0-3).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 6 (Adebayo 5, Jaquez Jr.).
Turnovers: 20 (Herro 6, Adebayo 4, Jaquez Jr. 3, Highsmith 2, Jovic 2, Rozier 2, Burks).
Steals: 14 (Jaquez Jr. 5, Burks 3, Jovic 3, Herro, Highsmith, Rozier).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
Queen | 36:59 | 4-8 | 0-0 | 1-3 | 2 | 3 | 8 |
da Silva | 38:47 | 7-12 | 3-3 | 2-6 | 2 | 2 | 18 |
Bitadze | 32:47 | 4-7 | 2-3 | 5-14 | 2 | 1 | 10 |
Caldwell-Pope | 32:07 | 5-8 | 0-0 | 0-2 | 2 | 0 | 11 |
Suggs | 32:19 | 10-21 | 7-8 | 0-4 | 2 | 3 | 29 |
Carter Jr. | 15:13 | 1-6 | 3-4 | 0-6 | 1 | 0 | 5 |
Black | 13:59 | 1-6 | 0-0 | 1-2 | 1 | 2 | 2 |
Isaac | 13:08 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
Anthony | 11:40 | 0-4 | 0-0 | 0-3 | 2 | 4 | 0 |
Joseph | 7:41 | 2-4 | 0-0 | 0-0 | 0 | 0 | 5 |
Howard | 5:20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 34-77 | 15-18 | 9-42 | 14 | 15 | 88 |
Percentages: FG .442, FT .833.
3-Point Goals: 5-29, .172 (Suggs 2-11, Joseph 1-2, da Silva 1-3, Caldwell-Pope 1-4, Anthony 0-2, Black 0-2, Carter Jr. 0-2, Queen 0-3).
Team Rebounds: 9. Team Turnovers: 2.
Blocked Shots: 6 (Bitadze 3, Carter Jr., Isaac, da Silva).
Turnovers: 21 (Suggs 7, Anthony 4, da Silva 4, Bitadze 2, Black, Caldwell-Pope, Carter Jr., Queen).
Steals: 12 (Bitadze 3, Caldwell-Pope 3, Queen 3, Joseph, Suggs, da Silva).
Technical Fouls: Bitadze, 4:43 third.
Miami | 22 | 19 | 20 | 28 | — | 89 |
Orlando | 31 | 21 | 19 | 17 | — | 88 |
A_18,846 (18,846). T_2:11.