Houston 128, New Orleans 111
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
HOUSTON | Min | M-A | M-A | O-T | A | PF | PTS |
Smith Jr. | 28:19 | 1-7 | 4-4 | 2-6 | 0 | 3 | 6 |
Thompson | 30:36 | 4-8 | 1-2 | 6-10 | 3 | 0 | 9 |
Sengun | 25:10 | 5-11 | 0-0 | 3-13 | 6 | 2 | 10 |
Jal.Green | 29:36 | 12-21 | 0-0 | 0-2 | 2 | 1 | 30 |
VanVleet | 25:43 | 8-15 | 2-2 | 4-6 | 4 | 2 | 25 |
Whitmore | 27:14 | 9-16 | 5-6 | 1-4 | 1 | 0 | 27 |
Sheppard | 18:24 | 0-8 | 1-2 | 1-4 | 2 | 1 | 1 |
Tate | 17:28 | 4-6 | 2-2 | 0-2 | 0 | 2 | 10 |
Adams | 10:48 | 1-1 | 0-1 | 0-5 | 0 | 1 | 2 |
Je.Green | 8:54 | 2-3 | 1-2 | 1-2 | 0 | 1 | 6 |
Holiday | 8:54 | 0-0 | 2-2 | 0-0 | 1 | 0 | 2 |
Landale | 8:54 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 240:00 | 46-97 | 18-23 | 18-54 | 19 | 14 | 128 |
Percentages: FG .474, FT .783.
3-Point Goals: 18-47, .383 (VanVleet 7-12, Jal.Green 6-11, Whitmore 4-8, Je.Green 1-2, Landale 0-1, Tate 0-1, Sengun 0-2, Smith Jr. 0-3, Thompson 0-3, Sheppard 0-4).
Team Rebounds: 9. Team Turnovers: 1.
Blocked Shots: 9 (Thompson 5, Adams, Holiday, Landale, Smith Jr.).
Turnovers: 15 (Landale 3, Sengun 3, Thompson 3, Smith Jr. 2, VanVleet 2, Adams, Tate).
Steals: 7 (Jal.Green 2, Holiday, Sheppard, Thompson, VanVleet, Whitmore).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW ORLEANS | Min | M-A | M-A | O-T | A | PF | PTS |
Jones | 30:52 | 5-13 | 0-0 | 4-6 | 7 | 2 | 10 |
Murphy III | 29:36 | 7-16 | 3-3 | 0-3 | 2 | 1 | 21 |
Missi | 28:52 | 1-3 | 0-0 | 3-9 | 4 | 1 | 2 |
McCollum | 26:51 | 5-12 | 1-2 | 1-2 | 3 | 2 | 13 |
Murray | 26:58 | 7-15 | 1-2 | 1-4 | 4 | 0 | 17 |
Boston | 19:26 | 7-14 | 2-3 | 1-6 | 1 | 3 | 17 |
Jav.Green | 19:12 | 5-6 | 0-0 | 3-5 | 0 | 2 | 11 |
Theis | 19:08 | 0-2 | 2-2 | 1-5 | 2 | 4 | 2 |
Hawkins | 17:30 | 1-8 | 3-5 | 0-0 | 1 | 0 | 5 |
Robinson-Earl | 12:41 | 3-5 | 1-1 | 2-3 | 2 | 1 | 9 |
Reeves | 8:54 | 2-5 | 0-0 | 1-1 | 3 | 0 | 4 |
Totals | 240:00 | 43-99 | 13-18 | 17-44 | 29 | 16 | 111 |
Percentages: FG .434, FT .722.
3-Point Goals: 12-37, .324 (Murphy III 4-9, Robinson-Earl 2-4, McCollum 2-5, Murray 2-5, Jav.Green 1-1, Boston 1-3, Reeves 0-1, Theis 0-1, Jones 0-2, Hawkins 0-6).
Team Rebounds: 10. Team Turnovers: 3.
Blocked Shots: 2 (Missi 2).
Turnovers: 13 (Murray 3, Boston 2, Jones 2, Jav.Green, McCollum, Murphy III, Reeves, Robinson-Earl, Theis).
Steals: 12 (Boston 4, Murray 3, Hawkins 2, Jav.Green, Murphy III, Theis).
Technical Fouls: None.
Houston | 39 | 22 | 41 | 26 | — | 128 |
New Orleans | 22 | 21 | 31 | 37 | — | 111 |
A_16,052 (16,867). T_2:03.