AHL Glance
By Sportradar
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Hershey | 30 | 18 | 9 | 3 | 0 | 39 | 97 | 86 |
Charlotte | 26 | 16 | 7 | 1 | 2 | 35 | 99 | 75 |
WB/Scranton | 25 | 16 | 8 | 1 | 0 | 33 | 82 | 71 |
Providence | 29 | 15 | 11 | 3 | 0 | 33 | 86 | 77 |
Hartford | 27 | 13 | 11 | 2 | 1 | 29 | 79 | 85 |
Lehigh Valley | 28 | 12 | 11 | 4 | 1 | 29 | 84 | 98 |
Springfield | 27 | 12 | 12 | 2 | 1 | 27 | 79 | 87 |
Bridgeport | 28 | 6 | 18 | 2 | 2 | 16 | 76 | 109 |
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Laval | 28 | 18 | 8 | 1 | 1 | 38 | 87 | 72 |
Rochester | 29 | 17 | 9 | 3 | 0 | 37 | 94 | 78 |
Cleveland | 28 | 17 | 8 | 1 | 2 | 37 | 97 | 87 |
Toronto | 26 | 16 | 5 | 2 | 3 | 37 | 85 | 68 |
Belleville | 25 | 13 | 8 | 0 | 4 | 30 | 70 | 79 |
Syracuse | 27 | 11 | 9 | 4 | 3 | 29 | 70 | 68 |
Utica | 23 | 6 | 14 | 1 | 2 | 15 | 49 | 77 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Grand Rapids | 29 | 17 | 9 | 3 | 0 | 37 | 84 | 77 |
Texas | 27 | 15 | 11 | 1 | 0 | 31 | 96 | 92 |
Chicago | 25 | 14 | 9 | 2 | 0 | 30 | 71 | 69 |
Milwaukee | 25 | 13 | 8 | 1 | 3 | 30 | 73 | 66 |
Rockford | 27 | 11 | 12 | 3 | 1 | 26 | 73 | 84 |
Iowa | 26 | 10 | 15 | 1 | 0 | 21 | 79 | 93 |
Manitoba | 25 | 7 | 17 | 0 | 1 | 15 | 55 | 94 |
Pacific Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Calgary | 30 | 20 | 9 | 1 | 0 | 41 | 107 | 78 |
San Jose | 27 | 16 | 9 | 0 | 2 | 34 | 89 | 74 |
Ontario | 24 | 16 | 8 | 0 | 0 | 32 | 86 | 69 |
Tucson | 26 | 16 | 10 | 0 | 0 | 32 | 84 | 75 |
Colorado | 25 | 14 | 8 | 1 | 2 | 31 | 86 | 65 |
Coachella Valley | 28 | 13 | 11 | 1 | 3 | 30 | 85 | 86 |
Abbotsford | 27 | 14 | 12 | 0 | 1 | 29 | 84 | 79 |
Bakersfield | 25 | 11 | 10 | 3 | 1 | 26 | 69 | 76 |
San Diego | 27 | 8 | 16 | 1 | 2 | 19 | 72 | 97 |
Henderson | 27 | 7 | 20 | 0 | 0 | 14 | 71 | 107 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Wednesday’s Games
No games scheduled
Thursday’s Games
Toronto 3, Belleville 0
Friday’s Games
Providence at Bridgeport, 7 p.m.
Syracuse at Laval, 7 p.m.
Hartford at Springfield, 7:05 p.m.
Lehigh Valley at WB/Scranton, 7:05 p.m.
Utica at Rochester, 7:05 p.m.
Chicago at Milwaukee, 8 p.m.
Iowa at Rockford, 8 p.m.
Coachella Valley at Bakersfield, 10 p.m.
Ontario vs. San Diego at Pechanga Arena, 10 p.m.
Saturday’s Games
Syracuse at Laval, 3 p.m.
San Jose at Henderson, 4 p.m.
Providence at Hartford, 6 p.m.
Grand Rapids at Cleveland, 7 p.m.
Rochester at Utica, 7 p.m.
Rockford at Iowa, 7 p.m.
Toronto at Belleville, 7 p.m.
WB/Scranton at Hershey, 7 p.m.
Bridgeport at Springfield, 7:05 p.m.
Charlotte at Lehigh Valley, 7:05 p.m.
Milwaukee at Chicago, 8 p.m.
Bakersfield vs. San Diego at Pechanga Arena, 9 p.m.
Colorado at Tucson, 9 p.m.
Ontario at Coachella Valley, 9 p.m.
Sunday’s Games
Charlotte at Hershey, 3 p.m.
Texas at Manitoba, 3 p.m.
San Jose at Henderson, 4 p.m.
Colorado at Tucson, 6 p.m.