AFC Individual Leaders
By Sportradar
Week 17
Quarterbacks
Att | Com | Yds | TD | Int | |
---|---|---|---|---|---|
Burrow, Cin | 557 | 384 | 4229 | 39 | 8 |
Jackson, Bal | 442 | 300 | 3955 | 39 | 4 |
Mahomes, KC | 581 | 392 | 3928 | 26 | 11 |
Stroud, Hou | 526 | 330 | 3677 | 19 | 12 |
Allen, Buf | 456 | 291 | 3549 | 26 | 6 |
Rodgers, NYJ | 530 | 333 | 3511 | 24 | 8 |
Herbert, LAC | 430 | 278 | 3243 | 18 | 3 |
Nix, Den | 507 | 326 | 3235 | 22 | 11 |
Tagovailoa, Mia | 399 | 291 | 2867 | 19 | 7 |
Ru.Wilson, Pit | 305 | 197 | 2334 | 15 | 5 |
Rushers
Att | Yds | Avg | LG | TD | |
---|---|---|---|---|---|
Henry, Bal | 305 | 1783 | 5.8 | 87t | 14 |
Taylor, Ind | 237 | 1129 | 4.8 | 70t | 8 |
Pollard, Ten | 238 | 1017 | 4.3 | 41 | 5 |
Harris, Pit | 251 | 1007 | 4.0 | 36t | 5 |
Mixon, Hou | 240 | 993 | 4.1 | 59 | 11 |
Cook, Buf | 182 | 928 | 5.1 | 65t | 14 |
C.Brown, Cin | 209 | 923 | 4.4 | 40 | 7 |
Jackson, Bal | 130 | 852 | 6.6 | 48t | 4 |
Stevenson, NE | 205 | 800 | 3.9 | 33t | 7 |
Hall, NYJ | 187 | 774 | 4.1 | 42 | 5 |
Receivers
No | Yds | Avg | LG | TD | |
---|---|---|---|---|---|
Chase, Cin | 108 | 1510 | 14.0 | 70t | 16 |
B.Thomas, Jac | 73 | 1088 | 14.9 | 85t | 9 |
Jeudy, Cle | 72 | 1072 | 14.9 | 89t | 4 |
Bowers, Las | 101 | 1067 | 10.6 | 57t | 4 |
Flowers, Bal | 73 | 1047 | 14.3 | 53t | 4 |
Wilson, NYJ | 90 | 987 | 11.0 | 42 | 6 |
Collins, Hou | 63 | 968 | 15.4 | 67t | 6 |
McConkey, LAC | 69 | 960 | 13.9 | 60t | 5 |
D.Adams, NYJ | 74 | 928 | 12.2 | 71t | 7 |
Sutton, Den | 71 | 928 | 13.1 | 37 | 6 |
Punters
No | Yds | Lg | Avg | |
---|---|---|---|---|
Stonehouse, Ten | 65 | 3323 | 75 | 51.1 |
Cole, Las | 58 | 2926 | 70 | 50.4 |
Baringer, NE | 63 | 3155 | 75 | 50.1 |
Sanchez, Ind | 63 | 3150 | 65 | 50.0 |
Cooke, Jac | 61 | 3029 | 73 | 49.7 |
Bojorquez, Cle | 79 | 3921 | 84 | 49.6 |
Rehkow, Cin | 49 | 2410 | 80 | 49.2 |
Araiza, KC | 57 | 2782 | 72 | 48.8 |
Bailey, Mia | 46 | 2211 | 64 | 48.1 |
Townsend, Hou | 72 | 3458 | 69 | 48.0 |
Punt Returners
No | Yds | Avg | Long | TD | |
---|---|---|---|---|---|
Mims, Den | 26 | 408 | 15.7 | 61 | 0 |
M.Jones, NE | 26 | 386 | 14.8 | 62 | 0 |
Codrington, Buf | 25 | 281 | 11.2 | 29 | 0 |
Austin, Pit | 25 | 273 | 10.9 | 73t | 1 |
Hardman, KC | 20 | 203 | 10.2 | 55 | 0 |
Gipson, NYJ | 29 | 230 | 7.9 | 40 | 0 |
Jackson, Ten | 28 | 215 | 7.7 | 20 | 0 |
Kickoff Returners
No | Yds | Avg | LG | TD |
---|
Scoring
Touchdowns
TD | Rush | Rec | Ret | Pts | |
---|---|---|---|---|---|
Chase, Cin | 16 | 0 | 16 | 0 | 96 |
Cook, Buf | 16 | 14 | 2 | 0 | 96 |
Henry, Bal | 16 | 14 | 2 | 0 | 96 |
Allen, Buf | 12 | 11 | 1 | 0 | 72 |
Mixon, Hou | 12 | 11 | 1 | 0 | 72 |
Achane, Mia | 11 | 5 | 6 | 0 | 66 |
C.Brown, Cin | 11 | 7 | 4 | 0 | 66 |
Kicking
PAT | FG | LG | Pts | |
---|---|---|---|---|
Boswell, Pit | 33/33 | 40/43 | 57 | 153 |
Fairbairn, Hou | 32/33 | 35/41 | 59 | 137 |
Lutz, Den | 38/38 | 29/32 | 55 | 125 |
Sanders, Mia | 22/24 | 33/37 | 57 | 121 |
Tucker, Bal | 55/57 | 22/30 | 56 | 121 |
Dicker, LAC | 27/30 | 31/33 | 59 | 120 |
Bass, Buf | 53/57 | 22/27 | 61 | 119 |
Carlson, Las | 20/21 | 28/34 | 54 | 104 |
Gay, Ind | 28/28 | 25/29 | 56 | 103 |
Butker, KC | 29/31 | 21/24 | 53 | 92 |