NBA Expanded Glance
By Sportradar
All Times EST
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Boston | 22 | 8 | .733 | — | 6-4 | L-2 | 11-5 | 11-3 | 20-6 |
New York | 20 | 10 | .667 | 2 | 8-2 | W-5 | 10-4 | 10-6 | 14-7 |
Philadelphia | 11 | 17 | .393 | 10 | 7-3 | W-2 | 5-9 | 6-8 | 10-10 |
Brooklyn | 11 | 18 | .379 | 10½ | 2-8 | L-2 | 5-8 | 6-10 | 5-15 |
Toronto | 7 | 23 | .233 | 15 | 2-8 | L-8 | 6-10 | 1-13 | 4-13 |
Southeast Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Orlando | 19 | 12 | .613 | — | 5-5 | W-2 | 12-2 | 7-10 | 15-7 |
Miami | 14 | 13 | .519 | 3 | 5-5 | W-1 | 9-5 | 4-8 | 10-9 |
Atlanta | 15 | 15 | .500 | 3½ | 6-4 | W-1 | 8-7 | 7-7 | 10-7 |
Charlotte | 7 | 22 | .241 | 11 | 1-9 | L-5 | 5-11 | 2-11 | 6-20 |
Washington | 4 | 23 | .148 | 13 | 2-8 | L-2 | 3-10 | 1-12 | 3-15 |
Central Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Cleveland | 26 | 4 | .867 | — | 9-1 | W-5 | 17-1 | 9-3 | 20-4 |
Milwaukee | 16 | 12 | .571 | 9 | 7-3 | W-2 | 10-4 | 5-8 | 14-11 |
Indiana | 15 | 15 | .500 | 11 | 6-4 | W-5 | 8-4 | 7-11 | 8-12 |
Chicago | 13 | 17 | .433 | 13 | 5-5 | L-2 | 4-11 | 9-6 | 11-10 |
Detroit | 13 | 17 | .433 | 13 | 5-5 | W-2 | 5-8 | 8-9 | 10-14 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Houston | 20 | 9 | .690 | — | 7-3 | W-3 | 11-3 | 9-5 | 12-7 |
Memphis | 20 | 10 | .667 | ½ | 7-3 | L-1 | 13-4 | 7-6 | 8-7 |
Dallas | 19 | 11 | .633 | 1½ | 7-3 | L-1 | 10-5 | 9-6 | 13-9 |
San Antonio | 15 | 15 | .500 | 5½ | 4-6 | L-2 | 11-7 | 4-8 | 13-12 |
New Orleans | 5 | 25 | .167 | 15½ | 1-9 | L-7 | 4-11 | 1-14 | 3-14 |
Northwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Oklahoma City | 23 | 5 | .821 | — | 9-1 | W-8 | 11-2 | 11-3 | 16-5 |
Denver | 16 | 12 | .571 | 7 | 6-4 | L-1 | 8-4 | 8-8 | 11-9 |
Minnesota | 15 | 14 | .517 | 8½ | 6-4 | W-1 | 8-6 | 7-8 | 12-9 |
Portland | 9 | 20 | .310 | 14½ | 2-8 | L-2 | 6-7 | 3-13 | 8-19 |
Utah | 7 | 21 | .250 | 16 | 3-7 | L-1 | 2-10 | 5-11 | 3-19 |
Pacific Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
L.A. Lakers | 17 | 13 | .567 | — | 5-5 | W-1 | 9-4 | 8-9 | 14-7 |
L.A. Clippers | 17 | 13 | .567 | — | 5-5 | W-1 | 10-6 | 7-7 | 12-12 |
Phoenix | 15 | 14 | .517 | 1½ | 4-6 | W-1 | 10-6 | 5-8 | 13-7 |
Golden State | 15 | 14 | .517 | 1½ | 3-7 | L-2 | 7-7 | 8-7 | 12-11 |
Sacramento | 13 | 17 | .433 | 4 | 4-6 | L-4 | 6-11 | 7-6 | 10-13 |
Tuesday’s Games
No games scheduled.
Wednesday’s Games
New York 117, San Antonio 114
Minnesota 105, Dallas 99
Philadelphia 118, Boston 114
L.A. Lakers 115, Golden State 113
Phoenix 110, Denver 100
Thursday’s Games
Charlotte at Washington, 7 p.m.
Miami at Orlando, 7 p.m.
Oklahoma City at Indiana, 7 p.m.
Chicago at Atlanta, 7:30 p.m.
Brooklyn at Milwaukee, 8 p.m.
Houston at New Orleans, 8 p.m.
Toronto at Memphis, 8 p.m.
Detroit at Sacramento, 10 p.m.
Utah at Portland, 10 p.m.
Friday’s Games
New York at Orlando, 7 p.m.
Indiana at Boston, 7:30 p.m.
San Antonio at Brooklyn, 7:30 p.m.
Memphis at New Orleans, 8 p.m.
Minnesota at Houston, 8 p.m.
Cleveland at Denver, 9 p.m.
Dallas at Phoenix, 9 p.m.
Golden State at L.A. Clippers, 10 p.m.
Saturday’s Games
Miami at Atlanta, 3 p.m.
Oklahoma City at Charlotte, 6 p.m.
New York at Washington, 7 p.m.
Milwaukee at Chicago, 8 p.m.
Phoenix at Golden State, 8:30 p.m.
Detroit at Denver, 9 p.m.
Philadelphia at Utah, 9:30 p.m.
Dallas at Portland, 10 p.m.
Sacramento at L.A. Lakers, 10:30 p.m.