Skip to Content

Chicago Bears

By Sportradar

Statistics after 15 games

COMP AVG TD INT
PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Ca.Williams 505 314 62.2 3271 6.48 19 3.8 5 1.0 47 89.3
Bagent 2 2 100.0 11 5.5 0 0.0 0 0.0 6 89.6
D.Moore 1 0 0.0 0 0.0 0 0.0 0 0.0 0 39.6
TEAM 508 316 62.2 2869 6.46 19 3.7 5 1.0 47 89.2
OPPONENTS 455 291 64.0 3378 7.9 17 3.7 11 2.4 82t 90.7

RUSHING ATT. YARDS AVG LONG TD
Swift 221 841 3.8 56t 5
Ca.Williams 73 442 6.1 24 0
R.Johnson 49 142 2.9 9 6
D.Moore 11 62 5.6 14 0
Homer 6 23 3.8 6 0
Herbert 8 16 2.0 6 1
Odunze 3 15 5.0 8 0
Jones Jr. 2 11 5.5 6 0
Evans 3 3 1.0 4 0
Bagent 6 -7 -1.2 0 0
TEAM 382 1548 4.1 56t 12
OPPONENTS 427 2012 4.7 53t 18

RECEIVING NO. YARDS AVG LONG TD
D.Moore 83 826 10.0 44 5
Allen 62 694 11.2 45t 7
Odunze 51 701 13.7 47 3
Kmet 45 471 10.5 31t 4
Swift 38 358 9.4 42 0
R.Johnson 11 88 8.0 17 0
Carter 9 72 8.0 14 0
Everett 8 36 4.5 17 0
Homer 3 11 3.7 6 0
Herbert 2 4 2.0 2 0
C.Johnson 1 6 6.0 6 0
Jones Jr. 1 8 8.0 8 0
Lewis 1 2 2.0 2 0
Scott 1 5 5.0 5 0
TEAM 316 3282 10.4 47 19
OPPONENTS 291 3594 12.4 82t 17

INTERCEPTIONS NO. YARDS AVG LONG TD
Stevenson 2 43 21.5 43t 1
J.Johnson 2 11 5.5 9 0
Smith 1 23 23.0 23 0
Blackwell 1 10 10.0 10 0
Brisker 1 0 0.0 0 0
Byard 1 0 0.0 0 0
Edmunds 1 0 0.0 0 0
Edwards 1 0 0.0 0 0
Owens 1 0 0.0 0 0
TEAM 11 87 7.9 43t 1
OPPONENTS 5 36 7.2 22 0

SACKS NO.
Dexter 5.0
Sweat 4.5
Walker 3.5
Edwards 3.0
Martin 3.0
Ch.Williams 3.0
D.Taylor 2.0
Booker 1.5
Sanborn 1.5
Billings 1.0
Brisker 1.0
Byard 1.0
Edmunds 1.0
Ogbongbemiga 1.0
Pickens 1.0
Cowart 0.5
Gordon 0.5
TEAM 34.0
OPPONENTS 60.0

GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
T.Taylor 69 3330 48.3 41.1 27 68 0
TEAM 69 3330 48.3 41.1 27 68 0
OPPONENTS 53 2489 47.0 41.8 24 75 2

PUNT RETURNS NO. FC YARDS AVG LONG TD
Carter 17 0 158 9.3 38 0
Blackwell 4 0 31 7.8 14 0
TEAM 21 0 189 9.0 38 0
OPPONENTS 38 0 406 10.7 27 0

KICKOFF RETURNS NO. YARDS AVG LONG TD
Carter 15 479 31.9 67 0
Homer 1 29 29.0 29 0
Herbert 1 28 28.0 28 0
Scott 3 72 24.0 29 0
Blackwell 1 22 22.0 22 0
Jones Jr. 1 0 0.0 0 0
TEAM 22 630 28.6 67 0
OPPONENTS 27 765 28.3 43 0

OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Allen 1 1 0
Byard 0 0 2
Carter 1 0 0
Dexter 0 0 2
Edwards 0 0 1
Gordon 0 0 2
Hicks 0 0 2
Jenkins 0 2 0
Jones Jr. 1 0 0
D.Moore 0 1 0
Odunze 2 0 0
Owens 0 0 1
Pryor 0 1 0
Swift 2 0 0
Ca.Williams 8 1 0
TEAM 15 6 10
OPPONENTS 17 6 8

SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 20 90 62 111 0 283
OPPONENTS 86 114 64 75 3 342

TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT
Santos 0 0 0 0 22 23 19 23 54 0 79
Allen 7 0 7 0 0 0 0 0 0 0 42
R.Johnson 6 6 0 0 0 0 0 0 0 0 36
D.Moore 5 0 5 0 0 0 0 0 0 0 32
Swift 5 5 0 0 0 0 0 0 0 0 32
Kmet 4 0 4 0 0 0 0 0 0 0 26
Odunze 3 0 3 0 0 0 0 0 0 0 18
Owens 2 0 0 0 0 0 0 0 0 0 12
Herbert 1 1 0 0 0 0 0 0 0 0 6
Stevenson 1 0 0 0 0 0 0 0 0 0 6
Ca.Williams 0 0 0 0 0 0 0 0 0 0 6
TEAM 34 12 19 0 22 23 19 23 54 0 261
OPPONENTS 35 18 17 0 31 31 33 38 59 1 311

FIELD GOALS 1-19 20-29 30-39 40-49 50+
Santos 0/ 0 4/ 4 4/ 4 4/ 7 7/ 8
TEAM 0/ 0 4/ 4 4/ 4 4/ 7 7/ 8
OPPONENTS 0/ 0 9/ 9 12/ 12 7/ 10 6/ 8

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content