BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Fri:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 538½ | 544 | 536¼ | 538 | +¼ | |
Jul | 552¼ | 557 | 548¼ | 551 | +¼ | |
Sep | 566½ | 571½ | 563¼ | 566¼ | +½ | |
Dec | 591¼ | 594¾ | 586½ | 589¾ | +½ | |
Mar | 611 | 614¼ | 606½ | 609¼ | ||
May | 619¾ | 620 | 617½ | 619¼ | — | ¼ |
Jul | 621 | 621¾ | 621 | 621¾ | — | ¼ |
Sep | 631½ | 631½ | 627½ | 631½ | ||
Dec | 645¾ | +¼ | ||||
Mar | 654¾ | +¼ | ||||
May | 651½ | +¼ | ||||
Jul | 634½ | +¼ | ||||
Est. sales 48,756. | Thu.’s sales 60,386 | |||||
Thu.’s open int 261,020 |