*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 67.15 | 67.15 | 66.85 | 66.85 | —.45 |
Jul | 69.15 | 69.75 | 68.45 | 68.80 | —.37 |
Oct | 71.00 | 71.00 | 70.00 | 70.32 | —.39 |
Dec | 70.35 | 70.75 | 69.56 | 69.97 | —.40 |
Mar | 71.44 | 71.71 | 70.66 | 71.02 | —.40 |
May | 72.28 | 72.54 | 71.52 | 71.86 | —.38 |
Jul | 72.62 | 72.81 | 71.93 | 72.26 | —.33 |
Oct | 69.82 | —.17 | |||
Dec | 68.72 | 68.72 | 68.40 | 68.62 | +.07 |
Mar | 69.61 | +.08 | |||
May | 70.20 | +.08 | |||
Jul | 70.59 | +.08 | |||
Oct | 68.28 | +.02 | |||
Dec | 66.59 | +.08 | |||
Mar | 68.03 | +.02 | |||
Est. sales 32,961. | Thu.’s sales 41,092 | ||||
Thu.’s open int 219,021 |