*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 65.82 | 67.17 | 65.43 | 67.04 | +1.27 |
Jul | 66.86 | 67.37 | 66.44 | 67.22 | +.40 |
Oct | 69.00 | 69.06 | 69.00 | 69.06 | +.35 |
Dec | 68.42 | 68.81 | 67.91 | 68.71 | +.41 |
Mar | 69.44 | 69.91 | 69.01 | 69.82 | +.39 |
May | 70.28 | 70.73 | 69.99 | 70.70 | +.37 |
Jul | 70.71 | 71.21 | 70.71 | 71.18 | +.29 |
Oct | 69.14 | +.23 | |||
Dec | 67.52 | 68.01 | 67.50 | 67.93 | +.21 |
Mar | 68.96 | +.21 | |||
May | 69.80 | +.29 | |||
Jul | 70.73 | +.82 | |||
Oct | 68.98 | +.82 | |||
Dec | 67.22 | +.77 | |||
Mar | 68.37 | +.82 | |||
Est. sales 40,814. | Mon.’s sales 34,244 | ||||
Mon.’s open int 218,016 |