*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Monday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 66.25 | 66.80 | 65.35 | 65.77 | —.55 |
Jul | 67.20 | 67.40 | 66.21 | 66.82 | —.31 |
Oct | 68.27 | 68.79 | 68.27 | 68.71 | —.09 |
Dec | 68.47 | 68.68 | 67.64 | 68.30 | —.14 |
Mar | 69.57 | 69.77 | 68.76 | 69.43 | —.12 |
May | 70.55 | 70.61 | 69.76 | 70.33 | —.11 |
Jul | 71.12 | 71.15 | 70.39 | 70.89 | —.13 |
Oct | 68.91 | —.14 | |||
Dec | 67.90 | 67.90 | 67.32 | 67.72 | —.17 |
Mar | 68.75 | —.17 | |||
May | 69.51 | —.17 | |||
Jul | 69.91 | —.17 | |||
Oct | 68.16 | —.17 | |||
Dec | 66.45 | —.18 | |||
Mar | 67.55 | —.48 | |||
Est. sales 34,244. | Thu.’s sales 29,894 | ||||
Thu.’s open int 219,390 |