*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 65.72 | 66.44 | 65.64 | 66.32 | +.53 |
Jul | 66.30 | 67.20 | 66.25 | 67.13 | +.76 |
Oct | 68.80 | 68.80 | 68.80 | 68.80 | +.54 |
Dec | 67.86 | 68.58 | 67.76 | 68.44 | +.53 |
Mar | 69.02 | 69.66 | 68.86 | 69.55 | +.52 |
May | 69.89 | 70.53 | 69.89 | 70.44 | +.50 |
Jul | 70.48 | 71.02 | 70.48 | 71.02 | +.50 |
Oct | 69.05 | +.23 | |||
Dec | 67.85 | 68.30 | 67.50 | 67.89 | +.24 |
Mar | 68.92 | +.24 | |||
May | 69.68 | +.24 | |||
Jul | 70.08 | +.24 | |||
Oct | 68.33 | +.24 | |||
Dec | 66.63 | +.24 | |||
Mar | 68.03 | +.24 | |||
Est. sales 29,894. | Wed.’s sales 36,665 | ||||
Wed.’s open int 219,974 |