*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 64.25 | 65.14 | 63.83 | 65.08 | +.99 |
Jul | 65.35 | 66.25 | 65.05 | 66.12 | +.77 |
Oct | 68.00 | +.74 | |||
Dec | 66.94 | 67.68 | 66.66 | 67.60 | +.66 |
Mar | 68.10 | 68.79 | 67.83 | 68.74 | +.65 |
May | 69.26 | 69.72 | 68.76 | 69.67 | +.71 |
Jul | 69.17 | 70.32 | 69.17 | 70.21 | +.86 |
Oct | 68.50 | +.85 | |||
Dec | 66.66 | 67.49 | 66.61 | 67.44 | +.79 |
Mar | 68.47 | +.79 | |||
May | 69.23 | +.79 | |||
Jul | 69.63 | +.79 | |||
Oct | 67.88 | +.79 | |||
Dec | 66.19 | +.84 | |||
Mar | 67.58 | +.79 | |||
Est. sales 50,445. | Mon.’s sales 62,269 | ||||
Mon.’s open int 225,144 |