*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Monday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 66.00 | 66.10 | 63.75 | 64.09 | —1.80 |
Jul | 67.07 | 67.23 | 65.10 | 65.35 | —1.66 |
Oct | 69.09 | 69.11 | 67.26 | 67.26 | —1.45 |
Dec | 68.51 | 68.76 | 66.76 | 66.94 | —1.57 |
Mar | 69.72 | 69.88 | 67.89 | 68.09 | —1.53 |
May | 70.68 | 70.68 | 68.78 | 68.96 | —1.52 |
Jul | 71.05 | 71.05 | 68.67 | 69.35 | —1.52 |
Oct | 67.65 | —1.48 | |||
Dec | 68.10 | 68.10 | 66.65 | 66.65 | —1.27 |
Mar | 67.68 | —1.27 | |||
May | 68.44 | —1.27 | |||
Jul | 68.84 | —1.27 | |||
Oct | 67.09 | —1.27 | |||
Dec | 65.35 | —1.28 | |||
Mar | 66.79 | —1.27 | |||
Est. sales 62,269. | Fri.’s sales 82,144 | ||||
Fri.’s open int 230,414 |