*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 65.95 | 66.26 | 64.74 | 65.55 | —.44 |
Jul | 66.82 | 66.91 | 65.50 | 66.33 | —.56 |
Oct | 68.19 | 68.65 | 68.02 | 68.02 | —.67 |
Dec | 68.15 | 68.23 | 67.10 | 67.75 | —.48 |
Mar | 69.11 | 69.35 | 68.30 | 68.85 | —.52 |
May | 69.84 | 70.08 | 69.16 | 69.71 | —.51 |
Jul | 70.19 | 70.40 | 69.72 | 70.20 | —.57 |
Oct | 68.82 | —.60 | |||
Dec | 68.25 | 68.45 | 68.05 | 68.20 | —.38 |
Mar | 69.23 | —.38 | |||
May | 69.99 | —.38 | |||
Jul | 70.39 | —.38 | |||
Oct | 68.64 | —.38 | |||
Dec | 67.29 | —.37 | |||
Mar | 68.34 | —.38 | |||
Est. sales 98,655. | Mon.’s sales 132,033 | ||||
Mon.’s open int 275,611 |