BC-Merc Table,1st Add

OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
LUMBER | ||||||
27,500 bd. ft.; $ per 1,000 bd. ft. | ||||||
May | 566.5 | 573.0 | 564.0 | 568.5 | +3.0 | |
Jul | 593.5 | 598.0 | 592.0 | 593.5 | ||
Sep | 616.0 | 621.0 | 616.0 | 617.5 | — | .5 |
Est. sales 1,367. | Mon.’s sales 759 | |||||
Mon.’s open int 6,499, | up 116 | |||||
LIBOR-1 MONTH | ||||||
$3 million; pts of 100 pct. | ||||||
No open contracts. | ||||||
US T. BILLS | ||||||
$1 million; pts of 100 pct. | ||||||
No open contracts. | ||||||
EURODOLLARS | ||||||
$1 million;pts of 100 pct. | ||||||
No open contracts. |