BC-Merc Table,1st Add

OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
May | 570.0 | 570.0 | 563.5 | 567.0 | —6.0 |
Jul | 598.0 | 598.0 | 591.0 | 593.0 | —5.5 |
Sep | 618.5 | 619.0 | 615.0 | 618.0 | —2.5 |
Est. sales 720. | Thu.’s sales 1,151 | ||||
Thu.’s open int 6,383, | up 96 | ||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |