BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 204.00 | 205.17 | 203.95 | 204.65 | +.70 |
Jun | 199.07 | 200.52 | 199.07 | 199.67 | +.60 |
Aug | 195.82 | 197.20 | 195.82 | 196.75 | +.93 |
Oct | 195.07 | 196.47 | 195.07 | 196.05 | +.98 |
Dec | 196.47 | 197.62 | 196.47 | 197.20 | +.78 |
Feb | 198.42 | 199.00 | 198.27 | 198.65 | +.63 |
Apr | 199.32 | 199.92 | 199.25 | 199.55 | +.50 |
Jun | 193.40 | 193.92 | 193.07 | 193.85 | +.68 |
Aug | 191.47 | 191.97 | 191.12 | 191.85 | +.53 |
Est. sales 46,976. | Mon.’s sales 50,436 | ||||
Mon.’s open int 325,997 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Apr | 288.07 | 289.60 | 288.07 | 289.37 | +1.32 |
May | 280.95 | 282.87 | 280.95 | 282.40 | +1.45 |
Aug | 286.15 | 288.50 | 286.10 | 288.10 | +1.95 |
Sep | 285.42 | 287.67 | 285.40 | 287.35 | +1.93 |
Oct | 283.97 | 285.95 | 283.97 | 285.65 | +1.78 |
Nov | 282.05 | 283.40 | 282.05 | 283.00 | +1.45 |
Jan | 278.47 | 279.32 | 278.45 | 278.55 | +1.05 |
Mar | 276.80 | 277.92 | 276.52 | 276.65 | +.63 |
Est. sales 17,822. | Mon.’s sales 20,126 | ||||
Mon.’s open int 68,079 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
May | 87.70 | 89.00 | 87.60 | 88.05 | +.10 |
Jun | 94.72 | 96.20 | 94.55 | 95.02 | —.10 |
Jul | 95.10 | 96.32 | 95.10 | 95.35 | —.15 |
Aug | 93.65 | 94.75 | 93.40 | 93.77 | +.05 |
Oct | 78.32 | 79.42 | 78.10 | 78.65 | +.25 |
Dec | 70.82 | 72.22 | 70.77 | 71.77 | +.67 |
Feb | 74.82 | 75.60 | 74.62 | 75.25 | +.78 |
Apr | 79.00 | 79.72 | 79.00 | 79.47 | +.75 |
Jun | 91.45 | 91.45 | 91.45 | 91.45 | +.33 |
Est. sales 42,300. | Mon.’s sales 38,351 | ||||
Mon.’s open int 241,770 | |||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |