BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Mon:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 201.55 | 202.95 | 198.60 | 198.92 | —3.70 |
Jun | 196.20 | 199.40 | 194.02 | 194.17 | —4.03 |
Aug | 192.30 | 195.67 | 190.32 | 190.52 | —4.18 |
Oct | 190.30 | 193.92 | 188.95 | 189.35 | —3.75 |
Dec | 191.47 | 194.62 | 189.95 | 190.52 | —3.18 |
Feb | 193.00 | 195.90 | 191.22 | 191.97 | —2.80 |
Apr | 194.25 | 196.65 | 192.00 | 193.05 | —2.35 |
Jun | 186.97 | 190.02 | 185.42 | 186.75 | —2.22 |
Aug | 185.52 | 187.50 | 183.32 | 184.75 | —1.27 |
Est. sales 124,586. | Fri.’s sales 102,857 | ||||
Fri.’s open int 389,605 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Apr | 276.50 | 282.25 | 273.10 | 277.82 | —1.60 |
May | 271.25 | 277.20 | 267.20 | 271.27 | —3.60 |
Aug | 277.00 | 284.10 | 273.35 | 278.05 | —3.00 |
Sep | 277.00 | 283.05 | 272.97 | 277.47 | —2.88 |
Oct | 275.35 | 281.20 | 271.47 | 275.95 | —2.82 |
Nov | 272.22 | 278.72 | 269.30 | 273.80 | —2.67 |
Jan | 268.70 | 274.00 | 266.07 | 269.37 | —2.38 |
Mar | 269.50 | 270.35 | 267.92 | 267.92 | —2.43 |
Est. sales 43,911. | Fri.’s sales 32,580 | ||||
Fri.’s open int 77,281 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 87.12 | 87.97 | 87.12 | 87.80 | +.43 |
May | 85.00 | 86.15 | 82.82 | 84.07 | —1.05 |
Jun | 90.70 | 92.65 | 88.70 | 90.05 | —1.50 |
Jul | 91.25 | 92.65 | 88.80 | 89.85 | —2.15 |
Aug | 90.90 | 91.67 | 88.12 | 88.55 | —2.85 |
Oct | 78.00 | 78.20 | 75.40 | 76.02 | —2.28 |
Dec | 72.30 | 72.42 | 69.72 | 70.15 | —2.55 |
Feb | 76.20 | 76.22 | 73.40 | 73.80 | —2.75 |
Apr | 80.22 | 80.22 | 77.90 | 78.10 | —2.62 |
May | 81.97 | —2.63 | |||
Jun | 89.65 | 91.60 | 89.65 | 89.70 | —2.30 |
Jul | 90.02 | —2.30 | |||
Est. sales 101,477. | Fri.’s sales 76,310 | ||||
Fri.’s open int 277,047 | |||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |