BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 209.55 | 210.12 | 208.47 | 208.82 | —.73 |
Jun | 205.62 | 206.35 | 204.47 | 204.85 | —.95 |
Aug | 201.75 | 202.27 | 200.55 | 201.00 | —.80 |
Oct | 200.65 | 201.07 | 199.45 | 199.72 | —1.00 |
Dec | 200.90 | 201.57 | 200.05 | 200.32 | —.75 |
Feb | 201.52 | 202.27 | 200.80 | 201.05 | —.52 |
Apr | 201.60 | 202.40 | 201.15 | 201.32 | —.35 |
Jun | 194.92 | 195.62 | 194.65 | 194.82 | —.33 |
Aug | 192.17 | 192.82 | 192.10 | 192.30 | —.12 |
Est. sales 64,883. | Thu.’s sales 77,447 | ||||
Thu.’s open int 407,676, | up 4,523 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Apr | 287.55 | 288.35 | 285.85 | 286.92 | —.63 |
May | 286.35 | 287.17 | 284.25 | 285.17 | —1.35 |
Aug | 290.70 | 291.52 | 288.92 | 289.67 | —.98 |
Sep | 289.25 | 290.25 | 287.75 | 288.47 | —.80 |
Oct | 287.27 | 288.20 | 285.77 | 286.52 | —.65 |
Nov | 284.77 | 285.25 | 283.17 | 283.85 | —.47 |
Jan | 279.50 | 280.07 | 278.65 | 278.80 | —.27 |
Mar | 278.52 | 278.65 | 277.87 | 277.87 | —1.20 |
Est. sales 20,021. | Thu.’s sales 23,761 | ||||
Thu.’s open int 76,620 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 87.72 | 87.75 | 86.22 | 86.70 | —.32 |
May | 90.25 | 90.50 | 88.22 | 88.47 | —.38 |
Jun | 98.15 | 98.22 | 95.62 | 95.77 | —.40 |
Jul | 98.77 | 98.77 | 96.42 | 96.60 | —.17 |
Aug | 97.85 | 97.90 | 95.72 | 95.87 | +.02 |
Oct | 82.75 | 82.75 | 81.30 | 81.62 | +.17 |
Dec | 76.37 | 76.65 | 74.97 | 75.50 | +.05 |
Feb | 79.90 | 80.00 | 78.52 | 78.97 | +.05 |
Apr | 83.92 | 83.92 | 82.82 | 82.82 | |
May | 86.70 | ||||
Jun | 94.25 | 94.25 | 93.47 | 93.47 | +.37 |
Jul | 94.00 | +.38 | |||
Est. sales 52,840. | Thu.’s sales 56,413 | ||||
Thu.’s open int 272,070, | up 2,154 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |