BC-Merc Table,1st Add

OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
May | 674.5 | 678.5 | 670.0 | 678.0 | +4.0 |
Jul | 692.0 | 695.0 | 687.5 | 695.0 | +7.5 |
Est. sales 394. | Wed.’s sales 785 | ||||
Wed.’s open int 7,566, | up 112 | ||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |