BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Thu:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 206.97 | 209.92 | 205.52 | 209.55 | +2.48 |
Jun | 202.87 | 206.22 | 201.37 | 205.80 | +2.78 |
Aug | 199.25 | 202.07 | 197.87 | 201.80 | +2.45 |
Oct | 198.77 | 200.82 | 197.45 | 200.72 | +1.95 |
Dec | 199.27 | 201.15 | 198.17 | 201.07 | +1.70 |
Feb | 200.00 | 201.70 | 198.77 | 201.57 | +1.57 |
Apr | 200.17 | 201.85 | 198.90 | 201.67 | +1.47 |
Jun | 193.35 | 195.15 | 192.75 | 195.15 | +1.33 |
Aug | 191.90 | 192.42 | 191.90 | 192.42 | +1.02 |
Est. sales 77,447. | Wed.’s sales 57,120 | ||||
Wed.’s open int 403,153, | up 1,849 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Mar | 287.12 | 287.70 | 287.00 | 287.65 | +.85 |
Apr | 286.07 | 287.92 | 282.70 | 287.55 | +1.68 |
May | 285.20 | 286.72 | 280.80 | 286.52 | +1.35 |
Aug | 289.25 | 290.85 | 285.22 | 290.65 | +1.85 |
Sep | 287.50 | 289.42 | 284.07 | 289.27 | +1.80 |
Oct | 285.45 | 287.30 | 282.10 | 287.17 | +1.70 |
Nov | 282.15 | 284.52 | 279.60 | 284.32 | +1.50 |
Jan | 276.85 | 279.07 | 274.50 | 279.07 | +1.25 |
Est. sales 24,627. | Wed.’s sales 16,590 | ||||
Wed.’s open int 82,231 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 86.80 | 87.12 | 86.22 | 87.02 | —.53 |
May | 89.05 | 89.05 | 87.62 | 88.85 | —.67 |
Jun | 95.87 | 96.30 | 94.20 | 96.17 | —.38 |
Jul | 96.95 | 97.15 | 95.07 | 96.77 | —.55 |
Aug | 96.07 | 96.42 | 94.25 | 95.85 | —.72 |
Oct | 81.95 | 82.15 | 80.37 | 81.45 | —.90 |
Dec | 75.80 | 76.15 | 74.52 | 75.45 | —.75 |
Feb | 79.37 | 79.50 | 78.10 | 78.92 | —.70 |
Apr | 83.22 | 83.37 | 82.25 | 82.82 | —.55 |
May | 86.70 | —.55 | |||
Jun | 93.10 | 93.10 | 93.10 | 93.10 | —.90 |
Jul | 93.62 | —.90 | |||
Est. sales 56,413. | Wed.’s sales 41,004 | ||||
Wed.’s open int 269,916, | up 1,171 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |