BC-Merc Table,1st Add

OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
May | 679.0 | 686.5 | 678.5 | 685.0 | +9.0 |
Jul | 697.0 | 700.0 | 692.5 | 700.0 | +8.5 |
Sep | 706.5 | 712.0 | 705.0 | 712.0 | +9.0 |
Est. sales 550. | Fri.’s sales 319 | ||||
Fri.’s open int 7,099, | up 55 | ||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |