BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Mon:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 208.82 | 209.05 | 205.70 | 205.90 | —1.05 |
Jun | 205.12 | 205.15 | 201.82 | 202.15 | —.62 |
Aug | 201.65 | 201.67 | 198.72 | 199.05 | —.30 |
Oct | 201.20 | 201.27 | 198.65 | 198.97 | —.15 |
Dec | 201.70 | 201.92 | 199.07 | 199.47 | —.45 |
Feb | 202.42 | 202.42 | 199.55 | 199.92 | —.53 |
Apr | 201.92 | 201.95 | 199.67 | 200.00 | —.47 |
Jun | 195.32 | 195.37 | 193.25 | 193.52 | —.23 |
Aug | 192.82 | 192.87 | 190.77 | 190.95 | —.15 |
Est. sales 83,667. | Fri.’s sales 100,338 | ||||
Fri.’s open int 393,742, | up 5,411 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Mar | 287.42 | 288.22 | 285.05 | 286.60 | +.13 |
Apr | 288.30 | 288.30 | 283.27 | 285.25 | +.28 |
May | 288.42 | 288.65 | 283.32 | 284.85 | —.25 |
Aug | 292.00 | 292.37 | 287.80 | 288.50 | —.32 |
Sep | 291.00 | 291.00 | 286.37 | 287.02 | —.40 |
Oct | 288.20 | 288.20 | 284.22 | 284.87 | —.38 |
Nov | 284.85 | 284.85 | 281.40 | 282.12 | —.23 |
Jan | 280.05 | 280.05 | 276.52 | 277.22 | +.30 |
Est. sales 21,962. | Fri.’s sales 25,126 | ||||
Fri.’s open int 85,263 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 86.30 | 86.32 | 85.27 | 85.70 | —.42 |
May | 88.97 | 88.97 | 87.62 | 88.55 | —1.10 |
Jun | 97.52 | 97.67 | 94.50 | 95.80 | —1.67 |
Jul | 98.75 | 98.80 | 95.72 | 96.77 | —1.95 |
Aug | 98.15 | 98.15 | 95.10 | 96.07 | —1.85 |
Oct | 83.72 | 83.72 | 81.45 | 82.20 | —1.52 |
Dec | 76.77 | 76.82 | 75.35 | 76.05 | —.97 |
Feb | 80.30 | 80.32 | 79.00 | 79.60 | —.85 |
Apr | 84.02 | 84.02 | 82.47 | 83.22 | —.75 |
May | 87.10 | —.75 | |||
Jun | 94.17 | 94.17 | 94.05 | 94.05 | —.12 |
Jul | 94.57 | —.13 | |||
Est. sales 56,274. | Fri.’s sales 41,940 | ||||
Fri.’s open int 269,069, | up 1,164 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |