WEST VIRGINIA 62, NO. 7 KANSAS 61
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WEST VIRGINIA | Min | M-A | M-A | O-T | A | PF | PTS |
Andre | 34 | 7-9 | 1-2 | 2-6 | 3 | 4 | 15 |
S.Harris | 22 | 4-11 | 0-0 | 0-3 | 3 | 2 | 8 |
Okani | 34 | 3-11 | 0-0 | 1-2 | 2 | 4 | 7 |
Powell | 31 | 4-9 | 0-0 | 0-4 | 0 | 0 | 11 |
Small | 40 | 5-12 | 3-4 | 1-11 | 6 | 2 | 13 |
Tenner | 19 | 1-4 | 0-0 | 0-2 | 4 | 1 | 2 |
Yesufu | 14 | 2-3 | 0-0 | 1-1 | 0 | 2 | 6 |
Elezovic | 6 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 |
Totals | 200 | 26-60 | 4-6 | 7-31 | 18 | 16 | 62 |
Percentages: FG .433, FT .667.
3-Point Goals: 6-20, .300 (Powell 3-8, Yesufu 2-2, Okani 1-2, S.Harris 0-1, Tenner 0-1, Small 0-6).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 5 (Andre 4, Okani).
Turnovers: 6 (Small 3, Okani 2, Andre).
Steals: 4 (Powell 2, Okani, Yesufu).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KANSAS | Min | M-A | M-A | O-T | A | PF | PTS |
Adams | 28 | 1-5 | 0-0 | 0-1 | 0 | 3 | 2 |
Dickinson | 33 | 4-10 | 2-4 | 5-12 | 0 | 0 | 10 |
D.Harris | 38 | 3-9 | 4-4 | 0-1 | 7 | 1 | 11 |
Mayo | 36 | 6-13 | 13-13 | 0-2 | 2 | 2 | 27 |
Storr | 15 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Bidunga | 18 | 4-4 | 0-0 | 1-11 | 0 | 2 | 8 |
Coit | 16 | 0-3 | 0-0 | 1-2 | 1 | 0 | 0 |
Griffen | 12 | 1-3 | 0-0 | 0-2 | 0 | 1 | 3 |
Moore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Passmore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 19-49 | 19-21 | 7-31 | 10 | 9 | 61 |
Percentages: FG .388, FT .905.
3-Point Goals: 4-16, .250 (Mayo 2-7, D.Harris 1-2, Griffen 1-3, Dickinson 0-1, Storr 0-1, Coit 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 8 (D.Harris 3, Adams, Bidunga, Dickinson, Griffen, Mayo).
Steals: 3 (Coit, Dickinson, Passmore).
Technical Fouls: None.
West Virginia | 33 | 29 | — | 62 |
Kansas | 20 | 41 | — | 61 |
A_15,300 (16,300).