Skip to Content

2024 Green Bay Packers Roster

By Sportradar

Head Coach: Matt LaFleur

No. Player Pos Ht Wt Born Exp College
2 Malik Willis QB 6-1 225 05-25-1999 3 Liberty
6 Sean Clifford QB 6-2 218 07-14-1998 2 Penn State
7 Quay Walker LB 6-4 241 05-08-2000 3 Georgia
8 Josh Jacobs RB 5-10 223 02-11-1998 6 Alabama
9 Christian Watson WR 6-4 208 05-12-1999 3 North Dakota State
10 Jordan Love QB 6-4 219 11-02-1998 5 Utah State
11 Jayden Reed WR 5-11 187 04-28-2000 2 Michigan State
13 Dontayvion Wicks WR 6-1 206 06-16-2001 2 Virginia
16 Alex McGough WR 6-3 214 11-19-1995 1 Florida International
16 Alex Hale K 6-1 203 0 Oklahoma State
17 Brandon McManus K 6-3 201 07-25-1991 11 Temple
18 Malik Heath WR 6-2 213 03-03-2000 2 Ole Miss
19 Daniel Whelan P 6-5 216 02-10-1999 2 UC Davis
20 Javon Bullard SAF 5-10 198 09-05-2002 0 Georgia
21 Eric Stokes CB 6-1 194 03-01-1999 4 Georgia
22 Robert Rochell CB 6-0 193 04-26-1998 4 Central Arkansas
23 Jaire Alexander CB 5-10 196 02-09-1997 7 Louisville
24 Carrington Valentine CB 6-0 189 09-09-2001 2 Kentucky
25 Keisean Nixon CB 5-10 200 06-22-1997 6 South Carolina
26 Corey Ballentine CB 5-11 196 04-13-1996 6 Washburn
27 Kitan Oladapo SAF 6-2 216 10-10-2000 0 Oregon State
28 AJ Dillon RB 6-0 247 05-02-1998 5 Boston College
29 Xavier McKinney SAF 6-0 201 08-08-1998 5 Alabama
30 Chris Brooks RB 6-1 223 01-11-2000 2 BYU
31 Emanuel Wilson RB 5-10 226 05-08-1999 2 Fort Valley State
32 MarShawn Lloyd RB 5-9 220 01-05-2001 0 USC
33 Evan Williams SAF 5-11 200 07-28-2001 0 Oregon
34 Kalen King CB 5-11 190 01-28-2003 0 Penn State
35 Deshaun Fenwick RB 6-1 223 12-31-1999 0 Oregon State
36 Kamal Hadden CB 6-1 192 01-17-2001 0 Tennessee
38 Ellis Merriweather RB 6-1 220 04-07-1999 1 UMass
39 Zayne Anderson SAF 6-2 206 01-03-1997 2 BYU
40 Omar Brown SAF 6-1 205 10-12-2000 0 Nebraska
40 LJ Davis CB 6-1 203 12-30-1998 0 Northern Arizona
42 Matt Orzech LS 6-3 245 04-12-1995 5 Azusa Pacific
45 Eric Wilson LB 6-1 230 09-26-1994 8 Cincinnati
48 Messiah Swinson TE 6-7 259 04-20-2000 0 Arizona State
49 Deslin Alexandre DL 6-3 264 06-11-1998 1 Pittsburgh
50 Zach Tom OL 6-4 304 03-26-1999 3 Wake Forest
51 Jeremiah Martin DL 6-3 265 07-10-1999 1 Washington
52 Rashan Gary DL 6-5 277 12-03-1997 6 Michigan
53 Arron Mosby DL 6-3 250 04-13-1999 2 Fresno State
54 Michael Barrett LB 5-11 232 12-21-1999 0 Michigan
55 Kingsley Enagbare DL 6-4 258 01-18-2000 3 South Carolina
56 Edgerrin Cooper LB 6-2 229 11-17-2001 0 Texas A&M
57 Brenton Cox Jr. DL 6-4 250 01-30-2000 2 Florida
58 Isaiah McDuffie LB 6-1 227 07-21-1999 4 Boston College
59 Ty’Ron Hopper LB 6-2 228 04-26-2001 0 Missouri
62 Jacob Monk OL 6-3 308 06-04-2001 0 Duke
63 Rasheed Walker T 6-6 324 02-13-2000 3 Penn State
65 James Ester DL 6-3 289 08-30-2001 0 Northern Illinois
67 Donovan Jennings OL 6-4 323 11-24-1999 0 South Florida
70 Michael Jordan G 6-6 315 01-25-1998 5 Ohio State
71 Josh Myers OL 6-5 310 07-16-1998 4 Ohio State
73 Andre Dillard T 6-5 315 10-03-1995 6 Washington State
74 Elgton Jenkins OL 6-5 311 12-26-1995 6 Mississippi State
75 Sean Rhyan G 6-5 321 09-15-2000 3 UCLA
76 Kadeem Telfort T 6-7 322 11-10-1998 1 UAB
77 Jordan Morgan OT 6-5 311 08-04-2001 0 Arizona
78 Marquis Hayes OG 6-5 318 02-14-1999 2 Oklahoma
79 Travis Glover T 6-6 317 08-17-2000 0 Georgia State
80 Bo Melton WR 5-11 189 05-18-1999 1 Rutgers
81 Julian Hicks WR 6-2 201 09-29-1999 0 Albany
83 Cornelius Johnson WR 6-3 212 11-29-2000 0 Michigan
84 Tyler Davis TE 6-4 252 04-02-1997 5 Georgia Tech
85 Tucker Kraft TE 6-5 259 11-03-2000 2 South Dakota State
86 John FitzPatrick TE 6-7 262 03-09-2000 3 Georgia
87 Romeo Doubs WR 6-2 204 04-13-2000 3 Nevada
88 Luke Musgrave TE 6-6 253 09-02-2000 2 Oregon State
89 Ben Sims TE 6-5 250 05-16-2000 2 Baylor
90 Lukas Van Ness DL 6-5 272 07-06-2001 2 Iowa
93 T.J. Slaton DL 6-4 330 10-03-1997 4 Florida
94 Karl Brooks DL 6-3 296 05-08-2000 2 Bowling Green
95 Devonte Wyatt DL 6-3 304 03-31-1998 3 Georgia
96 Colby Wooden DL 6-4 273 12-21-2000 2 Auburn
97 Kenny Clark DL 6-3 314 10-04-1995 9 UCLA
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content